Self storage at Vohwinkeler Strasse 148, Wuppertal
The MEGA Mietpark facility in Wuppertal, located at Vohwinkeler Strasse 148, offers 3 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 392.7 per month.
The average unit size is 39 m² and 198 m³. This results in an average rental rate of € 10.07 per m² and € 1.98 per m³.
.png)
.png)
Show extra filters
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: 24/7 Access, Drive-in Access, CCTV, Entrance Control, Trolleys Available, Parking, Electricity available, Multi-use.
The following features are not available at this location: On-site Employees, Collection & Delivery, Restrooms on site, Wi-Fi.
Information is currently unavailable for these features: Elevator, Climate Control, Fire Alarm, Trailer for rent, Certified alarm system.
- 24/7 AccessAccess your storage unit 24 hours a day
- Drive-in AccessDrive directly up to your storage unit
- CCTVCCTV monitoring for added security
- ElevatorElevator access to upper floors
- Climate ControlClimate-controlled storage for sensitive items
- Fire AlarmFire alarm system for increased safety
- Entrance ControlControlled access to the storage facility
- On-site EmployeesStaff available on site
- Trolleys AvailableTrolleys available to move your items easily
- Trailer for rentTrailer available for rent
- ParkingCustomer parking available
- Collection & DeliveryCollection and delivery service available
- Certified alarm systemCertified alarm system for extra protection
- Electricity availableElectricity available in the storage unit
- Multi-useSuitable for storage, workshop, and light business or workspace use
- Restrooms on siteRestroom facilities available on site
- Wi-FiWi-Fi available on site
Opening times
| Day | Open / Close |
|---|---|
| Today | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Storage unit prices (October 2026)
| Statistic | Value |
|---|---|
| Average monthly rent | € 392.70 |
| Average size (m²) | 39.00 m² |
| Average volume (m³) | 198.00 m³ |
| Average price per m² | € 10.07 / m² |
| Average price per m³ | € 1.98 / m³ |
| Lowest monthly price | € 261.80 |
| Highest monthly price | € 523.60 |
| Price difference vs national average | € 175.03 |
| Price difference vs national average (percentage) | 80.4% |
| Price difference vs national average per m² | € 9.05 / m² |
| Price difference vs national average (percentage) per m² | 47.3% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 0 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 3 unique unit sizes
- Average unit size (m²): 39
- Average unit size (m³): 198
- Total unique unit sizes: 3
Other nearby locations of MEGA Mietpark
Below are other storage locations from MEGA Mietpark near Wuppertal. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 15 other storage facilities in and around Wuppertal to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Wuppertal - Gräfrather Straße 1, 42329 | Wuppertal | 0.92 km | 1 | 1.60 m² | 4.37 m³ | € 65.54 | € 40.96 / m² | € 15.00 / m³ | € 327.16 | 83.31% |
| SaveSpace | SaveSpace Wuppertal | Wuppertal | 8.85 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 67.15 | 17.10% |
| MEGA Mietpark | Wuppertal-Vohwinkel - Vohwinkeler Straße 148, 42329 | Wuppertal-Vohwinkel | 0.02 km | 8 | 10.75 m² | 27.84 m³ | € 107.50 | € 10.00 / m² | € 3.86 / m³ | € 285.20 | 72.63% |
| mylager | Heiligenhaus - Höseler Platz 2 / Ratinger Straße 10, 42579 | Heiligenhaus | 13.08 km | 3 | 5.67 m² | 14.68 m³ | € 133.33 | € 23.53 / m² | € 9.08 / m³ | € 259.37 | 66.05% |
| Storange Box | Wuppertal - Buchenhofener Straße 1, 42329 | Wuppertal | 2.39 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 85.08 | 21.67% |
| Lagerland | Haan - Landstrasse 53, 42781 | Haan | 2.73 km | 22 | 11.20 m² | 33.47 m³ | € 198.20 | € 17.69 / m² | € 5.92 / m³ | € 194.50 | 49.53% |
| Alcatraz | Wuppertal - Uellendahlerstrasse 27, 42107 | Wuppertal | 7.6 km | 12 | 7.42 m² | 19.16 m³ | € 182.10 | € 24.55 / m² | € 9.50 / m³ | € 210.60 | 53.63% |
| BoxGuard24 | Wuppertal - Leipziger Strasse 53, 42109 | Wuppertal | 8.73 km | 12 | 9.25 m² | 27.58 m³ | € 134.17 | € 14.50 / m² | € 4.86 / m³ | € 258.53 | 65.83% |
| Lagerraum Wuppertal | Wuppertal - Winterstrasse 8, 42285 | Wuppertal | 9.57 km | 10 | 8.65 m² | 21.36 m³ | € 63.10 | € 7.30 / m² | € 2.95 / m³ | € 329.60 | 83.93% |
| Shurgard | Wuppertal - Friedrich Engels Allee 341, 42283 | Wuppertal | 9.88 km | 12 | 11.42 m² | 34.25 m³ | € 174.83 | € 15.31 / m² | € 5.10 / m³ | € 217.87 | 55.48% |
| Wupperlager | Wuppertal - Hatzfelder Strasse 161, 42281 | Wuppertal | 11.36 km | 5 | 5.86 m² | 13.22 m³ | € 86.00 | € 14.68 / m² | € 6.51 / m³ | € 306.70 | 78.10% |
| Storage24 | Hilden - Otto-Hahn-Straße 33, 40721 | Hilden | 12.01 km | 10 | 39.70 m² | 178.65 m³ | € 307.00 | € 7.73 / m² | € 1.72 / m³ | € 85.70 | 21.82% |
| Lagerraum4You | Velbert - Friedrichstrasse 209, 42551 | Velbert | 12.3 km | 2 | 4.63 m² | 12.76 m³ | € 116.00 | € 25.08 / m² | € 9.09 / m³ | € 276.70 | 70.46% |
| SQFT | Wuppertal-Heckinghausen - Norrenbergstrasse 13, 42289 | Wuppertal-Heckinghausen | 12.75 km | 15 | 25.80 m² | 59.15 m³ | € 464.40 | € 18.00 / m² | € 7.85 / m³ | € 71.70 | 18.26% |
| SmartUP Immobilien | Hilden - Forststraße 1A, 40721 | Hilden | 12.93 km | 4 | 33.38 m² | 86.44 m³ | € 429.89 | € 12.88 / m² | € 4.97 / m³ | € 37.19 | 9.47% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 26.00 m² / 132.00 m³ | Available | Garage box | Ground floor |
€ 261.80 / Month
€ 10.07 /m²
–
€ 1.98 /m³ | |
| 52.00 m² / 264.00 m³ | Available | Garage box | Ground floor |
€ 523.60 / Month
€ 10.07 /m²
–
€ 1.98 /m³ |
Explore all facilities
Market data updated on Friday 9 October by The Storage Scanner Team. View our Methodology here.



