Rent self storage in Lidingö
Södra Kungsvägen 71 - Lidingö
Ekholmsnäsvägen 44 - Lidingö
Förrådsvägen 13 - Lidingö
Lidingövägen 75 - Stockholm
Birger Jarlsgatan 57, Plan 7 - Stockholm
Vanadisvägen 4 - Stockholm
Saltmätargatan 19A - Stockholm
Sveavägen 151 - Stockholm
Brahevägen 3 - Solna
Wargentinsgatan 7 - Stockholm
Storage providers
Well-known providers operating in or near Lidingö – Green Storage, Shurgard, and Pelican.
Green Storage
68 Units From Skr 269.00 / month
Shurgard
-
Verified Self Storage Association member
70
Units
From Skr 293.00 / month
Pelican
-
Verified Self Storage Association member
29
Units
From Skr 189.00 / month
Storage365
114 Units From Skr 195.00 / monthStadsbud
10 Units Prices on request
KopparCronan Self Storage
-
Verified Self Storage Association member
7
Units
From Skr 650.00 / month
Lagerkompaniet
4 Units From Skr 500.00 / monthPickUp Storage
36 Units From Skr 99.00 / monthStorage prices (June 2026)
In and around Lidingö, there are currently 15 storage providers with 44 facilities and 183 unique storage unit types.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (Skr) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | Skr 99.00 | Skr 1,647.00 | Skr 611.18 | Skr 494.48 | Skr 116.70 | 19.1% |
| Small | 2–5 m² | Skr 325.00 | Skr 2,899.00 | Skr 1,209.10 | Skr 838.58 | Skr 370.51 | 30.6% |
| Medium | 5–10 m² | Skr 700.00 | Skr 5,029.00 | Skr 2,057.72 | Skr 1,421.65 | Skr 636.06 | 30.9% |
| Large | 10+ m² | Skr 1,453.00 | Skr 9,849.00 | Skr 4,120.86 | Skr 2,683.02 | Skr 1,437.85 | 34.9% |
For locker units (0–2 m²), the average monthly price is Skr 611.18, or Skr 116.70 more expensive versus the national rate (19.1%). Comparing this on a m² basis, locker units are Skr 465.59 per m², which is Skr 140.20 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is Skr 1,209.10, which is Skr 370.51 more expensive than the national average (30.6%). When looking on a price per m² basis, this equals Skr 322.76 per m², which is Skr 116.95 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around Skr 2,057.72, that's Skr 636.06 more expensive compared to the national average (30.9%). On a m² basis, medium-sized units in Lidingö are Skr 280.95 per m², which is Skr 109.02 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is Skr 4,120.86, or Skr 1,437.85 more expensive versus the national rate (34.9%). Comparing this on a m² basis, large-sized units are Skr 244.21 per m², which is Skr 94.59 more expensive versus the country average.
The cheapest storage unit in Lidingö and the surrounding area is already available for rent from Skr 99.00. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by PickUp Storage. The second cheapest unit in Lidingö and the surrounding area is for rent at a price of Skr 189.00. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by Pelican.
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| PickUp Storage | Stockholm | Pickup and Delivery | — | 0.50 m² | Skr 99.00 / Month | View facility |
| Pelican | Lidingö | Södra Kungsvägen 71 | 181 32 | 0.50 m² | Skr 189.00 / Month | View facility |
| Storage365 | Bromma | Ekbacksvägen 26 | 168 69 | 1.73 m² | Skr 195.00 / Month | View facility |
| PickUp Storage | Stockholm | Pickup and Delivery | — | 0.77 m² | Skr 198.00 / Month | View facility |
| Pelican | Täby | Stockholmsvägen 104 | 187 30 | 0.75 m² | Skr 239.00 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Storage365 | Stockholm | Rosenlundsgatan 38 | 118 53 | 2.52 m² | Skr 325.00 / Month | View facility |
| Storage365 | Bromma | Ekbacksvägen 26 | 168 69 | 2.30 m² | Skr 395.00 / Month | View facility |
| Storage365 | Bromma | Ekbacksvägen 26 | 168 69 | 2.74 m² | Skr 415.00 / Month | View facility |
| Storage365 | Solna | Brahevägen 3 | 169 69 | 2.20 m² | Skr 430.00 / Month | View facility |
| Storage365 | Stockholm | Rosenlundsgatan 38 | 118 53 | 2.99 m² | Skr 445.00 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Lagerkompaniet | Stockholm | Saltmätargatan 19A | 113 59 | 7.00 m² | Skr 700.00 / Month | View facility |
| Storage365 | Stockholm | Rosenlundsgatan 38 | 118 53 | 5.41 m² | Skr 795.00 / Month | View facility |
| Storage365 | Stockholm | Rosenlundsgatan 38 | 118 53 | 5.85 m² | Skr 845.00 / Month | View facility |
| Storage365 | Bromma | Ekbacksvägen 26 | 168 69 | 6.00 m² | Skr 850.00 / Month | View facility |
| Storage365 | Bromma | Ekbacksvägen 26 | 168 69 | 6.21 m² | Skr 875.00 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Storage365 | Sollentuna | Domherrevägen 9 | 192 55 | 10.12 m² | Skr 1,453.00 / Month | View facility |
| Storage365 | Sollentuna | Domherrevägen 9 | 192 55 | 10.23 m² | Skr 1,474.00 / Month | View facility |
| Storage365 | Solna | Brahevägen 3 | 169 69 | 10.80 m² | Skr 1,500.00 / Month | View facility |
| Storage365 | Solna | Brahevägen 3 | 169 69 | 11.30 m² | Skr 1,650.00 / Month | View facility |
| Storage365 | Bromma | Ekbacksvägen 26 | 168 69 | 12.42 m² | Skr 1,655.00 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Lidingö also offer storage rentals. Compare units in nearby areas.
Average prices in Stockholm are currently Skr 1,964.27, which is Skr 207.06 cheaper compared to Lidingö. In Solna, average prices are currently Skr 2,131.83, which means that, on average, Solna is Skr 39.50 cheaper versus Lidingö. Units for rent in Täby have currently an average price of Skr 2,061.83, which is Skr 109.50 cheaper than Lidingö.
Frequently Asked Questions
The current average monthly rental price for a storage unit in Lidingö and its surroundings is Skr 2,171.33. Compared to the national average of Skr 1,819.04 (16.2%), this means renting in Lidingö is Skr 352.29 more expensive. Looking at costs per m², the average in Lidingö is Skr 320.32 / m², while the national benchmark stands at Skr 191.72 / m². Put differently, on a per-m² basis, Lidingö is Skr 128.60 more expensive compared to the country average (40.2%).
In and around Lidingö, there are currently 15 storage providers operating a total of 44 facilities. The largest providers are Green Storage, Shurgard, Pelican.
In Lidingö and the surrounding area, the most affordable storage unit starts from just Skr 99.00 per month. This unit offers approximately 1.00 m² and 1.00 m³ and is available from PickUp Storage.
The average rental price in Stockholm is currently Skr 1,964.27 per month, which is Skr 207.06 cheaper compared to Lidingö.
In Solna, prices average Skr 2,131.83 per month, making them Skr 39.50 cheaper relative to Lidingö.
For Täby, the average unit price is Skr 2,061.83 per month, which is Skr 109.50 cheaper than in Lidingö.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Lidingö) | Prices starting from |
|---|---|---|---|---|---|
| Pelican | Södra Kungsvägen 71 | Lidingö | 181 32 | 0.5 km | Skr 189.00 / Month |
| Pelican | Ekholmsnäsvägen 44 | Lidingö | 181 41 | 2.1 km | Skr 399.00 / Month |
| Förrådscenter | Förrådsvägen 13 | Lidingö | 181 41 | 2.4 km | Skr 325.00 / Month |
| Shurgard | Lidingövägen 75 | Stockholm | 115 41 | 2.8 km | Skr 1,238.00 / Month |
| KopparCronan Self Storage | Birger Jarlsgatan 57, Plan 7 | Stockholm | 113 65 | 4.9 km | Skr 650.00 / Month |
| Shurgard | Vanadisvägen 4 | Stockholm | 113 46 | 5.2 km | Skr 731.00 / Month |
| Lagerkompaniet | Saltmätargatan 19A | Stockholm | 113 59 | 5.2 km | Skr 500.00 / Month |
| Green Storage | Sveavägen 151 | Stockholm | 11346 | 5.2 km | Skr 1,429.00 / Month |
| Storage365 | Brahevägen 3 | Solna | 169 69 | 6.4 km | Skr 245.00 / Month |
| Green Storage | Wargentinsgatan 7 | Stockholm | 11229 | 6.5 km | Skr 479.00 / Month |
| Shurgard | Skvaltans Väg 10 | Nacka | 131 39 | 6.7 km | Skr 1,048.00 / Month |
| Shurgard | Kilgatan 2 (Tidigare Adress Solnavägen 19) | Solna | 171 65 | 6.9 km | Skr 641.00 / Month |
| Storage365 | Rosenlundsgatan 38 | Stockholm | 118 53 | 7.3 km | Skr 325.00 / Month |
| Pelican | Fridhemsplan 27 | Stockholm | 112 40 | 7.2 km | Skr 1,209.00 / Month |
| Shurgard | Ringvägen 77 | Stockholm | 118 61 | 7.6 km | Skr 314.00 / Month |
| Shurgard | Rinkebyvägen 29 | Danderyd | 182 36 | 7.7 km | Skr 473.00 / Month |
| Green Storage | Sjöviksvägen 104 | Stockholm | 11757 | 8.7 km | Skr 409.00 / Month |
| Green Storage | Jungfrudansen 23B | Solna | 17154 | 8.7 km | Skr 639.00 / Month |
| Storage365 | Tulegatan 6 D | Sundbyberg | 172 78 | 8.9 km | Skr 290.00 / Month |
| Green Storage | Telegramvägen 50 | Stockholm | 13235 | 8.9 km | Skr 699.00 / Month |
| Green Storage | Enhagsvägen 14 | Täby | 18740 | 9.1 km | Skr 399.00 / Month |
| Pelican | Stockholmsvägen 104 | Täby | 187 30 | 9.3 km | Skr 239.00 / Month |
| Pelican | Sollentunavägen 4 | Sollentuna | 191 37 | 9.2 km | Skr 479.00 / Month |
| Green Storage | Albygatan 123 | Sundbyberg | 17263 | 9.3 km | Skr 269.00 / Month |
| Shurgard | Prästkragens Väg 36 | Saltsjö-Boo | 132 45 | 9.4 km | Skr 293.00 / Month |
| Prinsens Lager | Boovägen 34 | Nacka | 132 35 | 9.3 km | Skr 1,689.00 / Month |
| Shurgard | Kemistvägen 10 | Täby | 183 79 | 9.6 km | Skr 328.00 / Month |
| Shurgard | Upplagsvägen 2 | Stockholm | 117 55 | 9.6 km | Skr 893.00 / Month |
| Storage365 | Ekbacksvägen 26 | Bromma | 168 69 | 9.8 km | Skr 195.00 / Month |
| Green Storage | Upplagsvägen 29 | Stockholm | 11743 | 9.8 km | Skr 759.00 / Month |
| Green Storage | Vretensborgsvägen 24 | Hägersten | 12630 | 10.1 km | Skr 339.00 / Month |
| Pelican | Ulvsundavägen 162 | Bromma | 168 67 | 10.1 km | Skr 239.00 / Month |
| Green Storage | Drottningholmsvägen 195 | Bromma | 16753 | 10.1 km | Skr 649.00 / Month |
| Storage365 | Domherrevägen 9 | Sollentuna | 192 55 | 10.1 km | Skr 518.00 / Month |
| Green Storage | Norrbyvägen 1 | Bromma | 16869 | 10.2 km | Skr 499.00 / Month |
| Storage365 | Domherrevägen 9A | Sollentuna | 192 55 | 10.2 km | Skr 891.00 / Month |
| Stadsbud | Artillerigatan 33 | Stockholm | 114 45 | 4.5 km | On request |
| Enkel Magasinering | Kammakargatan 19 | Stockholm | 111 60 | 5.5 km | On request |
| Stadsbud | Industrigatan 10 | Stockholm | 112 46 | 6.8 km | On request |
| Parkona Self Storage | Katarina Bangata 42 | Stockholm | 116 39 | 6.9 km | On request |
| Sjöstadens Förråd | Aktergatan 10 | Stockholm | 120 66 | 7.4 km | On request |
| PickUp Storage | Pickup and Delivery | Stockholm | — | 5.9 km | Skr 99.00 / Month |
| Vinden | Pickup and Delivery | Stockholm | — | 5.9 km | On request |
| Ztorage | Pickup and Delivery | Stockholm | — | 5.9 km | On request |
Market data updated on Wednesday 17 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 44 Lidingö storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
















