Rent self storage in Solna
Kilgatan 2 (Tidigare Adress Solnavägen 19) - Solna
Brahevägen 3 - Solna
Tulegatan 6 D - Sundbyberg
Jungfrudansen 23B - Solna
Albygatan 123 - Sundbyberg
Ekbacksvägen 26 - Bromma
Ulvsundavägen 162 - Bromma
Norrbyvägen 1 - Bromma
Sveavägen 151 - Stockholm
Vanadisvägen 4 - Stockholm
Storage providers
Well-known providers operating in or near Solna – Green Storage, Storage365, and Shurgard.
Green Storage
83 Units From Skr 59.00 / monthStorage365
193 Units From Skr 195.00 / month
Shurgard
-
Verified Self Storage Association member
109
Units
From Skr 314.00 / month
Pelican
-
Verified Self Storage Association member
60
Units
From Skr 129.00 / month
BigEasy
-
Verified Self Storage Association member
11
Units
From Skr 200.00 / month
Stadsbud
10 Units Prices on requestParkona Self Storage
4 Units Prices on requestEnkel Magasinering
13 Units Prices on requestStorage prices (June 2026)
In and around Solna, there are currently 17 storage providers with 60 facilities and 255 unique storage unit types.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (Skr) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | Skr 59.00 | Skr 1,647.00 | Skr 564.39 | Skr 495.31 | Skr 69.09 | 12.2% |
| Small | 2–5 m² | Skr 239.00 | Skr 2,899.00 | Skr 1,039.22 | Skr 839.58 | Skr 199.64 | 19.2% |
| Medium | 5–10 m² | Skr 650.00 | Skr 5,029.00 | Skr 1,828.14 | Skr 1,422.20 | Skr 405.93 | 22.2% |
| Large | 10+ m² | Skr 1,055.00 | Skr 9,849.00 | Skr 4,039.68 | Skr 2,707.85 | Skr 1,331.83 | 33% |
For locker units (0–2 m²), the average monthly price is Skr 564.39, or Skr 69.09 more expensive versus the national rate (12.2%). Comparing this on a m² basis, locker units are Skr 414.92 per m², which is Skr 89.19 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is Skr 1,039.22, which is Skr 199.64 more expensive than the national average (19.2%). When looking on a price per m² basis, this equals Skr 279.60 per m², which is Skr 73.70 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around Skr 1,828.14, that's Skr 405.93 more expensive compared to the national average (22.2%). On a m² basis, medium-sized units in Solna are Skr 242.04 per m², which is Skr 70.14 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is Skr 4,039.68, or Skr 1,331.83 more expensive versus the national rate (33%). Comparing this on a m² basis, large-sized units are Skr 226.55 per m², which is Skr 76.33 more expensive versus the country average.
The cheapest storage unit in Solna and the surrounding area is already available for rent from Skr 59.00. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by Green Storage. The second cheapest unit in Solna and the surrounding area is for rent at a price of Skr 99.00. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by PickUp Storage.
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Green Storage | Bandhagen | Rågsvedsvägen 147 | 12465 | 0.50 m² | Skr 59.00 / Month | View facility |
| PickUp Storage | Stockholm | Pickup and Delivery | — | 0.50 m² | Skr 99.00 / Month | View facility |
| Pelican | Sundbyberg | Rissneleden 118 | 174 57 | 0.75 m² | Skr 129.00 / Month | View facility |
| Pelican | Lidingö | Södra Kungsvägen 71 | 181 32 | 0.50 m² | Skr 189.00 / Month | View facility |
| Storage365 | Bromma | Ekbacksvägen 26 | 168 69 | 1.73 m² | Skr 195.00 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Storage365 | Spånga | Arrendevägen 50 | 163 44 | 2.04 m² | Skr 239.00 / Month | View facility |
| Storage365 | Spånga | Arrendevägen 50 | 163 44 | 2.30 m² | Skr 260.00 / Month | View facility |
| Storage365 | Vällingby | Sorterargatan 9 | 162 50 | 2.20 m² | Skr 300.00 / Month | View facility |
| BigEasy | Spånga | Fagerstagatan 29 | 16 353 | 2.50 m² | Skr 307.00 / Month | View facility |
| Storage365 | Spånga | Arrendevägen 50 | 163 44 | 2.48 m² | Skr 313.00 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Storage365 | Vällingby | Sorterargatan 9 | 162 50 | 6.00 m² | Skr 650.00 / Month | View facility |
| BigEasy | Spånga | Fagerstagatan 29 | 16 353 | 6.00 m² | Skr 676.00 / Month | View facility |
| Lagerkompaniet | Stockholm | Saltmätargatan 19A | 113 59 | 7.00 m² | Skr 700.00 / Month | View facility |
| Storage365 | Spånga | Arrendevägen 50 | 163 44 | 7.48 m² | Skr 737.00 / Month | View facility |
| BigEasy | Älvsjö | Varuvägen 15 | 12 530 | 6.00 m² | Skr 748.00 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Storage365 | Spånga | Arrendevägen 50 | 163 44 | 14.35 m² | Skr 1,055.00 / Month | View facility |
| Storage365 | Vällingby | Sorterargatan 9 | 162 50 | 12.00 m² | Skr 1,300.00 / Month | View facility |
| Storage365 | Spånga | Arrendevägen 50 | 163 44 | 10.01 m² | Skr 1,405.00 / Month | View facility |
| Storage365 | Spånga | Arrendevägen 50 | 163 44 | 10.01 m² | Skr 1,405.00 / Month | View facility |
| Storage365 | Sollentuna | Domherrevägen 9 | 192 55 | 10.12 m² | Skr 1,453.00 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Solna also offer storage rentals. Compare units in nearby areas.
Average prices in Bromma are currently Skr 1,935.93, which is Skr 216.66 cheaper compared to Solna. In Stockholm, average prices are currently Skr 1,976.22, which means that, on average, Stockholm is Skr 176.37 cheaper versus Solna. Units for rent in Sollentuna have currently an average price of Skr 2,093.17, which is Skr 59.41 cheaper than Solna.
- Bromma 11.2% cheaper
- Stockholm 8.9% cheaper
- Sollentuna 2.8% cheaper
Frequently Asked Questions
The current average monthly rental price for a storage unit in Solna and its surroundings is Skr 2,152.59. Compared to the national average of Skr 1,835.75 (14.7%), this means renting in Solna is Skr 316.84 more expensive. Looking at costs per m², the average in Solna is Skr 277.67 / m², while the national benchmark stands at Skr 192.03 / m². Put differently, on a per-m² basis, Solna is Skr 85.64 more expensive compared to the country average (30.8%).
In and around Solna, there are currently 17 storage providers operating a total of 60 facilities. The largest providers are Green Storage, Storage365, Shurgard.
In Solna and the surrounding area, the most affordable storage unit starts from just Skr 59.00 per month. This unit offers approximately 1.00 m² and 1.00 m³ and is available from Green Storage.
The average rental price in Bromma is currently Skr 1,935.93 per month, which is Skr 216.66 cheaper compared to Solna.
In Stockholm, prices average Skr 1,976.22 per month, making them Skr 176.37 cheaper relative to Solna.
For Sollentuna, the average unit price is Skr 2,093.17 per month, which is Skr 59.41 cheaper than in Solna.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Solna) | Prices starting from |
|---|---|---|---|---|---|
| Shurgard | Kilgatan 2 (Tidigare Adress Solnavägen 19) | Solna | 171 65 | 1.1 km | Skr 686.00 / Month |
| Storage365 | Brahevägen 3 | Solna | 169 69 | 1.2 km | Skr 245.00 / Month |
| Storage365 | Tulegatan 6 D | Sundbyberg | 172 78 | 1.5 km | Skr 290.00 / Month |
| Green Storage | Jungfrudansen 23B | Solna | 17154 | 1.7 km | Skr 659.00 / Month |
| Green Storage | Albygatan 123 | Sundbyberg | 17263 | 1.8 km | Skr 269.00 / Month |
| Storage365 | Ekbacksvägen 26 | Bromma | 168 69 | 2.6 km | Skr 195.00 / Month |
| Pelican | Ulvsundavägen 162 | Bromma | 168 67 | 2.7 km | Skr 239.00 / Month |
| Green Storage | Norrbyvägen 1 | Bromma | 16869 | 2.9 km | Skr 629.00 / Month |
| Green Storage | Sveavägen 151 | Stockholm | 11346 | 2.9 km | Skr 1,429.00 / Month |
| Shurgard | Vanadisvägen 4 | Stockholm | 113 46 | 3.2 km | Skr 731.00 / Month |
| Green Storage | Drottningholmsvägen 195 | Bromma | 16753 | 3.4 km | Skr 649.00 / Month |
| Shurgard | Madenvägen 13 | Sundbyberg | 174 55 | 3.6 km | Skr 726.00 / Month |
| Green Storage | Wargentinsgatan 7 | Stockholm | 11229 | 3.8 km | Skr 489.00 / Month |
| Lagerkompaniet | Saltmätargatan 19A | Stockholm | 113 59 | 3.9 km | Skr 500.00 / Month |
| KopparCronan Self Storage | Birger Jarlsgatan 57, Plan 7 | Stockholm | 113 65 | 4.2 km | Skr 650.00 / Month |
| Pelican | Sollentunavägen 4 | Sollentuna | 191 37 | 4.4 km | Skr 479.00 / Month |
| Pelican | Rissneleden 118 | Sundbyberg | 174 57 | 4.5 km | Skr 349.00 / Month |
| Storage365 | Arrendevägen 50 | Spånga | 163 44 | 4.7 km | Skr 239.00 / Month |
| Storage365 | Arrendevägen 50 | Spånga | 163 44 | 4.7 km | Skr 249.00 / Month |
| Shurgard | Lidingövägen 75 | Stockholm | 115 41 | 5.5 km | Skr 1,238.00 / Month |
| Storage365 | Rosenlundsgatan 38 | Stockholm | 118 53 | 6 km | Skr 325.00 / Month |
| Green Storage | Sjöviksvägen 104 | Stockholm | 11757 | 6.4 km | Skr 409.00 / Month |
| Green Storage | Avestagatan 46 | Spånga | 16353 | 6.4 km | Skr 359.00 / Month |
| Shurgard | Ringvägen 77 | Stockholm | 118 61 | 6.7 km | Skr 314.00 / Month |
| Shurgard | Upplagsvägen 2 | Stockholm | 117 55 | 6.7 km | Skr 893.00 / Month |
| Green Storage | Vretensborgsvägen 24 | Hägersten | 12630 | 6.9 km | Skr 339.00 / Month |
| Green Storage | Upplagsvägen 29 | Stockholm | 11743 | 6.9 km | Skr 759.00 / Month |
| Shurgard | Rinkebyvägen 29 | Danderyd | 182 36 | 7 km | Skr 473.00 / Month |
| Shurgard | Jämtlandsgatan 125 | Vällingby | 162 60 | 7 km | Skr 719.00 / Month |
| Pelican | Södra Kungsvägen 71 | Lidingö | 181 32 | 7.5 km | Skr 189.00 / Month |
| Storage365 | Domherrevägen 9 | Sollentuna | 192 55 | 7.4 km | Skr 518.00 / Month |
| Green Storage | Grimstagatan 164 | Vällingby | 16258 | 7.5 km | Skr 239.00 / Month |
| BigEasy | Fagerstagatan 29 | Spånga | 16 353 | 7.6 km | Skr 224.00 / Month |
| Storage365 | Domherrevägen 9A | Sollentuna | 192 55 | 7.4 km | Skr 891.00 / Month |
| Storage365 | Siktgatan 11 | Vällingby | 162 50 | 8.1 km | Skr 275.00 / Month |
| Storage365 | Sorterargatan 9 | Vällingby | 162 50 | 8.2 km | Skr 300.00 / Month |
| Shurgard | Wendela Hebbes Gata 11 | Hägersten | 129 55 | 8.6 km | Skr 684.00 / Month |
| Green Storage | Enhagsvägen 14 | Täby | 18740 | 9.3 km | Skr 409.00 / Month |
| Storage365 | Sorterargatan 26 | Vällingby | 162 50 | 8.5 km | Skr 4,495.00 / Month |
| Stockholm Self Storage | Älvsjö Ängsväg 4 | Älvsjö | 125 30 | 9.4 km | Skr 390.00 / Month |
| Pelican | Stockholmsvägen 104 | Täby | 187 30 | 9.5 km | Skr 239.00 / Month |
| Pelican | Ekholmsnäsvägen 44 | Lidingö | 181 41 | 9.6 km | Skr 399.00 / Month |
| Förrådscenter | Förrådsvägen 13 | Lidingö | 181 41 | 9.7 km | Skr 325.00 / Month |
| BigEasy | Varuvägen 15 | Älvsjö | 12 530 | 9.8 km | Skr 200.00 / Month |
| ServiStore | Spjutvägen 5 C | Järfälla | 175 61 | 9.9 km | Skr 564.00 / Month |
| Shurgard | Hovslagarevägen 6 | Sollentuna | 192 54 | 10 km | Skr 337.00 / Month |
| Storage365 | Fänriksvägen 1 | Järfälla | 177 43 | 10 km | Skr 450.00 / Month |
| Pelican | Girovägen 7 | Järfälla | 175 62 | 10.2 km | Skr 359.00 / Month |
| Green Storage | Rågsvedsvägen 147 | Bandhagen | 12465 | 10.4 km | Skr 59.00 / Month |
| Storage365 | Flyginfarten 14 | Järfälla | 177 38 | 10.4 km | Skr 349.00 / Month |
| Shurgard | Kemistvägen 10 | Täby | 183 79 | 11.1 km | Skr 328.00 / Month |
| Shurgard | Enköpingsvägen 120 | Järfälla | 177 58 | 11.9 km | Skr 414.00 / Month |
| Stadsbud | Industrigatan 10 | Stockholm | 112 46 | 3.1 km | On request |
| Enkel Magasinering | Kammakargatan 19 | Stockholm | 111 60 | 4.1 km | On request |
| Stadsbud | Artillerigatan 33 | Stockholm | 114 45 | 5.4 km | On request |
| Parkona Self Storage | Katarina Bangata 42 | Stockholm | 116 39 | 7.1 km | On request |
| Sjöstadens Förråd | Aktergatan 10 | Stockholm | 120 66 | 8.8 km | On request |
| PickUp Storage | Pickup and Delivery | Stockholm | — | 5.6 km | Skr 99.00 / Month |
| Vinden | Pickup and Delivery | Stockholm | — | 5.6 km | On request |
| Ztorage | Pickup and Delivery | Stockholm | — | 5.6 km | On request |
Market data updated on Wednesday 17 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 60 Solna storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
















