Daniyar Tashmetov
5
Pelican is a self storage company in Sweden with a total of 10 locations. The cheapest storage unit from Pelican starts at just Skr 119 per month.
10 Results
Easy access the road closest to the gate where a bit slippery
One of the biggest storage in Stockholm
Good storage etc.
An average self storage unit of 7.29 m² at Pelican costs around Skr 1,877.38 per month, which is Skr 1,048.67 more expensive compared to the national average (126.54%). On a m² basis, self storage units at Pelican average Skr 295.11 per m², which is Skr 202.40 more expensive than the country-level average. Currently, prices at this provider range from a minimum of Skr 119.00 per month to a maximum of Skr 9,069.00 per month.
| Statistic | Value |
|---|---|
| Lowest monthly price | Skr 119.00 |
| Highest monthly price | Skr 9,069.00 |
| Average monthly rent | Skr 1,877.38 |
| Average price per m² | Skr 295.11 / m² |
| Average size (m²) | 7.29 m² |
| Price difference vs national average | Skr 1,048.67 |
| Price difference vs national average (percentage) | 126.5% |
| Price difference vs national average per m² | Skr 202.40 / m² |
| Price difference vs national average (percentage) per m² | 218.3% |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Upplands Väsby | Johanneslundsvägen 13 | 194 61 | 0.75 m² | Skr 119.00 / Month | View facility |
| Sundbyberg | Rissneleden 118 | 174 57 | 0.75 m² | Skr 119.00 / Month | View facility |
| Järfälla | Girovägen 7 | 175 62 | 0.75 m² | Skr 139.00 / Month | View facility |
| Norsborg | Segersbyvägen 18 | 145 63 | 0.75 m² | Skr 149.00 / Month | View facility |
| Lidingö | Södra Kungsvägen 71 | 181 32 | 0.50 m² | Skr 209.00 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Upplands Väsby | Johanneslundsvägen 13 | 194 61 | 3.00 m² | Skr 549.00 / Month | View facility |
| Järfälla | Girovägen 7 | 175 62 | 3.00 m² | Skr 689.00 / Month | View facility |
| Norsborg | Segersbyvägen 18 | 145 63 | 3.00 m² | Skr 769.00 / Month | View facility |
| Sundbyberg | Rissneleden 118 | 174 57 | 3.00 m² | Skr 839.00 / Month | View facility |
| Upplands Väsby | Johanneslundsvägen 13 | 194 61 | 4.00 m² | Skr 849.00 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Upplands Väsby | Johanneslundsvägen 13 | 194 61 | 6.00 m² | Skr 1,149.00 / Month | View facility |
| Järfälla | Girovägen 7 | 175 62 | 6.00 m² | Skr 1,249.00 / Month | View facility |
| Norsborg | Segersbyvägen 18 | 145 63 | 6.00 m² | Skr 1,329.00 / Month | View facility |
| Upplands Väsby | Johanneslundsvägen 13 | 194 61 | 7.50 m² | Skr 1,339.00 / Month | View facility |
| Järfälla | Girovägen 7 | 175 62 | 7.50 m² | Skr 1,469.00 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Upplands Väsby | Johanneslundsvägen 13 | 194 61 | 12.00 m² | Skr 2,089.00 / Month | View facility |
| Järfälla | Girovägen 7 | 175 62 | 11.00 m² | Skr 2,249.00 / Month | View facility |
| Järfälla | Girovägen 7 | 175 62 | 12.00 m² | Skr 2,469.00 / Month | View facility |
| Sundbyberg | Rissneleden 118 | 174 57 | 12.00 m² | Skr 2,569.00 / Month | View facility |
| Järfälla | Girovägen 7 | 175 62 | 13.00 m² | Skr 2,619.00 / Month | View facility |
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Ulvsundavägen 162 | Bromma | 168 67 | 4 | Skr 219.00 / Month |
| Girovägen 7 | Järfälla | 175 62 | 18 | Skr 139.00 / Month |
| Ekholmsnäsvägen 44 | Lidingö | 181 41 | 5 | Skr 389.00 / Month |
| Södra Kungsvägen 71 | Lidingö | 181 32 | 5 | Skr 209.00 / Month |
| Segersbyvägen 18 | Norsborg | 145 63 | 9 | Skr 149.00 / Month |
| Sollentunavägen 4 | Sollentuna | 191 37 | 8 | Skr 499.00 / Month |
| Fridhemsplan 27 | Stockholm | 112 40 | 4 | Skr 929.00 / Month |
| Rissneleden 118 | Sundbyberg | 174 57 | 6 | Skr 119.00 / Month |
| Stockholmsvägen 104 | Täby | 187 30 | 6 | Skr 539.00 / Month |
| Johanneslundsvägen 13 | Upplands Väsby | 194 61 | 13 | Skr 119.00 / Month |
Market data updated on Sunday 2 August by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 10 Pelican storage facilities. View our Methodology here.
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
© 2026 The Storage Scanner, all rights reserved