Clean and tidy, helpful and friendly staff! Recommended!
Self storage at Aktergatan 10, Stockholm
Located at Aktergatan 10, the Sjöstadens Förråd self storage site in Stockholm offers a total of 5 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 4 m² in area and 12 m³ in volume.
.png)
Skr 396 - Skr 668
.png)
Skr 594 - Skr 1,002
.png)
Skr 891 - Skr 1,504
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Reviews
Best storage place in Sjöstan when you have too musch stuff at home. New, clean and decent prices.
Nearby Market Comparison
How does this location compare? We’ve mapped 11 other storage facilities in and around Stockholm to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shurgard | Stockholm - Ringvägen 77, 118 61 | Stockholm | 2.51 km | 12 | 5.63 m² | 16.79 m³ | Skr 2,560.25 | Skr 455.16 / m² | Skr 152.47 / m³ | Skr 0.00 | 0.00% |
| Storage365 | Stockholm - Rosenlundsgatan 38, 118 53 | Stockholm | 3.03 km | 29 | 4.20 m² | 10.08 m³ | Skr 614.66 | Skr 146.27 / m² | Skr 60.96 / m³ | Skr 0.00 | 0.00% |
| PickUp Storage | PickUp Storage Stockholm | Stockholm | 3.17 km | 36 | 7.15 m² | 18.50 m³ | Skr 1,574.56 | Skr 220.34 / m² | Skr 85.11 / m³ | Skr 0.00 | 0.00% |
| Green Storage | Stockholm - Sjöviksvägen 104, 11757 | Stockholm | 3.86 km | 7 | 4.57 m² | 11.80 m³ | Skr 1,836.14 | Skr 401.66 / m² | Skr 155.63 / m³ | Skr 0.00 | 0.00% |
| KopparCronan Self Storage | Stockholm - Birger Jarlsgatan 57, Plan 7, 113 65 | Stockholm | 4.88 km | 7 | 2.64 m² | 6.67 m³ | Skr 1,065.00 | Skr 403.19 / m² | Skr 159.58 / m³ | Skr 0.00 | 0.00% |
| Lagerkompaniet | Stockholm - Saltmätargatan 19A, 113 59 | Stockholm | 5.06 km | 4 | 11.75 m² | 30.43 m³ | Skr 1,175.00 | Skr 100.00 / m² | Skr 38.61 / m³ | Skr 0.00 | 0.00% |
| Pelican | Stockholm - Fridhemsplan 27, 112 40 | Stockholm | 5.48 km | 2 | 2.63 m² | 6.80 m³ | Skr 1,389.00 | Skr 529.14 / m² | Skr 204.30 / m³ | Skr 0.00 | 0.00% |
| Stockholm Self Storage | Älvsjö - Älvsjö Ängsväg 4, 125 30 | Älvsjö | 5.93 km | 9 | 4.56 m² | 11.73 m³ | Skr 1,356.67 | Skr 297.80 / m² | Skr 115.63 / m³ | Skr 0.00 | 0.00% |
| BigEasy | Älvsjö - Varuvägen 15, 12 530 | Älvsjö | 6.62 km | 4 | 2.38 m² | 5.86 m³ | Skr 344.50 | Skr 145.05 / m² | Skr 58.83 / m³ | Skr 0.00 | 0.00% |
| Förrådscenter | Lidingö - Förrådsvägen 13, 181 41 | Lidingö | 7.3 km | 12 | 9.00 m² | 23.26 m³ | Skr 2,377.08 | Skr 264.12 / m² | Skr 102.19 / m³ | Skr 0.00 | 0.00% |
| Prinsens Lager | Nacka - Boovägen 34, 132 35 | Nacka | 9.9 km | 2 | 14.00 m² | 30.00 m³ | Skr 1,989.00 | Skr 142.07 / m² | Skr 66.30 / m³ | Skr 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
Skr 396 - Skr 668 | |
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
Skr 594 - Skr 1,002 | |
| 4.50 m² / 11.66 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
Skr 891 - Skr 1,504 | |
| 6.00 m² / 15.54 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
Skr 865 - Skr 1,460 | |
| 9.00 m² / 23.31 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
Skr 1,298 - Skr 2,190 |
Explore all facilities
Market data updated on Monday 15 June by The Storage Scanner Team. View our Methodology here.



















