Self storage at W1Selfstorage Limited, Q-Park, Queen Anne Mews, London
The Vanguard Storage facility in London, located at W1Selfstorage Limited, Q-Park, Queen Anne Mews, offers 13 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is £ 262.47 per month.
The average unit size is 40 ft² and 338 ft³. This results in an average rental rate of £ 6.56 per ft² and £ 0.78 per ft³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (May 2026)
An average self storage unit of 40.00 ft² at Vanguard Storage, London - W1Selfstorage Limited, Q-Park, Queen Anne Mews, W1G 9HF costs around £ 262.47 per month, which is £ 68.03 more expensive compared to the national average (34.99%). On a ft² basis, self storage units at Vanguard Storage, London - W1Selfstorage Limited, Q-Park, Queen Anne Mews, W1G 9HF average £ 6.56 per ft², which is £ 4.75 more expensive than the country-level average. Currently, prices at this provider range from a minimum of £ 62.40 per month to a maximum of £ 382.20 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | £ 262.47 |
| Average size (ft²) | 40.00 ft² |
| Average volume (ft³) | 338.41 ft³ |
| Average price per ft² | £ 6.56 / ft² |
| Average price per ft³ | £ 0.78 / ft³ |
| Lowest monthly price | £ 62.40 |
| Highest monthly price | £ 382.20 |
| Price difference vs national average | £ 68.03 |
| Price difference vs national average (percentage) | 35% |
| Price difference vs national average per ft² | £ 4.75 / ft² |
| Price difference vs national average (percentage) per ft² | 263.1% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–25 ft²): 3 unique unit sizes
- Small units (25–50 ft²): 6 unique unit sizes
- Medium units (50–100 ft²): 4 unique unit sizes
- Large units (100+ ft²): 0 unique unit sizes
- Average unit size (ft²): 40
- Average unit size (ft³): 338
- Total unique unit sizes: 13
Other nearby locations of Vanguard Storage
Below are other storage locations from Vanguard Storage near London. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 25 other storage facilities in and around London to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (ft²) | Average size (ft³) | Average price | Average price/ft² | Average price/ft³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BlocSpace | London - 455 Wick Lane, E3 2TB | London | 5.51 miles | 2 | 115.00 ft² | 977.20 ft³ | £ 299.00 | £ 2.60 / ft² | £ 0.31 / ft³ | £ 36.53 | 13.92% |
| London Storage Vaults | London - The Armitage Apartments, 222 Great Portland Street, W1W 5QR | London | 0.35 miles | 3 | 20.33 ft² | 172.78 ft³ | £ 216.67 | £ 10.66 / ft² | £ 1.25 / ft³ | £ 45.80 | 17.45% |
| Vanguard Storage | London - Q-Park, Chinatown, 20 Newport Place, WC2H 7PR | London | 0.78 miles | 20 | 62.35 ft² | 528.84 ft³ | £ 538.55 | £ 8.64 / ft² | £ 1.02 / ft³ | £ 276.08 | 105.19% |
| Shurgard | London - 3-16 Woburn Pl, Bloomsbury, WC1H 0ND | London | 0.83 miles | 12 | 49.17 ft² | 414.56 ft³ | £ 273.08 | £ 5.55 / ft² | £ 0.66 / ft³ | £ 10.62 | 4.04% |
| Self Storage Concierge | London - Wallace Court, 300–308 Old Marylebone Road, NW1 5RH | London | 0.9 miles | 4 | 71.25 ft² | 605.44 ft³ | £ 413.00 | £ 5.80 / ft² | £ 0.68 / ft³ | £ 150.53 | 57.35% |
| Self Storage Camden | London - 4 Bloomsbury Square, WC1A 2RP | London | 0.97 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 84.00 | £ 2.40 / ft² | £ 0.28 / ft³ | £ 178.47 | 68.00% |
| Smartroom | London - 20 Lamb'S Conduit St, Bloomsbury, Central London, WC1N 3LE | London | 1.2 miles | 3 | 53.33 ft² | 453.19 ft³ | £ 305.66 | £ 5.73 / ft² | £ 0.67 / ft³ | £ 43.19 | 16.46% |
| Metro Storage | London - Porchester Terrace North, W2 6BH | London | 1.78 miles | 6 | 28.17 ft² | 236.44 ft³ | £ 255.67 | £ 9.08 / ft² | £ 1.08 / ft³ | £ 6.80 | 2.59% |
| Stackt | Stackt London | London | 1.98 miles | 6 | 48.50 ft² | 412.12 ft³ | £ 214.07 | £ 4.41 / ft² | £ 0.52 / ft³ | £ 48.40 | 18.44% |
| Plus Space Storage - Southwark | London - 50 Belvedere Buildings, SE1 0DQ | London | 2.27 miles | 24 | 53.79 ft² | 457.09 ft³ | £ 362.32 | £ 6.74 / ft² | £ 0.79 / ft³ | £ 99.85 | 38.04% |
| Storebox | London Borough Of Southwark - 15 Tennis St, SE1 1YD | London Borough Of Southwark | 2.57 miles | 5 | 35.60 ft² | 295.54 ft³ | £ 232.55 | £ 6.53 / ft² | £ 0.79 / ft³ | £ 29.91 | 11.40% |
| Wow Storage | London - Holywell Lane, EC2A 2ET | London | 2.91 miles | 1 | 64.00 ft² | 543.83 ft³ | £ 360.00 | £ 5.62 / ft² | £ 0.66 / ft³ | £ 97.53 | 37.16% |
| Self Storage Hampstead | London - 28B Hampstead High Street, NW3 1QA | London | 2.95 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 70.00 | £ 2.00 / ft² | £ 0.24 / ft³ | £ 192.47 | 73.33% |
| Highbury Self Storage | London - Melody Lane, N5 2BQ | London | 3.16 miles | 23 | 29.42 ft² | 249.26 ft³ | £ 164.37 | £ 5.59 / ft² | £ 0.66 / ft³ | £ 98.10 | 37.38% |
| Henfield Storage | London - 237 Record Street, SE15 1TL | London | 4.54 miles | 18 | 70.00 ft² | 593.70 ft³ | £ 155.31 | £ 2.22 / ft² | £ 0.26 / ft³ | £ 107.16 | 40.83% |
| Aussie Storage | London - 141 Acton Lane, NW10 7PB | London | 5.12 miles | 3 | 35.00 ft² | 225.00 ft³ | £ 92.44 | £ 2.64 / ft² | £ 0.41 / ft³ | £ 170.02 | 64.78% |
| Dulwich Storage | London - 35 Giant Arches Road, SE24 9HP | London | 5.17 miles | 3 | 46.67 ft² | 420.00 ft³ | £ 147.00 | £ 3.15 / ft² | £ 0.35 / ft³ | £ 115.47 | 43.99% |
| Self Max Storage | London - Unit 1, Enterprise Row, Rangemoor Road, N15 4NA | London | 5.52 miles | 8 | 98.00 ft² | 832.74 ft³ | £ 144.38 | £ 1.47 / ft² | £ 0.17 / ft³ | £ 118.09 | 44.99% |
| Self Storage Ealing | Ealing - 53 The Mall, W5 2PJ | Ealing | 6.64 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 70.00 | £ 2.00 / ft² | £ 0.24 / ft³ | £ 192.47 | 73.33% |
| The London Removals | London - 372 Ealing Road, HA0 1BH | London | 6.76 miles | 10 | 102.60 ft² | 871.83 ft³ | £ 363.68 | £ 3.54 / ft² | £ 0.42 / ft³ | £ 101.21 | 38.56% |
| Currie Storage | Richmond - 13 Market Road, TW9 4LZ | Richmond | 6.93 miles | 10 | 78.60 ft² | 665.96 ft³ | £ 253.83 | £ 3.23 / ft² | £ 0.38 / ft³ | £ 8.64 | 3.29% |
| Storage Ealing | Ealing - 270 Northfield Ave, W5 4UB | Ealing | 7.39 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 84.00 | £ 2.40 / ft² | £ 0.28 / ft³ | £ 178.47 | 68.00% |
| A1 Self Storage | London - 2 Downland Close, N20 9LZ | London | 8.12 miles | 12 | 66.92 ft² | 567.33 ft³ | £ 243.00 | £ 3.63 / ft² | £ 0.43 / ft³ | £ 19.47 | 7.42% |
| The Self Storage Company | Apex Corner - 667 Watford Way, NW7 3JR | Apex Corner | 8.57 miles | 4 | 33.75 ft² | 281.95 ft³ | £ 159.36 | £ 4.72 / ft² | £ 0.57 / ft³ | £ 103.10 | 39.28% |
| The Self Storage Company | Apex Corner - 667 Watford Way, NW7 3JR | Apex Corner | 8.57 miles | 5 | 51.00 ft² | 433.37 ft³ | £ 208.26 | £ 4.08 / ft² | £ 0.48 / ft³ | £ 54.21 | 20.65% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 10.00 ft² / 65.62 ft³ | Available | Self Storage | Floor unknown |
£ 62.40 / Month
£ 6.24 /ft²
–
£ 0.95 /ft³ | |
| 15.00 ft² / 127.46 ft³ | Available | Self Storage | Floor unknown |
£ 156.00 / Month
£ 10.40 /ft²
–
£ 1.22 /ft³ | |
| 20.00 ft² / 169.95 ft³ | Available | Self Storage | Floor unknown |
£ 176.80 / Month
£ 8.84 /ft²
–
£ 1.04 /ft³ | |
| 25.00 ft² / 212.43 ft³ | Available | Self Storage | Floor unknown |
£ 221.00 / Month
£ 8.84 /ft²
–
£ 1.04 /ft³ | |
| 30.00 ft² / 254.92 ft³ | Available | Self Storage | Floor unknown |
£ 234.00 / Month
£ 7.80 /ft²
–
£ 0.92 /ft³ | |
| 35.00 ft² / 297.41 ft³ | Available | Self Storage | Floor unknown |
£ 254.80 / Month
£ 7.28 /ft²
–
£ 0.86 /ft³ | |
| 40.00 ft² / 339.90 ft³ | Available | Self Storage | Floor unknown |
£ 291.20 / Month
£ 7.28 /ft²
–
£ 0.86 /ft³ | |
| 45.00 ft² / 382.38 ft³ | Available | Self Storage | Floor unknown |
£ 292.07 / Month
£ 6.49 /ft²
–
£ 0.76 /ft³ | |
| 50.00 ft² / 424.87 ft³ | Available | Self Storage | Floor unknown |
£ 312.00 / Month
£ 6.24 /ft²
–
£ 0.73 /ft³ | |
| 55.00 ft² / 467.36 ft³ | Available | Self Storage | Floor unknown |
£ 314.60 / Month
£ 5.72 /ft²
–
£ 0.67 /ft³ | |
| 60.00 ft² / 509.84 ft³ | Available | Self Storage | Floor unknown |
£ 343.20 / Month
£ 5.72 /ft²
–
£ 0.67 /ft³ | |
| 65.00 ft² / 552.33 ft³ | Available | Self Storage | Floor unknown |
£ 371.80 / Month
£ 5.72 /ft²
–
£ 0.67 /ft³ | |
| 70.00 ft² / 594.82 ft³ | Available | Self Storage | Floor unknown |
£ 382.20 / Month
£ 5.46 /ft²
–
£ 0.64 /ft³ |
Explore all facilities
Market data updated on Sunday 3 May by The Storage Scanner Team. View our Methodology here.



















