Self storage at Carrer De Barcelona, 25, Gavà
Located at Carrer De Barcelona, 25, the Box N Go self storage site in Gavà offers a total of 4 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 18 m² in area and 48 m³ in volume.
.png)
€ 138 - € 233
.png)
€ 191 - € 322
.png)
€ 324 - € 546
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Nearby Market Comparison
How does this location compare? We’ve mapped 14 other storage facilities in and around Gavà to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Cornellà de Llobregat - Carrer de Josep Fiter i Inglès, 2, 08940 | Cornellà de Llobregat | 9.12 km | 5 | 5.34 m² | 13.57 m³ | € 136.84 | € 25.65 / m² | € 10.09 / m³ | € 0.00 | 0.00% |
| El Cuarto | Gavà - Carrer Major, 19, 28031 | Gavà | 0.59 km | 3 | 2.18 m² | 5.65 m³ | € 79.95 | € 36.62 / m² | € 14.14 / m³ | € 0.00 | 0.00% |
| Trastering | Gavà - Carrer De La Màquina, 32, 08850 | Gavà | 0.81 km | 4 | 8.75 m² | 20.69 m³ | € 189.50 | € 21.66 / m² | € 9.16 / m³ | € 0.00 | 0.00% |
| Trasteros365 | Gavà - Calle Monflorit, 93, 08850 | Gavà | 0.82 km | 1 | 0.50 m² | 1.00 m³ | € 32.00 | € 64.00 / m² | € 32.00 / m³ | € 0.00 | 0.00% |
| Totenbox | Viladecans - Carrer De Jaume Balmes, 33, 08840 | Viladecans | 2.7 km | 11 | 3.48 m² | 9.24 m³ | € 109.18 | € 31.36 / m² | € 11.82 / m³ | € 0.00 | 0.00% |
| Guardatot | Sant Boi De Llobregat - Carrer De Mossèn Jacint Verdaguer, 172, 08830 | Sant Boi De Llobregat | 5.42 km | 16 | 2.28 m² | 5.87 m³ | € 93.88 | € 41.15 / m² | € 15.99 / m³ | € 0.00 | 0.00% |
| El Trastero Verde | Sant Feliu De Llobregat - Carrer De La Constitució, 40, 08980 | Sant Feliu De Llobregat | 9.65 km | 7 | 1.79 m² | 4.46 m³ | € 75.04 | € 42.02 / m² | € 16.84 / m³ | € 0.00 | 0.00% |
| TuBox | Esplugues De Llobregat - Carrer De Josep Miquel Quintana, 7, 08950 | Esplugues De Llobregat | 10.78 km | 4 | 2.00 m² | 5.03 m³ | € 60.62 | € 30.31 / m² | € 12.05 / m³ | € 0.00 | 0.00% |
| ZebraBox | Sant Feliu De Llobregat - C/ Laureà Miró 375, 08980 | Sant Feliu De Llobregat | 10.95 km | 10 | 5.13 m² | 12.60 m³ | € 142.60 | € 27.81 / m² | € 11.31 / m³ | € 0.00 | 0.00% |
| Cityspace Esplugues | Esplugues De Llobregat - Calle Ricardo Güell, 11-13, 08950 | Esplugues De Llobregat | 11.03 km | 7 | 2.03 m² | 5.17 m³ | € 65.91 | € 32.49 / m² | € 12.75 / m³ | € 0.00 | 0.00% |
| Cugat Storage | L'Hospitalet De Llobregat - Carrer De L'Estrella, 6, 08901 | L'Hospitalet De Llobregat | 11.18 km | 5 | 3.80 m² | 9.84 m³ | € 90.40 | € 23.79 / m² | € 9.19 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Hospitalet - Los Naranjos 38, 08906 | Hospitalet | 11.35 km | 6 | 1.85 m² | 4.79 m³ | € 65.74 | € 35.54 / m² | € 13.72 / m³ | € 0.00 | 0.00% |
| Guarda.site | L'Hospitalet De Llobregat - Calle Castelao 51-53, 08902 | L'Hospitalet De Llobregat | 12.35 km | 32 | 2.67 m² | 6.88 m³ | € 79.22 | € 29.68 / m² | € 11.52 / m³ | € 0.00 | 0.00% |
| BoxDepo | Barcelona - Carrer De Mejía Lequerica, 44, 08028 | Barcelona | 13.87 km | 5 | 2.80 m² | 7.25 m³ | € 98.00 | € 35.00 / m² | € 13.51 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 5.00 m² / 12.95 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 138 - € 233 | |
| 10.00 m² / 25.90 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 191 - € 322 | |
| 25.00 m² / 64.75 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 324 - € 546 | |
| 35.00 m² / 90.65 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 453 - € 765 |
Explore all facilities
Market data updated on Sunday 26 July by The Storage Scanner Team. View our Methodology here.



















