Self storage at Carrer De La Màquina, 32, Gavà
The Trastering facility in Gavà, located at Carrer De La Màquina, 32, offers 3 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 182 per month.
The average unit size is 8 m² and 20 m³. This results in an average rental rate of € 20.8 per m² and € 8.82 per m³.
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (April 2026)
An average self storage unit of 8.75 m² at Trastering, Gavà - Carrer De La Màquina, 32, 08850 costs around € 182.00 per month, which is € 66.94 more expensive compared to the national average (58.17%). On a m² basis, self storage units at Trastering, Gavà - Carrer De La Màquina, 32, 08850 average € 20.80 per m², which is € 1.32 cheaper than the country-level average. Currently, prices at this provider range from a minimum of € 107.00 per month to a maximum of € 257.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 182.00 |
| Average size (m²) | 8.75 m² |
| Average volume (m³) | 20.63 m³ |
| Average price per m² | € 20.80 / m² |
| Average price per m³ | € 8.82 / m³ |
| Lowest monthly price | € 107.00 |
| Highest monthly price | € 257.00 |
| Price difference vs national average | € 66.94 |
| Price difference vs national average (percentage) | 58.2% |
| Price difference vs national average per m² | € 1.32 / m² |
| Price difference vs national average (percentage) per m² | 6% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 1 unique unit sizes
- Small units (2–5 m²): 1 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 1 unique unit sizes
- Average unit size (m²): 8
- Average unit size (m³): 20
- Total unique unit sizes: 3
Other nearby locations of Trastering
Below are other storage locations from Trastering near Gavà. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 14 other storage facilities in and around Gavà to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Cornellà de Llobregat - Carrer de Josep Fiter i Inglès, 2, 08940 | Cornellà de Llobregat | 8.79 km | 5 | 5.34 m² | 13.57 m³ | € 136.84 | € 25.65 / m² | € 10.09 / m³ | € 45.16 | 24.81% |
| El Cuarto | Gavà - Carrer Major, 19, 28031 | Gavà | 1.06 km | 3 | 2.18 m² | 5.65 m³ | € 79.95 | € 36.62 / m² | € 14.14 / m³ | € 102.05 | 56.07% |
| Trasteros365 | Gavà - Calle Monflorit, 93, 08850 | Gavà | 1.51 km | 1 | 1.00 m² | 2.00 m³ | € 45.00 | € 45.00 / m² | € 22.50 / m³ | € 137.00 | 75.27% |
| Totenbox | Viladecans - Carrer De Jaume Balmes, 33, 08840 | Viladecans | 2.46 km | 11 | 3.48 m² | 9.24 m³ | € 109.18 | € 31.36 / m² | € 11.82 / m³ | € 72.82 | 40.01% |
| Guardatot | Sant Boi De Llobregat - Carrer De Mossèn Jacint Verdaguer, 172, 08830 | Sant Boi De Llobregat | 5.13 km | 14 | 1.75 m² | 4.53 m³ | € 74.86 | € 42.78 / m² | € 16.52 / m³ | € 107.14 | 58.87% |
| Trastering | Cornellà De Llobregat - Carrer Del Cobalt, 49, 08940 | Cornellà De Llobregat | 9.31 km | 2 | 5.25 m² | 12.38 m³ | € 142.00 | € 27.05 / m² | € 11.47 / m³ | € 40.00 | 21.98% |
| El Trastero Verde | Sant Feliu De Llobregat - Carrer De La Constitució, 40, 08980 | Sant Feliu De Llobregat | 9.55 km | 6 | 1.83 m² | 4.65 m³ | € 73.95 | € 40.34 / m² | € 15.90 / m³ | € 108.05 | 59.37% |
| TuBox | Esplugues De Llobregat - Carrer De Josep Miquel Quintana, 7, 08950 | Esplugues De Llobregat | 10.42 km | 2 | 1.25 m² | 2.94 m³ | € 33.68 | € 26.94 / m² | € 11.44 / m³ | € 148.33 | 81.50% |
| Cityspace Esplugues | Esplugues De Llobregat - Calle Ricardo Güell, 11-13, 08950 | Esplugues De Llobregat | 10.61 km | 6 | 2.63 m² | 6.82 m³ | € 85.38 | € 32.42 / m² | € 12.52 / m³ | € 96.62 | 53.09% |
| Cugat Storage | L'Hospitalet De Llobregat - Carrer De L'Estrella, 6, 08901 | L'Hospitalet De Llobregat | 10.7 km | 5 | 3.80 m² | 9.84 m³ | € 90.40 | € 23.79 / m² | € 9.19 / m³ | € 91.60 | 50.33% |
| ZebraBox | Sant Feliu De Llobregat - C/ Laureà Miró 375, 08980 | Sant Feliu De Llobregat | 10.92 km | 12 | 4.47 m² | 10.92 m³ | € 132.27 | € 29.60 / m² | € 12.12 / m³ | € 49.73 | 27.32% |
| Cabe Trasteros | Hospitalet - Los Naranjos 38, 08906 | Hospitalet | 10.93 km | 23 | 2.37 m² | 6.13 m³ | € 77.86 | € 32.92 / m² | € 12.71 / m³ | € 104.14 | 57.22% |
| Guarda.site | L'Hospitalet De Llobregat - Calle Castelao 51-53, 08902 | L'Hospitalet De Llobregat | 11.83 km | 32 | 2.67 m² | 6.88 m³ | € 79.22 | € 29.68 / m² | € 11.52 / m³ | € 102.78 | 56.47% |
| BoxDepo | Barcelona - Carrer De Mejía Lequerica, 44, 08028 | Barcelona | 13.42 km | 5 | 2.80 m² | 7.25 m³ | € 88.40 | € 31.57 / m² | € 12.19 / m³ | € 93.60 | 51.43% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 3.50 m² / 8.25 m³ | Available | Self Storage | Floor unknown |
€ 107.00 / Month
€ 30.57 /m²
–
€ 12.97 /m³ | |
| 14.00 m² / 33.00 m³ | Available | Self Storage | Floor unknown |
€ 257.00 / Month
€ 18.36 /m²
–
€ 7.79 /m³ |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















