Self storage at Calle Nuestra Señora Ángeles, 25, Mislata
Located at Calle Nuestra Señora Ángeles, 25, the Trastero Azul self storage site in Mislata offers a total of 8 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 7 m² in area and 18 m³ in volume.
.png)
€ 56 - € 94
.png)
€ 84 - € 141
.png)
€ 112 - € 188
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Nearby Market Comparison
How does this location compare? We’ve mapped 16 other storage facilities in and around Mislata to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Valencia - Carrer Del Salt, 7, 46920 | Valencia | 0.54 km | 6 | 10.88 m² | 27.38 m³ | € 241.85 | € 22.24 / m² | € 8.83 / m³ | € 0.00 | 0.00% |
| Box2Box Storage | Box2Box Valencia | Valencia | 3.75 km | 8 | 4.69 m² | 12.07 m³ | € 97.25 | € 20.75 / m² | € 8.06 / m³ | € 0.00 | 0.00% |
| Redtras | Mislata - Calle Xirivella, 9, 46920 | Mislata | 0.28 km | 2 | 2.64 m² | 5.83 m³ | € 88.93 | € 33.75 / m² | € 15.25 / m³ | € 0.00 | 0.00% |
| Altraster | Xirivella - Calle Juan De Molina, 28, 46020 | Xirivella | 1.09 km | 4 | 3.50 m² | 9.07 m³ | € 71.25 | € 20.36 / m² | € 7.86 / m³ | € 0.00 | 0.00% |
| M3 Cubic Space | Xirivella - Carrer De Miguel Hernández, 13, 46950 | Xirivella | 1.18 km | 43 | 2.22 m² | 5.70 m³ | € 76.68 | € 34.53 / m² | € 13.46 / m³ | € 0.00 | 0.00% |
| Trastesoros | Xirivella - Carrer Del Forn Vicente Roca Cervera, 33, 46950 | Xirivella | 1.22 km | 8 | 2.25 m² | 5.72 m³ | € 56.56 | € 25.14 / m² | € 9.89 / m³ | € 0.00 | 0.00% |
| Boxroom Valencia | Quart De Poblet - Carrer Jesús Morante Borrás 40, 46930 | Quart De Poblet | 1.64 km | 29 | 1.84 m² | 4.66 m³ | € 46.72 | € 25.33 / m² | € 10.03 / m³ | € 0.00 | 0.00% |
| Contenedores Trasteros | Quart De Poblet - Avinguda Comarques Del País Valencia, 17, 46930 | Quart De Poblet | 3.32 km | 6 | 12.83 m² | 30.98 m³ | € 139.50 | € 10.87 / m² | € 4.50 / m³ | € 0.00 | 0.00% |
| Trasterix | Burjassot - Carrer Músic Gomis, 2B, 46100 | Burjassot | 3.38 km | 3 | 2.00 m² | 4.79 m³ | € 53.67 | € 26.83 / m² | € 11.21 / m³ | € 0.00 | 0.00% |
| Trasteroom | Alaquàs - Carrer Baix Segura 7, 46970 | Alaquàs | 5.01 km | 13 | 3.54 m² | 9.16 m³ | € 72.85 | € 20.59 / m² | € 7.95 / m³ | € 0.00 | 0.00% |
| Trasteros de Ciudad | Torrent - Carrer Del Maestro Victoriano Andrés, 9, 46900 | Torrent | 6.17 km | 1 | 1.00 m² | 2.00 m³ | € 20.00 | € 20.00 / m² | € 10.00 / m³ | € 0.00 | 0.00% |
| Space4Me | Torrent - Carrer Camí Reial, 158, 46901 | Torrent | 7.26 km | 3 | 46.33 m² | 120.00 m³ | € 261.67 | € 5.65 / m² | € 2.18 / m³ | € 0.00 | 0.00% |
| FieroStorage | Massanassa - Calle Acequia Del Primer Braç, 28, 46470 | Massanassa | 7.66 km | 5 | 7.52 m² | 19.48 m³ | € 140.61 | € 18.70 / m² | € 7.22 / m³ | € 0.00 | 0.00% |
| Trasteros Alcàsser | Alcàsser - Avenida Antic Regne De Valencia, 35, 46290 | Alcàsser | 12.05 km | 49 | 5.65 m² | 14.64 m³ | € 119.90 | € 21.21 / m² | € 8.19 / m³ | € 0.00 | 0.00% |
| Boxes Valencia | Massamagrell - Carrer Terciaries Caputxines, 3, 46130 | Massamagrell | 13.09 km | 39 | 3.74 m² | 9.70 m³ | € 81.47 | € 21.76 / m² | € 8.40 / m³ | € 0.00 | 0.00% |
| M2 Mini Almacenes | Rafelbunyol - Carrer Senda De Les Deu 12, 46138 | Rafelbunyol | 14.35 km | 1 | 10.64 m² | 27.56 m³ | € 151.00 | € 14.19 / m² | € 5.48 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 56 - € 94 | |
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 84 - € 141 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 112 - € 188 | |
| 5.00 m² / 12.95 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 140 - € 235 | |
| 7.50 m² / 19.43 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 143 - € 241 | |
| 9.00 m² / 23.31 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 172 - € 290 | |
| 12.00 m² / 31.08 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 154 - € 261 | |
| 16.00 m² / 41.44 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 150 - € 252 |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















