Self storage at Carrer Jesús Morante Borrás 40, Quart De Poblet
The Boxroom Valencia facility in Quart De Poblet, located at Carrer Jesús Morante Borrás 40, offers 10 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 46.72 per month.
The average unit size is 1 m² and 4 m³. This results in an average rental rate of € 25.33 per m² and € 10.03 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (April 2026)
An average self storage unit of 1.84 m² at Boxroom Valencia, Quart De Poblet - Carrer Jesús Morante Borrás 40, 46930 costs around € 46.72 per month, which is € 68.34 cheaper compared to the national average (59.39%). On a m² basis, self storage units at Boxroom Valencia, Quart De Poblet - Carrer Jesús Morante Borrás 40, 46930 average € 25.33 per m², which is € 3.21 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 25.00 per month to a maximum of € 75.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 46.72 |
| Average size (m²) | 1.84 m² |
| Average volume (m³) | 4.66 m³ |
| Average price per m² | € 25.33 / m² |
| Average price per m³ | € 10.03 / m³ |
| Lowest monthly price | € 25.00 |
| Highest monthly price | € 75.00 |
| Price difference vs national average | € 68.34 |
| Price difference vs national average (percentage) | 59.4% |
| Price difference vs national average per m² | € 3.21 / m² |
| Price difference vs national average (percentage) per m² | 14.5% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 5 unique unit sizes
- Small units (2–5 m²): 5 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 1
- Average unit size (m³): 4
- Total unique unit sizes: 10
Nearby Market Comparison
How does this location compare? We’ve mapped 16 other storage facilities in and around Quart De Poblet to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Valencia - Carrer Del Salt, 7, 46920 | Valencia | 1.85 km | 6 | 10.88 m² | 27.38 m³ | € 241.85 | € 22.24 / m² | € 8.83 / m³ | € 195.13 | 417.62% |
| Box2Box Storage | Box2Box Valencia | Valencia | 5.38 km | 8 | 4.69 m² | 12.07 m³ | € 97.25 | € 20.75 / m² | € 8.06 / m³ | € 50.53 | 108.14% |
| Contenedores Trasteros | Quart De Poblet - Avinguda Comarques Del País Valencia, 17, 46930 | Quart De Poblet | 1.7 km | 6 | 12.83 m² | 30.98 m³ | € 139.50 | € 10.87 / m² | € 4.50 / m³ | € 92.78 | 198.57% |
| Redtras | Mislata - Calle Xirivella, 9, 46920 | Mislata | 1.72 km | 2 | 2.64 m² | 5.83 m³ | € 88.93 | € 33.75 / m² | € 15.25 / m³ | € 42.20 | 90.32% |
| Altraster | Xirivella - Calle Juan De Molina, 28, 46020 | Xirivella | 1.8 km | 4 | 3.50 m² | 9.07 m³ | € 71.25 | € 20.36 / m² | € 7.86 / m³ | € 24.53 | 52.50% |
| Trastesoros | Xirivella - Carrer Del Forn Vicente Roca Cervera, 33, 46950 | Xirivella | 2.12 km | 8 | 2.25 m² | 5.72 m³ | € 56.56 | € 25.14 / m² | € 9.89 / m³ | € 9.84 | 21.06% |
| M3 Cubic Space | Xirivella - Carrer De Miguel Hernández, 13, 46950 | Xirivella | 2.13 km | 43 | 2.22 m² | 5.70 m³ | € 76.68 | € 34.53 / m² | € 13.46 / m³ | € 29.96 | 64.12% |
| Trasterix | Burjassot - Carrer Músic Gomis, 2B, 46100 | Burjassot | 3.45 km | 3 | 2.00 m² | 4.79 m³ | € 53.67 | € 26.83 / m² | € 11.21 / m³ | € 6.94 | 14.86% |
| Trasteroom | Paterna - Calle Ciudad De Barclona 1F, 46988 | Paterna | 3.74 km | 1 | 2.00 m² | 5.18 m³ | € 44.00 | € 22.00 / m² | € 8.49 / m³ | € 2.72 | 5.83% |
| Boxroom Valencia | Valencia - Carrer De Juan De Celaya 27, 46017 | Valencia | 5.32 km | 25 | 1.73 m² | 4.24 m³ | € 43.52 | € 25.21 / m² | € 10.27 / m³ | € 3.20 | 6.86% |
| Trasteros de Ciudad | Torrent - Carrer Del Maestro Victoriano Andrés, 9, 46900 | Torrent | 5.63 km | 1 | 1.00 m² | 2.00 m³ | € 20.00 | € 20.00 / m² | € 10.00 / m³ | € 26.72 | 57.19% |
| Space4Me | Torrent - Carrer Camí Reial, 158, 46901 | Torrent | 6.55 km | 3 | 46.33 m² | 120.00 m³ | € 261.67 | € 5.65 / m² | € 2.18 / m³ | € 214.94 | 460.04% |
| FieroStorage | Massanassa - Calle Acequia Del Primer Braç, 28, 46470 | Massanassa | 8.8 km | 5 | 7.52 m² | 19.48 m³ | € 140.61 | € 18.70 / m² | € 7.22 / m³ | € 93.88 | 200.94% |
| Trasteros Alcàsser | Alcàsser - Avenida Antic Regne De Valencia, 35, 46290 | Alcàsser | 12.51 km | 49 | 5.65 m² | 14.64 m³ | € 119.90 | € 21.21 / m² | € 8.19 / m³ | € 73.18 | 156.62% |
| Boxes Valencia | Massamagrell - Carrer Terciaries Caputxines, 3, 46130 | Massamagrell | 13.62 km | 39 | 3.74 m² | 9.70 m³ | € 81.47 | € 21.76 / m² | € 8.40 / m³ | € 34.75 | 74.38% |
| M2 Mini Almacenes | Rafelbunyol - Carrer Senda De Les Deu 12, 46138 | Rafelbunyol | 14.86 km | 1 | 10.64 m² | 27.56 m³ | € 151.00 | € 14.19 / m² | € 5.48 / m³ | € 104.28 | 223.18% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Available | Self Storage | Floor unknown |
€ 25.00 / Month
€ 25.00 /m²
–
€ 12.50 /m³ | |
| 1.00 m² / 2.00 m³ | Available | Self Storage | Floor unknown |
€ 35.01 / Month
€ 35.01 /m²
–
€ 17.51 /m³ | |
| 1.30 m² / 3.37 m³ | Available | Self Storage | Floor unknown |
€ 40.00 / Month
€ 30.77 /m²
–
€ 11.88 /m³ | |
| 1.30 m² / 3.37 m³ | Available | Self Storage | Floor unknown |
€ 45.00 / Month
€ 34.62 /m²
–
€ 13.37 /m³ | |
| 1.40 m² / 3.63 m³ | Available | Self Storage | Floor unknown |
€ 45.00 / Month
€ 32.14 /m²
–
€ 12.41 /m³ | |
| 1.80 m² / 4.66 m³ | Available | Self Storage | Floor unknown |
€ 48.00 / Month
€ 26.67 /m²
–
€ 10.30 /m³ | |
| 2.00 m² / 5.18 m³ | Available | Self Storage | Floor unknown |
€ 50.00 / Month
€ 25.00 /m²
–
€ 9.65 /m³ | |
| 2.20 m² / 5.70 m³ | Available | Self Storage | Floor unknown |
€ 52.01 / Month
€ 23.64 /m²
–
€ 9.13 /m³ | |
| 2.50 m² / 6.48 m³ | Available | Self Storage | Floor unknown |
€ 54.99 / Month
€ 22.00 /m²
–
€ 8.49 /m³ | |
| 2.60 m² / 6.73 m³ | Available | Self Storage | Floor unknown |
€ 54.99 / Month
€ 21.15 /m²
–
€ 8.17 /m³ | |
| 3.00 m² / 7.77 m³ | Available | Self Storage | Floor unknown |
€ 65.00 / Month
€ 21.67 /m²
–
€ 8.37 /m³ | |
| 3.40 m² / 8.81 m³ | Available | Self Storage | Floor unknown |
€ 75.00 / Month
€ 22.06 /m²
–
€ 8.52 /m³ |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















