Self storage at Carretera Terrassa, 100, Rubí
Located at Carretera Terrassa, 100, the OrangeBox self storage site in Rubí offers a total of 3 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 2 m² in area and 5 m³ in volume.
.png)
€ 21 - € 36
.png)
€ 56 - € 94
.png)
€ 111 - € 187
Show extra filters
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 AccessAccess your storage unit 24 hours a day
- Drive-in AccessDrive directly up to your storage unit
- CCTVCCTV monitoring for added security
- ElevatorElevator access to upper floors
- Climate ControlClimate-controlled storage for sensitive items
- Fire AlarmFire alarm system for increased safety
- Entrance ControlControlled access to the storage facility
- On-site EmployeesStaff available on site
- Trolleys AvailableTrolleys available to move your items easily
- Trailer for rentTrailer available for rent
- ParkingCustomer parking available
- Collection & DeliveryCollection and delivery service available
- Certified alarm systemCertified alarm system for extra protection
- Electricity availableElectricity available in the storage unit
- Multi-useSuitable for storage, workshop, and light business or workspace use
- Restrooms on siteRestroom facilities available on site
- Wi-FiWi-Fi available on site
Nearby Market Comparison
How does this location compare? We’ve mapped 14 other storage facilities in and around Rubí to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Sant Cugat Del Vallès - Avinguda De La Clota, 21-27, 08174 | Sant Cugat Del Vallès | 3.57 km | 11 | 7.86 m² | 19.76 m³ | € 200.18 | € 25.46 / m² | € 10.13 / m³ | € 0.00 | 0.00% |
| Cugat Storage | Rubí - Ctra. Terrassa, 80, 08191 | Rubí | 0.69 km | 5 | 2.90 m² | 7.39 m³ | € 61.80 | € 21.31 / m² | € 8.36 / m³ | € 0.00 | 0.00% |
| Trasters JS Box | Sant Quirze Del Vallés - Carrer Garrotxa, 4, 08192 | Sant Quirze Del Vallés | 5.86 km | 45 | 3.97 m² | 11.91 m³ | € 105.76 | € 26.64 / m² | € 8.88 / m³ | € 0.00 | 0.00% |
| ZebraBox | Terrassa - C/ Joan Monpeó 98, 08223 | Terrassa | 6.18 km | 10 | 3.77 m² | 10.30 m³ | € 104.15 | € 27.63 / m² | € 10.11 / m³ | € 0.00 | 0.00% |
| Tot Trasters | Terrassa - Carrer Agricultura 16, 08223 | Terrassa | 6.41 km | 7 | 2.09 m² | 5.42 m³ | € 55.29 | € 26.42 / m² | € 10.20 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Terrassa - Marinel·Lo Bosch 30, 08222 | Terrassa | 6.62 km | 13 | 1.75 m² | 4.50 m³ | € 52.38 | € 29.86 / m² | € 11.65 / m³ | € 0.00 | 0.00% |
| Sabadell Trasters | Sabadell - Carrer De Girona 107, 08203 | Sabadell | 7.43 km | 3 | 9.40 m² | 24.35 m³ | € 91.00 | € 9.68 / m² | € 3.74 / m³ | € 0.00 | 0.00% |
| GuardaYa | Sabadell - Carrer De Corneli Nepos, 12, 08206 | Sabadell | 7.62 km | 1 | 3.00 m² | 7.77 m³ | € 103.00 | € 34.33 / m² | € 13.26 / m³ | € 0.00 | 0.00% |
| Guardatot | Sabadell - Carrer Calders, 35, 08203 | Sabadell | 7.73 km | 4 | 1.63 m² | 4.06 m³ | € 54.50 | € 33.54 / m² | € 13.42 / m³ | € 0.00 | 0.00% |
| Trasteros Urban Space | Barcelona - Carrer De Santa Albina, 29, 08035 | Barcelona | 12.98 km | 3 | 1.83 m² | 4.65 m³ | € 81.67 | € 44.55 / m² | € 17.56 / m³ | € 0.00 | 0.00% |
| El Trastero Verde | Sant Feliu De Llobregat - Carrer De La Constitució, 40, 08980 | Sant Feliu De Llobregat | 13.48 km | 10 | 1.65 m² | 4.10 m³ | € 73.95 | € 44.82 / m² | € 18.05 / m³ | € 0.00 | 0.00% |
| Trastering | La Llagosta - Carrer De Barcelona, 12, 08120 | La Llagosta | 13.89 km | 3 | 10.50 m² | 24.83 m³ | € 197.00 | € 18.76 / m² | € 7.93 / m³ | € 0.00 | 0.00% |
| Trasteros Locked | Barcelona - Coroleu 72, 08030 | Barcelona | 14.74 km | 8 | 4.13 m² | 10.68 m³ | € 157.38 | € 38.15 / m² | € 14.73 / m³ | € 0.00 | 0.00% |
| TuBox | Esplugues De Llobregat - Carrer De Josep Miquel Quintana, 7, 08950 | Esplugues De Llobregat | 14.91 km | 1 | 2.00 m² | 5.18 m³ | € 54.32 | € 27.16 / m² | € 10.49 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 21 - € 36 | |
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 56 - € 94 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 111 - € 187 |
Explore all facilities
Market data updated on Sunday 9 August by The Storage Scanner Team. View our Methodology here.



