Self storage at Liegnitzer Strasse 15, Berlin
The Lagerbox Kreuzberg facility in Berlin, located at Liegnitzer Strasse 15, offers 1 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 109.5 per month.
The average unit size is 6 m² and 13 m³. This results in an average rental rate of € 18.25 per m² and € 7.93 per m³.
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (May 2026)
An average self storage unit of 6.00 m² at Lagerbox Kreuzberg, Berlin - Liegnitzer Strasse 15, 10999 costs around € 109.50 per month, which is € 112.50 cheaper compared to the national average (50.68%). On a m² basis, self storage units at Lagerbox Kreuzberg, Berlin - Liegnitzer Strasse 15, 10999 average € 18.25 per m², which is € 0.64 cheaper than the country-level average. Currently, prices at this provider range from a minimum of € 99.00 per month to a maximum of € 120.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 109.50 |
| Average size (m²) | 6.00 m² |
| Average volume (m³) | 13.80 m³ |
| Average price per m² | € 18.25 / m² |
| Average price per m³ | € 7.93 / m³ |
| Lowest monthly price | € 99.00 |
| Highest monthly price | € 120.00 |
| Price difference vs national average | € 112.50 |
| Price difference vs national average (percentage) | 50.7% |
| Price difference vs national average per m² | € 0.64 / m² |
| Price difference vs national average (percentage) per m² | 3.4% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 0 unique unit sizes
- Medium units (5–10 m²): 1 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 6
- Average unit size (m³): 13
- Total unique unit sizes: 1
Nearby Market Comparison
How does this location compare? We’ve mapped 14 other storage facilities in and around Berlin to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Berlin - Graefestraße 47, 10967 | Berlin | 1.44 km | 19 | 4.11 m² | 12.30 m³ | € 255.26 | € 62.10 / m² | € 20.76 / m³ | € 145.76 | 133.12% |
| SaveSpace | SaveSpace Berlin | Berlin | 4.13 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 216.05 | 197.31% |
| Boxie24 | Boxie24 Berlin | Berlin | 9.29 km | 22 | 12.05 m² | 30.11 m³ | € 288.65 | € 23.96 / m² | € 9.59 / m³ | € 179.15 | 163.61% |
| MyPlace | Berlin - Grenzallee 37, 12057 | Berlin | 3.48 km | 46 | 14.15 m² | 53.53 m³ | € 437.71 | € 30.94 / m² | € 8.18 / m³ | € 328.21 | 299.74% |
| Shurgard | Berlin - Stralauer Allee 39, 10245 | Berlin | 1.48 km | 10 | 5.40 m² | 16.20 m³ | € 149.30 | € 27.65 / m² | € 9.22 / m³ | € 39.80 | 36.35% |
| Gewobag Lagerraum | Berlin - Goeckestraße 16, 13055 | Berlin | 6.24 km | 5 | 3.60 m² | 9.26 m³ | € 52.39 | € 14.55 / m² | € 5.65 / m³ | € 57.11 | 52.16% |
| mylager | Berlin - Großbeerenstraße 2-10, 12107 | Berlin | 7.03 km | 4 | 12.50 m² | 32.38 m³ | € 351.25 | € 28.10 / m² | € 10.85 / m³ | € 241.75 | 220.78% |
| XXLager | Berlin - Mühlenstrasse 25, 13187 | Berlin | 8.02 km | 25 | 8.06 m² | 20.85 m³ | € 183.45 | € 22.76 / m² | € 8.80 / m³ | € 73.95 | 67.54% |
| Kopania Self Storage | Berlin - Bergstraße 91, 12169 | Berlin | 8.19 km | 2 | 4.83 m² | 12.50 m³ | € 135.00 | € 27.97 / m² | € 10.80 / m³ | € 25.50 | 23.29% |
| Lagerplatz | Berlin - Berliner Allee 303, 13088 | Berlin | 8.28 km | 8 | 4.88 m² | 12.55 m³ | € 207.59 | € 42.58 / m² | € 16.54 / m³ | € 98.09 | 89.58% |
| StoreMax | Berlin - Blankenburgerstrasse 45, 13089 | Berlin | 9.03 km | 1 | 15.00 m² | 38.85 m³ | € 179.00 | € 11.93 / m² | € 4.61 / m³ | € 69.50 | 63.47% |
| Storange Box | Berlin-Zehlendorf - Robert-W-Kempner-Strasse 4, 14167 | Berlin-Zehlendorf | 12.26 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 198.12 | 180.93% |
| SelfStorage Berlin | Berlin - Robert-W.-Kempner-Straße 4, 14167 | Berlin | 12.27 km | 4 | 3.57 m² | 9.25 m³ | € 101.75 | € 28.49 / m² | € 11.00 / m³ | € 7.75 | 7.08% |
| Storage24 | Ahrensfelde - Verbindungsweg 7, 16356 | Ahrensfelde | 12.67 km | 10 | 60.10 m² | 277.65 m³ | € 623.00 | € 10.37 / m² | € 2.24 / m³ | € 513.50 | 468.95% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 6.00 m² / 13.80 m³ | Unknown availability | Self Storage | Floor unknown |
€ 99.00 / Month
€ 16.50 /m²
–
€ 7.17 /m³ | |
| 6.00 m² / 13.80 m³ | Unknown availability | Self Storage | Floor unknown |
€ 120.00 / Month
€ 20.00 /m²
–
€ 8.70 /m³ |
Explore all facilities
Market data updated on Sunday 3 May by The Storage Scanner Team. View our Methodology here.



















