Self storage at Kurfürstenstrasse 12, Köln
The Book A Box facility in Köln, located at Kurfürstenstrasse 12, offers 6 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 207.33 per month.
The average unit size is 4 m² and 12 m³. This results in an average rental rate of € 42.9 per m² and € 16.69 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (May 2026)
An average self storage unit of 4.83 m² at Book A Box, Köln - Kurfürstenstrasse 12, 50678 costs around € 207.33 per month, which is € 14.58 cheaper compared to the national average (6.57%). On a m² basis, self storage units at Book A Box, Köln - Kurfürstenstrasse 12, 50678 average € 42.90 per m², which is € 24.00 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 89.00 per month to a maximum of € 359.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 207.33 |
| Average size (m²) | 4.83 m² |
| Average volume (m³) | 12.42 m³ |
| Average price per m² | € 42.90 / m² |
| Average price per m³ | € 16.69 / m³ |
| Lowest monthly price | € 89.00 |
| Highest monthly price | € 359.00 |
| Price difference vs national average | € 14.58 |
| Price difference vs national average (percentage) | 6.6% |
| Price difference vs national average per m² | € 24.00 / m² |
| Price difference vs national average (percentage) per m² | 127% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 2 unique unit sizes
- Small units (2–5 m²): 1 unique unit sizes
- Medium units (5–10 m²): 3 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 4
- Average unit size (m³): 12
- Total unique unit sizes: 6
Other nearby locations of Book A Box
Below are other storage locations from Book A Box near Köln. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 12 other storage facilities in and around Köln to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Köln - Blaubach 4, 50676 | Köln | 1.45 km | 6 | 5.58 m² | 15.72 m³ | € 321.00 | € 57.49 / m² | € 20.42 / m³ | € 113.67 | 54.82% |
| SaveSpace | SaveSpace Köln | Köln | 2.23 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 118.22 | 57.02% |
| Boxie24 | Boxie24 Köln | Köln | 2.69 km | 22 | 12.05 m² | 30.11 m³ | € 252.64 | € 20.97 / m² | € 8.39 / m³ | € 45.30 | 21.85% |
| Shurgard | Köln - Ernst-Weyden-Straße 7, 51105 | Köln | 2.9 km | 12 | 10.42 m² | 31.25 m³ | € 179.33 | € 17.22 / m² | € 5.74 / m³ | € 28.00 | 13.50% |
| Freiraum | Köln - Boltensternstrasse 157, 50827 | Köln | 5.83 km | 18 | 8.28 m² | 21.41 m³ | € 132.97 | € 16.06 / m² | € 6.21 / m³ | € 74.36 | 35.87% |
| Self Storage Stapper | Köln - Vogelsanger Strasse 323, 50827 | Köln | 6.73 km | 2 | 4.00 m² | 9.56 m³ | € 80.83 | € 20.21 / m² | € 8.46 / m³ | € 126.50 | 61.01% |
| Dein Lagerraum | Köln - Robert-Perthel-Strasse 23, 50739 | Köln | 7.44 km | 18 | 6.31 m² | 16.29 m³ | € 143.65 | € 22.77 / m² | € 8.82 / m³ | € 63.68 | 30.71% |
| Storange Box | Köln - Mathias-Brüggen-Strasse 51, 50827 | Köln | 8 km | 35 | 18.00 m² | 27.00 m³ | € 288.23 | € 16.01 / m² | € 10.68 / m³ | € 80.89 | 39.02% |
| Storage24 | Brühl - Sürther Straße, 50321 | Brühl | 9.75 km | 3 | 77.67 m² | 408.50 m³ | € 976.00 | € 12.57 / m² | € 2.39 / m³ | € 768.67 | 370.74% |
| Lagercontainer Köln | Köln - Venloer Straße 1303, 50829 | Köln | 10.2 km | 1 | 14.00 m² | 36.26 m³ | € 135.00 | € 9.64 / m² | € 3.72 / m³ | € 72.33 | 34.89% |
| Red Qube | Köln - Im Gewerbegebiet Pesch 16A, 50767 | Köln | 11.37 km | 4 | 12.25 m² | 31.73 m³ | € 179.00 | € 14.61 / m² | € 5.64 / m³ | € 28.33 | 13.67% |
| mylager | Köln - Wilhelm-Ruppert-Straße 38, 51147 | Köln | 11.63 km | 4 | 15.00 m² | 38.85 m³ | € 134.00 | € 8.93 / m² | € 3.45 / m³ | € 73.33 | 35.37% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Available | Self Storage | Floor unknown |
€ 89.00 / Month
€ 89.00 /m²
–
€ 44.50 /m³ | |
| 2.00 m² / 5.18 m³ | Available | Self Storage | Floor unknown |
€ 129.00 / Month
€ 64.50 /m²
–
€ 24.90 /m³ | |
| 3.00 m² / 7.77 m³ | Available | Self Storage | Floor unknown |
€ 169.00 / Month
€ 56.33 /m²
–
€ 21.75 /m³ | |
| 6.00 m² / 15.54 m³ | Available | Self Storage | Floor unknown |
€ 239.00 / Month
€ 39.83 /m²
–
€ 15.38 /m³ | |
| 7.00 m² / 18.13 m³ | Available | Self Storage | Floor unknown |
€ 259.00 / Month
€ 37.00 /m²
–
€ 14.29 /m³ | |
| 10.00 m² / 25.90 m³ | Available | Self Storage | Floor unknown |
€ 359.00 / Month
€ 35.90 /m²
–
€ 13.86 /m³ |
Explore all facilities
Market data updated on Sunday 3 May by The Storage Scanner Team. View our Methodology here.



















