
Self storage at Dasselstraße 67, Köln
The Kuhn Keller facility in Köln, located at Dasselstraße 67, offers 3 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 80 per month.
The average unit size is 3 m² and 10 m³. This results in an average rental rate of € 21.3 per m² and € 7.89 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (August 2026)
An average self storage unit of 3.76 m² at Kuhn Keller, Köln - Dasselstraße 67, 50674 costs around € 80.00 per month, which is € 137.38 cheaper compared to the national average (63.20%). On a m² basis, self storage units at Kuhn Keller, Köln - Dasselstraße 67, 50674 average € 21.30 per m², which is € 2.20 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 50.00 per month to a maximum of € 110.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 80.00 |
| Average size (m²) | 3.76 m² |
| Average volume (m³) | 10.14 m³ |
| Average price per m² | € 21.30 / m² |
| Average price per m³ | € 7.89 / m³ |
| Lowest monthly price | € 50.00 |
| Highest monthly price | € 110.00 |
| Price difference vs national average | € 137.38 |
| Price difference vs national average (percentage) | 63.2% |
| Price difference vs national average per m² | € 2.20 / m² |
| Price difference vs national average (percentage) per m² | 11.5% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 3 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 3
- Average unit size (m³): 10
- Total unique unit sizes: 3
Nearby Market Comparison
How does this location compare? We’ve mapped 13 other storage facilities in and around Köln to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Köln - Richard-Wagner-Straße 27, 50674 | Köln | 0.54 km | 5 | 2.74 m² | 6.60 m³ | € 159.40 | € 58.18 / m² | € 24.15 / m³ | € 79.40 | 99.25% |
| Boxie24 | Boxie24 Köln | Köln | 1.14 km | 22 | 12.05 m² | 30.11 m³ | € 252.64 | € 20.97 / m² | € 8.39 / m³ | € 172.64 | 215.80% |
| SaveSpace | SaveSpace Köln | Köln | 1.8 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 245.55 | 306.94% |
| mylager | Köln - Wilhelm-Ruppert-Straße 38, 51147 | Köln | 13.88 km | 4 | 15.00 m² | 38.85 m³ | € 134.00 | € 8.93 / m² | € 3.45 / m³ | € 54.00 | 67.50% |
| Shurgard | Köln - Melatengürtel 69, 50825 | Köln | 2 km | 7 | 6.21 m² | 18.64 m³ | € 151.71 | € 24.41 / m² | € 8.14 / m³ | € 71.71 | 89.64% |
| Book A Box | Köln - Kurfürstenstrasse 12, 50678 | Köln | 2.26 km | 5 | 3.80 m² | 9.72 m³ | € 177.00 | € 46.58 / m² | € 18.20 / m³ | € 97.00 | 121.25% |
| Self Storage Stapper | Köln - Vogelsanger Strasse 323, 50827 | Köln | 4.56 km | 2 | 4.00 m² | 9.56 m³ | € 80.83 | € 20.21 / m² | € 8.46 / m³ | € 0.83 | 1.04% |
| Freiraum | Köln - Boltensternstrasse 157, 50827 | Köln | 5.46 km | 18 | 8.28 m² | 21.41 m³ | € 132.97 | € 16.06 / m² | € 6.21 / m³ | € 52.97 | 66.22% |
| Dein Lagerraum | Köln - Robert-Perthel-Strasse 23, 50739 | Köln | 5.71 km | 18 | 6.31 m² | 16.29 m³ | € 143.65 | € 22.77 / m² | € 8.82 / m³ | € 63.65 | 79.57% |
| Storange Box | Köln - Mathias-Brüggen-Strasse 51, 50827 | Köln | 5.94 km | 35 | 18.00 m² | 27.00 m³ | € 288.23 | € 16.01 / m² | € 10.68 / m³ | € 208.23 | 260.28% |
| Lagercontainer Köln | Köln - Venloer Straße 1303, 50829 | Köln | 7.96 km | 1 | 14.00 m² | 36.26 m³ | € 135.00 | € 9.64 / m² | € 3.72 / m³ | € 55.00 | 68.75% |
| Red Qube | Köln - Im Gewerbegebiet Pesch 16A, 50767 | Köln | 9.39 km | 4 | 12.25 m² | 31.73 m³ | € 179.00 | € 14.61 / m² | € 5.64 / m³ | € 99.00 | 123.75% |
| Storage24 | Brühl - Sürther Straße, 50321 | Brühl | 10.57 km | 3 | 77.67 m² | 408.50 m³ | € 976.00 | € 12.57 / m² | € 2.39 / m³ | € 896.00 | 1,120.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 2.55 m² / 6.88 m³ | Unknown availability | Self Storage | Floor unknown |
€ 50.00 / Month
€ 19.61 /m²
–
€ 7.27 /m³ | |
| 3.78 m² / 10.21 m³ | Unknown availability | Self Storage | Floor unknown |
€ 80.00 / Month
€ 21.16 /m²
–
€ 7.84 /m³ | |
| 4.94 m² / 13.34 m³ | Unknown availability | Self Storage | Floor unknown |
€ 110.00 / Month
€ 22.27 /m²
–
€ 8.25 /m³ |
Explore all facilities
Market data updated on Sunday 16 August by The Storage Scanner Team. View our Methodology here.



















