Self storage at 19 Greenwood Place, London
The Shurgard facility in London, located at 19 Greenwood Place, offers 11 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is £ 198.18 per month.
The average unit size is 45 ft² and 388 ft³. This results in an average rental rate of £ 4.32 per ft² and £ 0.51 per ft³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (May 2026)
An average self storage unit of 45.91 ft² at Shurgard, London - 19 Greenwood Place, NW5 1LB costs around £ 198.18 per month, which is £ 3.74 more expensive compared to the national average (1.93%). On a ft² basis, self storage units at Shurgard, London - 19 Greenwood Place, NW5 1LB average £ 4.32 per ft², which is £ 2.51 more expensive than the country-level average. Currently, prices at this provider range from a minimum of £ 66.00 per month to a maximum of £ 394.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | £ 198.18 |
| Average size (ft²) | 45.91 ft² |
| Average volume (ft³) | 388.35 ft³ |
| Average price per ft² | £ 4.32 / ft² |
| Average price per ft³ | £ 0.51 / ft³ |
| Lowest monthly price | £ 66.00 |
| Highest monthly price | £ 394.00 |
| Price difference vs national average | £ 3.74 |
| Price difference vs national average (percentage) | 1.9% |
| Price difference vs national average per ft² | £ 2.51 / ft² |
| Price difference vs national average (percentage) per ft² | 138.9% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–25 ft²): 3 unique unit sizes
- Small units (25–50 ft²): 3 unique unit sizes
- Medium units (50–100 ft²): 5 unique unit sizes
- Large units (100+ ft²): 0 unique unit sizes
- Average unit size (ft²): 45
- Average unit size (ft³): 388
- Total unique unit sizes: 11
Other nearby locations of Shurgard
Below are other storage locations from Shurgard near London. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 25 other storage facilities in and around London to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (ft²) | Average size (ft³) | Average price | Average price/ft² | Average price/ft³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BlocSpace | London - 455 Wick Lane, E3 2TB | London | 5.46 miles | 2 | 115.00 ft² | 977.20 ft³ | £ 299.00 | £ 2.60 / ft² | £ 0.31 / ft³ | £ 100.82 | 50.87% |
| Shurgard | Camden - Belmont Street, Chalk Farm, NW1 8HH | Camden | 0.65 miles | 16 | 94.06 ft² | 798.08 ft³ | £ 303.81 | £ 3.23 / ft² | £ 0.38 / ft³ | £ 105.63 | 53.30% |
| Self Storage Hampstead | London - 28B Hampstead High Street, NW3 1QA | London | 1.45 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 70.00 | £ 2.00 / ft² | £ 0.24 / ft³ | £ 128.18 | 64.68% |
| Highbury Self Storage | London - Melody Lane, N5 2BQ | London | 1.98 miles | 23 | 29.42 ft² | 249.26 ft³ | £ 164.37 | £ 5.59 / ft² | £ 0.66 / ft³ | £ 33.81 | 17.06% |
| London Storage Vaults | London - The Armitage Apartments, 222 Great Portland Street, W1W 5QR | London | 2.08 miles | 3 | 20.33 ft² | 172.78 ft³ | £ 216.67 | £ 10.66 / ft² | £ 1.25 / ft³ | £ 18.48 | 9.33% |
| Metro Storage | London - Maryland Walk, N1 8QZ | London | 2.3 miles | 8 | 61.87 ft² | 525.78 ft³ | £ 364.60 | £ 5.89 / ft² | £ 0.69 / ft³ | £ 166.42 | 83.97% |
| Vanguard Storage | London - W1Selfstorage Limited, Q-Park, Queen Anne Mews, W1G 9HF | London | 2.43 miles | 13 | 40.00 ft² | 338.41 ft³ | £ 262.47 | £ 6.56 / ft² | £ 0.78 / ft³ | £ 64.28 | 32.44% |
| Smartroom | London - 20 Lamb'S Conduit St, Bloomsbury, Central London, WC1N 3LE | London | 2.46 miles | 3 | 53.33 ft² | 453.19 ft³ | £ 305.66 | £ 5.73 / ft² | £ 0.67 / ft³ | £ 107.48 | 54.23% |
| Self Storage Concierge | London - Wallace Court, 300–308 Old Marylebone Road, NW1 5RH | London | 2.52 miles | 4 | 71.25 ft² | 605.44 ft³ | £ 413.00 | £ 5.80 / ft² | £ 0.68 / ft³ | £ 214.82 | 108.39% |
| Self Storage Camden | London - 4 Bloomsbury Square, WC1A 2RP | London | 2.57 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 84.00 | £ 2.40 / ft² | £ 0.28 / ft³ | £ 114.18 | 57.61% |
| Storebox | London Borough Of Haringey - High Street 1 Bridge Wharf, N8 7QB | London Borough Of Haringey | 2.75 miles | 5 | 80.00 ft² | 679.79 ft³ | £ 243.01 | £ 3.04 / ft² | £ 0.36 / ft³ | £ 44.83 | 22.62% |
| Wow Storage | London - Holywell Lane, EC2A 2ET | London | 3.45 miles | 1 | 64.00 ft² | 543.83 ft³ | £ 360.00 | £ 5.62 / ft² | £ 0.66 / ft³ | £ 161.82 | 81.65% |
| Self Max Storage | London - Unit 1, Enterprise Row, Rangemoor Road, N15 4NA | London | 3.77 miles | 8 | 98.00 ft² | 832.74 ft³ | £ 144.38 | £ 1.47 / ft² | £ 0.17 / ft³ | £ 53.81 | 27.15% |
| Henfield Storage | London - Humber Road, NW2 6DW | London | 3.83 miles | 16 | 67.50 ft² | 572.33 ft³ | £ 179.22 | £ 2.66 / ft² | £ 0.31 / ft³ | £ 18.96 | 9.57% |
| Plus Space Storage - Southwark | London - 50 Belvedere Buildings, SE1 0DQ | London | 4.06 miles | 24 | 53.79 ft² | 457.09 ft³ | £ 362.32 | £ 6.74 / ft² | £ 0.79 / ft³ | £ 164.14 | 82.82% |
| Stackt | Stackt London | London | 4.41 miles | 6 | 48.50 ft² | 412.12 ft³ | £ 214.07 | £ 4.41 / ft² | £ 0.52 / ft³ | £ 15.88 | 8.02% |
| Aussie Storage | London - 141 Acton Lane, NW10 7PB | London | 5.29 miles | 3 | 35.00 ft² | 225.00 ft³ | £ 92.44 | £ 2.64 / ft² | £ 0.41 / ft³ | £ 105.74 | 53.35% |
| A1 Self Storage | London - 2 Downland Close, N20 9LZ | London | 5.77 miles | 12 | 66.92 ft² | 567.33 ft³ | £ 243.00 | £ 3.63 / ft² | £ 0.43 / ft³ | £ 44.82 | 22.62% |
| The Self Storage Company | Apex Corner - 667 Watford Way, NW7 3JR | Apex Corner | 6.76 miles | 5 | 51.00 ft² | 433.37 ft³ | £ 208.26 | £ 4.08 / ft² | £ 0.48 / ft³ | £ 10.08 | 5.09% |
| The Self Storage Company | Apex Corner - 667 Watford Way, NW7 3JR | Apex Corner | 6.76 miles | 4 | 33.75 ft² | 281.95 ft³ | £ 159.36 | £ 4.72 / ft² | £ 0.57 / ft³ | £ 38.82 | 19.59% |
| The London Removals | London - 372 Ealing Road, HA0 1BH | London | 6.8 miles | 10 | 102.60 ft² | 871.83 ft³ | £ 363.68 | £ 3.54 / ft² | £ 0.42 / ft³ | £ 165.49 | 83.51% |
| Self Storage Ealing | Ealing - 53 The Mall, W5 2PJ | Ealing | 7.25 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 70.00 | £ 2.00 / ft² | £ 0.24 / ft³ | £ 128.18 | 64.68% |
| Dulwich Storage | London - 35 Giant Arches Road, SE24 9HP | London | 7.43 miles | 3 | 46.67 ft² | 420.00 ft³ | £ 147.00 | £ 3.15 / ft² | £ 0.35 / ft³ | £ 51.18 | 25.83% |
| Storage Ealing | Ealing - 270 Northfield Ave, W5 4UB | Ealing | 8.27 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 84.00 | £ 2.40 / ft² | £ 0.28 / ft³ | £ 114.18 | 57.61% |
| Currie Storage | Richmond - 13 Market Road, TW9 4LZ | Richmond | 8.48 miles | 10 | 78.60 ft² | 665.96 ft³ | £ 253.83 | £ 3.23 / ft² | £ 0.38 / ft³ | £ 55.64 | 28.08% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 10.00 ft² / 65.62 ft³ | Available | Self Storage | Floor unknown |
£ 66.00 / Month
£ 6.60 /ft²
–
£ 1.01 /ft³ | |
| 15.00 ft² / 127.46 ft³ | Available | Self Storage | Floor unknown |
£ 116.00 / Month
£ 7.73 /ft²
–
£ 0.91 /ft³ | |
| 20.00 ft² / 169.95 ft³ | Available | Self Storage | Floor unknown |
£ 113.00 / Month
£ 5.65 /ft²
–
£ 0.66 /ft³ | |
| 25.00 ft² / 212.43 ft³ | Available | Self Storage | Floor unknown |
£ 113.00 / Month
£ 4.52 /ft²
–
£ 0.53 /ft³ | |
| 30.00 ft² / 254.92 ft³ | Available | Self Storage | Floor unknown |
£ 125.00 / Month
£ 4.17 /ft²
–
£ 0.49 /ft³ | |
| 50.00 ft² / 424.87 ft³ | Available | Self Storage | Floor unknown |
£ 166.00 / Month
£ 3.32 /ft²
–
£ 0.39 /ft³ | |
| 55.00 ft² / 467.36 ft³ | Available | Self Storage | Floor unknown |
£ 394.00 / Month
£ 7.16 /ft²
–
£ 0.84 /ft³ | |
| 60.00 ft² / 509.84 ft³ | Available | Self Storage | Floor unknown |
£ 188.00 / Month
£ 3.13 /ft²
–
£ 0.37 /ft³ | |
| 65.00 ft² / 552.33 ft³ | Available | Self Storage | Floor unknown |
£ 279.00 / Month
£ 4.29 /ft²
–
£ 0.51 /ft³ | |
| 75.00 ft² / 637.30 ft³ | Available | Self Storage | Floor unknown |
£ 307.00 / Month
£ 4.09 /ft²
–
£ 0.48 /ft³ | |
| 100.00 ft² / 849.74 ft³ | Available | Self Storage | Floor unknown |
£ 313.00 / Month
£ 3.13 /ft²
–
£ 0.37 /ft³ |
Explore all facilities
Market data updated on Monday 4 May by The Storage Scanner Team. View our Methodology here.



















