Self storage at Gutenbergring 71, Norderstedt
Located at Gutenbergring 71, the safeDEPOT self storage site in Norderstedt offers a total of 1 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 13 m² in area and 35 m³ in volume.
.png)
€ 287 - € 484
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Other nearby locations of safeDEPOT
Below are other storage locations from safeDEPOT near Norderstedt. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 14 other storage facilities in and around Norderstedt to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Hamburg - Herderstraße 35, 22085 | Hamburg | 9.04 km | 5 | 2.80 m² | 7.64 m³ | € 153.80 | € 54.93 / m² | € 20.14 / m³ | € 0.00 | 0.00% |
| Boxie24 | Boxie24 Hamburg | Hamburg | 11.53 km | 22 | 12.05 m² | 30.11 m³ | € 273.98 | € 22.75 / m² | € 9.10 / m³ | € 0.00 | 0.00% |
| SaveSpace | SaveSpace Hamburg | Hamburg | 11.95 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 0.00 | 0.00% |
| Einfach Platz | Hamburg - Schippelsweg 63F, 22455 | Hamburg | 3.21 km | 8 | 4.68 m² | 13.29 m³ | € 139.00 | € 29.71 / m² | € 10.46 / m³ | € 0.00 | 0.00% |
| Shurgard | Hamburg - Alsterkrugchaussee 339, 22297 | Hamburg | 4.86 km | 18 | 7.47 m² | 22.31 m³ | € 168.67 | € 22.57 / m² | € 7.56 / m³ | € 0.00 | 0.00% |
| MyPlace | Hamburg - Papenreye 47-49, 22453 | Hamburg | 5.27 km | 81 | 9.52 m² | 28.15 m³ | € 319.28 | € 33.55 / m² | € 11.34 / m³ | € 0.00 | 0.00% |
| Storage24 | Norderstedt - Oststraße 95, 22844 | Norderstedt | 7.68 km | 5 | 31.00 m² | 145.90 m³ | € 395.00 | € 12.74 / m² | € 2.71 / m³ | € 0.00 | 0.00% |
| Storange Box | Hamburg - Ottensener Strasse 10, 22525 | Hamburg | 8.67 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 0.00 | 0.00% |
| Selbern Lagern | Hamburg - Marlowring 26, 22525 | Hamburg | 10.14 km | 14 | 9.07 m² | 23.45 m³ | € 160.43 | € 17.69 / m² | € 6.84 / m³ | € 0.00 | 0.00% |
| Lagerhaus Klook | Hamburg - Leunastrasse 69, 22761 | Hamburg | 10.89 km | 22 | 8.38 m² | 23.89 m³ | € 128.68 | € 15.35 / m² | € 5.39 / m³ | € 0.00 | 0.00% |
| Nocke Lagerhaus | Ammersbek - Ferdinand-Harten-Strasse 9, 22949 | Ammersbek | 10.91 km | 10 | 9.00 m² | 23.31 m³ | € 159.00 | € 17.67 / m² | € 6.82 / m³ | € 0.00 | 0.00% |
| Selfstorage Hamburg | Hamburg - Ballindamm 39, 20095 | Hamburg | 11.85 km | 1 | 7.43 m² | 19.25 m³ | € 119.00 | € 16.01 / m² | € 6.18 / m³ | € 0.00 | 0.00% |
| Storage39 | Hamburg - Ausschläger Weg 39, 20537 | Hamburg | 12.4 km | 3 | 20.00 m² | 51.80 m³ | € 83.33 | € 4.17 / m² | € 1.61 / m³ | € 0.00 | 0.00% |
| meinlager.de | Prisdorf - Peiner Hag 11-13, 25497 | Prisdorf | 14.02 km | 6 | 6.17 m² | 18.25 m³ | € 123.17 | € 19.97 / m² | € 6.75 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 13.86 m² / 35.90 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 287 - € 484 |
Explore all facilities
Market data updated on Sunday 24 May by The Storage Scanner Team. View our Methodology here.



















