Self storage at Ludwig-Brück-Strasse 44, München
Located at Ludwig-Brück-Strasse 44, the LagerRent self storage site in München offers a total of 3 unique storage unit types for rent. All available units at this location are listed below. The average unit measures m² in area and m³ in volume.
No results found
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 1 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 2 unique unit sizes
- Average unit size (m²):
- Average unit size (m³):
- Total unique unit sizes: 3
Other nearby locations of LagerRent
Below are other storage locations from LagerRent near München. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 17 other storage facilities in and around München to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boxie24 | Boxie24 München | München | 4.85 km | 22 | 12.05 m² | 30.11 m³ | € 368.08 | € 30.56 / m² | € 12.22 / m³ | € 0.00 | 0.00% |
| Storebox | München - Werinherstraße 101, 81541 | München | 5.08 km | 5 | 6.34 m² | 16.59 m³ | € 416.79 | € 65.74 / m² | € 25.13 / m³ | € 0.00 | 0.00% |
| SaveSpace | SaveSpace München | München | 5.83 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 0.00 | 0.00% |
| Lagerland Munich | München - Kronstadterstrasse 30, 81677 | München | 0.79 km | 25 | 13.00 m² | 33.65 m³ | € 377.29 | € 29.02 / m² | € 11.21 / m³ | € 0.00 | 0.00% |
| Lager Bogenhausen | München - Ostpreussenstrasse 30, 81927 | München | 0.87 km | 16 | 7.06 m² | 18.26 m³ | € 236.15 | € 33.44 / m² | € 12.94 / m³ | € 0.00 | 0.00% |
| RLS Container | München - Landshamer Straße 22, 81929 | München | 1.29 km | 1 | 13.81 m² | 33.00 m³ | € 179.00 | € 12.96 / m² | € 5.42 / m³ | € 0.00 | 0.00% |
| MyPlace | München - Kreillerstraße 77, 81673 | München | 2.16 km | 36 | 10.99 m² | 31.29 m³ | € 471.54 | € 42.90 / m² | € 15.07 / m³ | € 0.00 | 0.00% |
| Shurgard | München - Feringastraße 15, 85774 | München | 3.87 km | 16 | 5.31 m² | 15.38 m³ | € 129.94 | € 24.46 / m² | € 8.45 / m³ | € 0.00 | 0.00% |
| Storable | München - Rappenweg 127, 81829 | München | 4.21 km | 1 | 14.20 m² | 34.10 m³ | € 249.00 | € 17.54 / m² | € 7.30 / m³ | € 0.00 | 0.00% |
| SQFT | München - Prinzregentenstrasse 54, 80538 | München | 4.25 km | 15 | 25.80 m² | 59.15 m³ | € 464.40 | € 18.00 / m² | € 7.85 / m³ | € 0.00 | 0.00% |
| SpeicherPlatz | Haar - Keferloher Strasse 14A, 85540 | Haar | 5.79 km | 12 | 4.25 m² | 10.96 m³ | € 141.00 | € 33.18 / m² | € 12.87 / m³ | € 0.00 | 0.00% |
| Lagerwelt | Kirchheim - Klausnerring 1, 85551 | Kirchheim | 7.06 km | 12 | 5.83 m² | 17.67 m³ | € 148.58 | € 25.47 / m² | € 8.41 / m³ | € 0.00 | 0.00% |
| Hansa Center Munich | München - Hansastrasse 18, 80686 | München | 9.29 km | 3 | 21.67 m² | 56.12 m³ | € 320.17 | € 14.78 / m² | € 5.71 / m³ | € 0.00 | 0.00% |
| mylager | Grasbrunn - Bretonischer Ring 4-6A, 85630 | Grasbrunn | 9.69 km | 5 | 10.20 m² | 26.30 m³ | € 245.40 | € 24.06 / m² | € 9.33 / m³ | € 0.00 | 0.00% |
| DeinDepot | München - Waldmeisterstraße 77, 80935 | München | 9.92 km | 1 | 15.00 m² | 38.85 m³ | € 190.00 | € 12.67 / m² | € 4.89 / m³ | € 0.00 | 0.00% |
| Abstellkammer | Brunnthal - Eugen-Sänger-Ring 7B, 85649 | Brunnthal | 11.65 km | 8 | 15.63 m² | 40.47 m³ | € 384.38 | € 24.60 / m² | € 9.50 / m³ | € 0.00 | 0.00% |
| Mobiles Lager | Oberschleissheim - Schönleutnerstrasse 2, 85764 | Oberschleissheim | 13.6 km | 1 | 3.50 m² | 7.60 m³ | € 79.00 | € 22.57 / m² | € 10.39 / m³ | € 0.00 | 0.00% |
Explore all facilities
Market data updated on Sunday 26 July by The Storage Scanner Team. View our Methodology here.



















