Self storage at Rathsbergstraße 70, Nürnberg
The Superbox Lager facility in Nürnberg, located at Rathsbergstraße 70, offers 2 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 139 per month.
The average unit size is 10 m² and 27 m³. This results in an average rental rate of € 13.24 per m² and € 5.11 per m³.
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (May 2026)
An average self storage unit of 10.50 m² at Superbox Lager, Nürnberg - Rathsbergstraße 70, 90411 costs around € 139.00 per month, which is € 83.00 cheaper compared to the national average (37.39%). On a m² basis, self storage units at Superbox Lager, Nürnberg - Rathsbergstraße 70, 90411 average € 13.24 per m², which is € 5.65 cheaper than the country-level average. Currently, prices at this provider range from a minimum of € 99.00 per month to a maximum of € 179.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 139.00 |
| Average size (m²) | 10.50 m² |
| Average volume (m³) | 27.20 m³ |
| Average price per m² | € 13.24 / m² |
| Average price per m³ | € 5.11 / m³ |
| Lowest monthly price | € 99.00 |
| Highest monthly price | € 179.00 |
| Price difference vs national average | € 83.00 |
| Price difference vs national average (percentage) | 37.4% |
| Price difference vs national average per m² | € 5.65 / m² |
| Price difference vs national average (percentage) per m² | 29.9% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 0 unique unit sizes
- Medium units (5–10 m²): 1 unique unit sizes
- Large units (10+ m²): 1 unique unit sizes
- Average unit size (m²): 10
- Average unit size (m³): 27
- Total unique unit sizes: 2
Nearby Market Comparison
How does this location compare? We’ve mapped 14 other storage facilities in and around Nürnberg to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Nürnberg - Maxfeldstraße 69, 90409 | Nürnberg | 3.24 km | 10 | 5.21 m² | 15.65 m³ | € 231.60 | € 44.45 / m² | € 14.80 / m³ | € 92.60 | 66.62% |
| SaveSpace | SaveSpace Nürnberg | Nürnberg | 4.33 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 186.55 | 134.21% |
| Miete Dein Lager | Nürnberg - Nordostpark 122, 90411 | Nürnberg | 1.51 km | 2 | 10.50 m² | 24.61 m³ | € 124.00 | € 11.81 / m² | € 5.04 / m³ | € 15.00 | 10.79% |
| Superbox Lager | Nürnberg - Neumeyerstraße 70, 90411 | Nürnberg | 1.63 km | 2 | 10.50 m² | 27.20 m³ | € 139.00 | € 13.24 / m² | € 5.11 / m³ | € 0.00 | 0.00% |
| MyPlace | Nürnberg - Äußere Bayreuther Strasse 48, 90491 | Nürnberg | 2.54 km | 44 | 10.72 m² | 29.47 m³ | € 371.65 | € 34.67 / m² | € 12.61 / m³ | € 232.65 | 167.37% |
| Lagertraum | Nürnberg - Von-Der-Tann Strasse 31, 90439 | Nürnberg | 6.87 km | 32 | 7.78 m² | 20.11 m³ | € 189.48 | € 24.35 / m² | € 9.42 / m³ | € 50.48 | 36.32% |
| Günstig Lagern | Nürnberg - Bruckwiesenstraße 14, 90441 | Nürnberg | 7.01 km | 2 | 10.25 m² | 24.35 m³ | € 136.85 | € 13.36 / m² | € 5.62 / m³ | € 2.15 | 1.55% |
| mylager | Nürnberg - Katzwanger Straße 150, 90461 | Nürnberg | 7.69 km | 4 | 8.25 m² | 21.37 m³ | € 200.25 | € 24.27 / m² | € 9.37 / m³ | € 61.25 | 44.06% |
| Storange Box | Nürnberg - Dianastrasse 75, 90441 | Nürnberg | 7.9 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 168.62 | 121.31% |
| Stelzer Store | Nürnberg - Wittelsbacher Straße 19, 90475 | Nürnberg | 10.25 km | 6 | 4.83 m² | 10.77 m³ | € 94.50 | € 19.57 / m² | € 8.77 / m³ | € 44.50 | 32.01% |
| Stelzer | Nürnberg - Wittelsbacher Strasse 19, 90475 | Nürnberg | 10.25 km | 6 | 4.83 m² | 10.77 m³ | € 94.50 | € 19.57 / m² | € 8.77 / m³ | € 44.50 | 32.01% |
| Burg Mietlager | Erlangen - Felix-Klein-Strasse 77, 91058 | Erlangen | 11.88 km | 4 | 5.50 m² | 14.10 m³ | € 148.04 | € 26.92 / m² | € 10.50 / m³ | € 9.04 | 6.50% |
| HeyLager | Erlangen - Neuenweiherstraße 28, 91056 | Erlangen | 12.47 km | 9 | 34.22 m² | 88.64 m³ | € 347.68 | € 10.16 / m² | € 3.92 / m³ | € 208.68 | 150.13% |
| Storage24 | Erlangen - Graf-Zeppelin-Straße 6, 91056 | Erlangen | 12.91 km | 3 | 39.67 m² | 178.50 m³ | € 389.67 | € 9.82 / m² | € 2.18 / m³ | € 250.67 | 180.34% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 7.00 m² / 18.13 m³ | Unknown availability | Self Storage | Floor unknown |
€ 99.00 / Month
€ 14.14 /m²
–
€ 5.46 /m³ | |
| 14.00 m² / 36.26 m³ | Unknown availability | Self Storage | Floor unknown |
€ 179.00 / Month
€ 12.79 /m²
–
€ 4.94 /m³ |
Explore all facilities
Market data updated on Monday 4 May by The Storage Scanner Team. View our Methodology here.



















