
Self storage at Katzwanger Straße 150, Nürnberg
The mylager facility in Nürnberg, located at Katzwanger Straße 150, offers 4 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 200.25 per month.
The average unit size is 8 m² and 21 m³. This results in an average rental rate of € 24.27 per m² and € 9.37 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (April 2026)
An average self storage unit of 8.25 m² at mylager, Nürnberg - Katzwanger Straße 150, 90461 costs around € 200.25 per month, which is € 22.60 cheaper compared to the national average (10.14%). On a m² basis, self storage units at mylager, Nürnberg - Katzwanger Straße 150, 90461 average € 24.27 per m², which is € 5.24 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 144.00 per month to a maximum of € 305.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 200.25 |
| Average size (m²) | 8.25 m² |
| Average volume (m³) | 21.37 m³ |
| Average price per m² | € 24.27 / m² |
| Average price per m³ | € 9.37 / m³ |
| Lowest monthly price | € 144.00 |
| Highest monthly price | € 305.00 |
| Price difference vs national average | € 22.60 |
| Price difference vs national average (percentage) | 10.1% |
| Price difference vs national average per m² | € 5.24 / m² |
| Price difference vs national average (percentage) per m² | 27.5% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 2 unique unit sizes
- Medium units (5–10 m²): 1 unique unit sizes
- Large units (10+ m²): 1 unique unit sizes
- Average unit size (m²): 8
- Average unit size (m³): 21
- Total unique unit sizes: 4
Other nearby locations of mylager
Below are other storage locations from mylager near Nürnberg. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 10 other storage facilities in and around Nürnberg to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Nürnberg - Schönweißstraße 14, 90461 | Nürnberg | 1.49 km | 14 | 2.76 m² | 7.96 m³ | € 84.48 | € 30.56 / m² | € 10.62 / m³ | € 115.77 | 57.81% |
| SaveSpace | SaveSpace Nürnberg | Nürnberg | 3.61 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 125.30 | 62.57% |
| Storange Box | Nürnberg - Dianastrasse 75, 90441 | Nürnberg | 1.06 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 107.37 | 53.62% |
| Günstig Lagern | Nürnberg - Bruckwiesenstraße 14, 90441 | Nürnberg | 2.03 km | 2 | 10.25 m² | 24.35 m³ | € 136.85 | € 13.36 / m² | € 5.62 / m³ | € 63.40 | 31.66% |
| MyPlace | Nürnberg - Schweinauer Hauptstraße 72, 90441 | Nürnberg | 2.87 km | 39 | 9.69 m² | 27.62 m³ | € 337.97 | € 34.88 / m² | € 12.24 / m³ | € 137.72 | 68.77% |
| Lagertraum | Nürnberg - Von-Der-Tann Strasse 31, 90439 | Nürnberg | 4.22 km | 32 | 7.78 m² | 20.11 m³ | € 189.48 | € 24.35 / m² | € 9.42 / m³ | € 10.77 | 5.38% |
| Stelzer | Nürnberg - Wittelsbacher Strasse 19, 90475 | Nürnberg | 6.82 km | 6 | 4.83 m² | 10.77 m³ | € 94.50 | € 19.57 / m² | € 8.77 / m³ | € 105.75 | 52.81% |
| Stelzer Store | Nürnberg - Wittelsbacher Straße 19, 90475 | Nürnberg | 6.82 km | 6 | 4.83 m² | 10.77 m³ | € 94.50 | € 19.57 / m² | € 8.77 / m³ | € 105.75 | 52.81% |
| Superbox Lager | Nürnberg - Neumeyerstraße 70, 90411 | Nürnberg | 7.15 km | 2 | 10.50 m² | 27.20 m³ | € 139.00 | € 13.24 / m² | € 5.11 / m³ | € 61.25 | 30.59% |
| Miete Dein Lager | Nürnberg - Nordostpark 122, 90411 | Nürnberg | 7.81 km | 2 | 10.50 m² | 24.61 m³ | € 109.00 | € 10.38 / m² | € 4.43 / m³ | € 91.25 | 45.57% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 3.00 m² / 7.77 m³ | Available | Self Storage | Floor unknown |
€ 144.00 / Month
€ 48.00 /m²
–
€ 18.53 /m³ | |
| 5.00 m² / 12.95 m³ | Available | Self Storage | Floor unknown |
€ 146.00 / Month
€ 29.20 /m²
–
€ 11.27 /m³ | |
| 10.00 m² / 25.90 m³ | Available | Self Storage | Floor unknown |
€ 206.00 / Month
€ 20.60 /m²
–
€ 7.95 /m³ | |
| 15.00 m² / 38.85 m³ | Available | Self Storage | Floor unknown |
€ 305.00 / Month
€ 20.33 /m²
–
€ 7.85 /m³ |
Explore all facilities
Market data updated on Friday 17 April by The Storage Scanner Team. View our Methodology here.



















