Self storage at Haumannstraße 37, Solingen
Located at Haumannstraße 37, the Storage24 self storage site in Solingen offers a total of 7 unique storage unit types for rent. All available units at this location are listed below. The average unit measures m² in area and m³ in volume.
No results found
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 0 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 7 unique unit sizes
- Average unit size (m²):
- Average unit size (m³):
- Total unique unit sizes: 7
Other nearby locations of Storage24
Below are other storage locations from Storage24 near Solingen. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 12 other storage facilities in and around Solingen to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Solingen - Hauptstraße 60, 42651 | Solingen | 0.73 km | 20 | 5.70 m² | 15.99 m³ | € 197.74 | € 34.69 / m² | € 12.37 / m³ | € 0.00 | 0.00% |
| SaveSpace | SaveSpace Wuppertal | Wuppertal | 10.84 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 0.00 | 0.00% |
| Lagerland | Haan - Landstrasse 53, 42781 | Haan | 4.32 km | 22 | 11.20 m² | 33.47 m³ | € 198.20 | € 17.69 / m² | € 5.92 / m³ | € 0.00 | 0.00% |
| Storange Box | Wuppertal - Buchenhofener Straße 1, 42329 | Wuppertal | 6.38 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 0.00 | 0.00% |
| Storage24 | Langenfeld - Helmholtzstraße 1, 40764 | Langenfeld | 9.57 km | 5 | 46.40 m² | 221.60 m³ | € 544.60 | € 11.74 / m² | € 2.46 / m³ | € 0.00 | 0.00% |
| Alcatraz | Wuppertal - Uellendahlerstrasse 27, 42107 | Wuppertal | 10.68 km | 12 | 7.42 m² | 19.16 m³ | € 182.10 | € 24.55 / m² | € 9.50 / m³ | € 0.00 | 0.00% |
| Lagerraum Wuppertal | Wuppertal - Winterstrasse 8, 42285 | Wuppertal | 11.6 km | 10 | 8.65 m² | 21.36 m³ | € 63.10 | € 7.30 / m² | € 2.95 / m³ | € 0.00 | 0.00% |
| Shurgard | Wuppertal - Friedrich Engels Allee 341, 42283 | Wuppertal | 11.99 km | 14 | 12.25 m² | 36.75 m³ | € 157.93 | € 12.89 / m² | € 4.30 / m³ | € 0.00 | 0.00% |
| BoxGuard24 | Wuppertal - Leipziger Strasse 53, 42109 | Wuppertal | 12.08 km | 12 | 9.25 m² | 27.58 m³ | € 134.17 | € 14.50 / m² | € 4.86 / m³ | € 0.00 | 0.00% |
| SmartUP Immobilien | Hilden - Forststraße 1A, 40721 | Hilden | 12.75 km | 4 | 33.38 m² | 86.44 m³ | € 429.89 | € 12.88 / m² | € 4.97 / m³ | € 0.00 | 0.00% |
| SQFT | Wuppertal-Heckinghausen - Norrenbergstrasse 13, 42289 | Wuppertal-Heckinghausen | 14.22 km | 15 | 25.80 m² | 59.15 m³ | € 464.40 | € 18.00 / m² | € 7.85 / m³ | € 0.00 | 0.00% |
| Wupperlager | Wuppertal - Hatzfelder Strasse 161, 42281 | Wuppertal | 14.36 km | 5 | 5.86 m² | 13.22 m³ | € 86.00 | € 14.68 / m² | € 6.51 / m³ | € 0.00 | 0.00% |
Explore all facilities
Market data updated on Friday 17 April by The Storage Scanner Team. View our Methodology here.



















