Rent self storage in Grimbergen
There are currently no self storage facilities directly inside Grimbergen, but we found several options in the surrounding area. Check out the nearest locations below to find the right unit for you.
34 results
Werkhuizenstraat 46 - Vilvoorde
(PDM Moves)Woluwelaan 51 - Machelen
Tentoonstellingslaan 250 - Jette
Rakestraat 60 - Evere
Quai Des Charbonnages 36 - Molenbeek-Saint-Jean
Rue Auguste De Boek 48 - Evere
Chaussée De Louvain 978 - Evere
Gemeenschappenlaan 3 - Evere
Alfons Gossetlaan 34 - Dilbeek
Brusselstraat 107F - Grand Bigard
Show extra filters
Storage providers
Well-known providers operating in or near Grimbergen – Yeti Storage, Boxify, and Shurgard.
Yeti Storage
-
Verified Self Storage Association member
20
Units
From € 52.49 / month
Boxify
77 Units From € 70.18 / month
Shurgard
-
Verified Self Storage Association member
79
Units
From € 27.00 / month
Lokarea
90 Units Prices on request
Storo
-
Verified Self Storage Association member
28
Units
From € 44.00 / month
Garde Meubles Bruxelles
22 Units From € 36.00 / month
SafeStore
-
Verified Self Storage Association member
25
Units
Prices on request
CQ Box
11 Units From € 22.00 / monthStorage prices (November 2026)
In and around Grimbergen, there are currently 14 storage providers with 34 facilities and 331 unique storage unit types.
The cheapest storage unit in Grimbergen and the surrounding area is already available for rent from € 14.57. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by BoxAtHome. The second cheapest unit in Grimbergen and the surrounding area is for rent at a price of € 22.00. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by CQ Box.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | € 10.93 | € 124.00 | € 49.23 | € 41.23 | € 8.00 | 16.3% |
| Small | 2–5 m² | € 22.83 | € 183.75 | € 60.17 | € 65.71 | € 5.55 | 9.2% |
| Medium | 5–10 m² | € 57.12 | € 297.15 | € 122.73 | € 116.67 | € 6.07 | 4.9% |
| Large | 10+ m² | € 122.00 | € 746.00 | € 287.19 | € 281.52 | € 5.67 | 2% |
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| BoxAtHome | Brussel | Pickup and Delivery | — | 1.03 m² | € 14.57 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 1.00 m² | € 22.00 / Month | View facility |
| Shurgard | Groot-Bijgaarden | Breedveld 31 | 1702 | 1.50 m² | € 27.00 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 2.00 m² | € 30.00 / Month | View facility |
| Shurgard | Zaventem | Leuvensesteenweg 504 | 1930 | 1.00 m² | € 36.00 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| PDM Moves | Vilvoorde | Werkhuizenstraat 46 | 1800 | 2.84 m² | € 25.79 / Month | View facility |
| PDM Moves | Vilvoorde | Werkhuizenstraat 46 | 1800 | 2.36 m² | € 26.82 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 3.00 m² | € 28.00 / Month | View facility |
| PDM Moves | Vilvoorde | Werkhuizenstraat 46 | 1800 | 2.55 m² | € 28.93 / Month | View facility |
| PDM Moves | Vilvoorde | Werkhuizenstraat 46 | 1800 | 2.80 m² | € 31.85 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 6.00 m² | € 60.00 / Month | View facility |
| PDM Moves | Vilvoorde | Werkhuizenstraat 46 | 1800 | 5.71 m² | € 64.91 / Month | View facility |
| PDM Moves | Vilvoorde | Werkhuizenstraat 46 | 1800 | 5.71 m² | € 64.92 / Month | View facility |
| PDM Moves | Vilvoorde | Werkhuizenstraat 46 | 1800 | 5.74 m² | € 65.23 / Month | View facility |
| PDM Moves | Vilvoorde | Werkhuizenstraat 46 | 1800 | 5.76 m² | € 65.45 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 12.00 m² | € 122.00 / Month | View facility |
| PDM Moves | Vilvoorde | Werkhuizenstraat 46 | 1800 | 11.88 m² | € 135.00 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 15.00 m² | € 146.00 / Month | View facility |
| My Self Storage | Anderlecht | Chaussée De Ninove 357 | 1070 | 750.00 m² | € 146.00 / Month | View facility |
| Shurgard | Machelen | Woluwelaan 51 | 1830 | 12.00 m² | € 149.00 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Grimbergen also offer storage rentals. Compare units in nearby areas.
Average prices in Schaarbeek are currently € 145.50, which is € 13.56 more expensive compared to Grimbergen. In Brussel, average prices are currently € 146.21, which means that, on average, Brussel is € 14.27 more expensive versus Grimbergen. Units for rent in Anderlecht have currently an average price of € 198.76, which is € 66.82 more expensive than Grimbergen.
- Schaarbeek 9.3% more expensive
- Brussel 9.8% more expensive
- Anderlecht 33.6% more expensive
Frequently Asked Questions
The current average monthly rental price for a storage unit in Grimbergen and its surroundings is € 131.94. Compared to the national average of € 141.91 (7.6%), this means renting in Grimbergen is € 9.97 cheaper. Looking at costs per m², the average in Grimbergen is € 18.51 / m², while the national benchmark stands at € 17.81 / m². Put differently, on a per-m² basis, Grimbergen is € 0.70 more expensive compared to the country average (3.8%).
In and around Grimbergen, there are currently 14 storage providers operating a total of 34 facilities. The largest providers are Yeti Storage, Boxify, Shurgard.
In Grimbergen and the surrounding area, the most affordable storage unit starts from just € 14.57 per month. This unit offers approximately 1.00 m² and 1.00 m³ and is available from BoxAtHome.
The average rental price in Schaarbeek is currently € 145.50 per month, which is € 13.56 more expensive compared to Grimbergen.
In Brussel, prices average € 146.21 per month, making them € 14.27 more expensive relative to Grimbergen.
For Anderlecht, the average unit price is € 198.76 per month, which is € 66.82 more expensive than in Grimbergen.
Other cities in Vlaams-Brabant
No results found.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Grimbergen) | Prices starting from |
|---|---|---|---|---|---|
| PDM Moves | Werkhuizenstraat 46 | Vilvoorde | 1800 | 3.5 km | € 25.79 / Month |
| Shurgard | Woluwelaan 51 | Machelen | 1830 | 5 km | € 45.00 / Month |
| Shurgard | Tentoonstellingslaan 250 | Jette | 1090 | 6.8 km | € 37.99 / Month |
| Storo | Rakestraat 60 | Evere | 1130 | 7.1 km | € 44.00 / Month |
| Yeti Storage | Quai Des Charbonnages 36 | Molenbeek-Saint-Jean | 1080 | 9.1 km | € 52.49 / Month |
| Garde Meubles Bruxelles | Rue Auguste De Boek 48 | Evere | 1140 | 7.6 km | € 36.00 / Month |
| Garde Meubles Bruxelles | Chaussée De Louvain 978 | Evere | 1140 | 8.9 km | € 36.00 / Month |
| Shurgard | Gemeenschappenlaan 3 | Evere | 1140 | 9 km | € 71.00 / Month |
| Storo | Alfons Gossetlaan 34 | Dilbeek | 1702 | 9.3 km | € 88.00 / Month |
| CQ Box | Brusselstraat 107F | Grand Bigard | 1702 | 10.2 km | € 22.00 / Month |
| Shurgard | Leuvensesteenweg 504 | Zaventem | 1930 | 10.2 km | € 36.00 / Month |
| Shurgard | Ninoofsesteenweg 240 | Brussel | 1080 | 10.3 km | € 54.00 / Month |
| Storo | Wezembeekstraat 5 | Zaventem | 1930 | 10.3 km | € 45.00 / Month |
| Shurgard | Breedveld 31 | Groot-Bijgaarden | 1702 | 10.8 km | € 27.00 / Month |
| My Self Storage | Chaussée De Ninove 357 | Anderlecht | 1070 | 10.8 km | € 45.00 / Month |
| Lokarea | Rue Hubert Stiernet 53 | Laeken | 1020 | 6.5 km | On request |
| Lokarea | Rue Portaels 47 | Schaerbeek | 1030 | 6.8 km | On request |
| Lokarea | Chaussée De Wemmel 149 | Jette | 1090 | 7.2 km | On request |
| Lokarea | Avenue Odon Warland 218 | Jette | 1090 | 7.3 km | On request |
| SafeStore | Kalkoven 55 | Steenokkerzeel | 1820 | 8.4 km | On request |
| Lokarea | Rue Des Deux Maisons 55 | Evere | 1140 | 8.8 km | On request |
| Lock O | Lozenberg 15 | Zaventem | 1932 | 9.7 km | On request |
| Lokarea | Rue Du Korenbeek 130 | Molenbeek | 1080 | 9.9 km | On request |
| Potiez | Z.5 Mollem 480 | Asse | 1730 | 10.2 km | On request |
| SafeStore | Sterrebeekstraat 163 | Zaventem | 1930 | 10.6 km | On request |
| BoxAtHome | Pickup and Delivery | Brussel | — | 9.9 km | € 14.57 / Month |
| Boxify | Pickup and Delivery | Brussel | — | 9.9 km | € 70.18 / Month |
| Boxify | Pickup and Delivery | Vilvoorde | — | 3.7 km | On request |
| Boxify | Pickup and Delivery | Evere | — | 7.3 km | On request |
| YouStock | Pickup and Delivery | Jette | — | 7.3 km | On request |
| Boxify | Pickup and Delivery | Jette | — | 7.3 km | On request |
| Boxify | Pickup and Delivery | Schaerbeek | — | 7.4 km | On request |
| Boxify | Pickup and Delivery | Sint-Jans-Molenbeek | — | 9.2 km | On request |
| Boxify | Pickup and Delivery | Zaventem | — | 9.3 km | On request |
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
