Rent self storage in Ukkel
Sint-Denijsstraat 298 - Vorst
Dorent 15 - Drogenbos
Rue Des Goujons 162 - Anderlecht
Bergensesteenweg 216 - Sint-Pieters-Leeuw
Quai Des Charbonnages 36 - Molenbeek-Saint-Jean

Avenue Général Bernheim 5 - Brussel

Wiertzstraat 4 - Brussel
(Optima Self Storage)Ninoofsesteenweg 240 - Brussel
Chaussée De Ninove 357 - Anderlecht
Bergensesteenweg 69 - Beersel-Lot
Storage providers
Well-known providers operating in or near Ukkel – Yeti Storage, Boxify, and Lokarea.
Yeti Storage
-
Verified Self Storage Association member
11
Units
From € 50.00 / month
Boxify
132 Units Prices on requestLokarea
105 Units Prices on request
Shurgard
-
Verified Self Storage Association member
72
Units
From € 58.00 / month
YouStock
35 Units Prices on requestGarde Meubles Bruxelles
22 Units From € 36.00 / monthCQ Box
22 Units From € 30.40 / monthLock O
50 Units Prices on requestStorage prices (August 2026)
In and around Ukkel, there are currently 25 storage providers with 48 facilities and 182 unique storage unit types.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | € 14.57 | € 143.00 | € 66.24 | € 42.79 | € 23.45 | 35.4% |
| Small | 2–5 m² | € 42.90 | € 232.01 | € 107.63 | € 67.71 | € 39.93 | 37.1% |
| Medium | 5–10 m² | € 57.50 | € 358.00 | € 185.49 | € 117.08 | € 68.41 | 36.9% |
| Large | 10+ m² | € 153.00 | € 583.00 | € 319.13 | € 279.02 | € 40.11 | 12.6% |
For locker units (0–2 m²), the average monthly price is € 66.24, or € 23.45 more expensive versus the national rate (35.4%). Comparing this on a m² basis, locker units are € 42.86 per m², which is € 13.26 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is € 107.63, which is € 39.93 more expensive than the national average (37.1%). When looking on a price per m² basis, this equals € 29.43 per m², which is € 10.35 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around € 185.49, that's € 68.41 more expensive compared to the national average (36.9%). On a m² basis, medium-sized units in Ukkel are € 24.31 per m², which is € 7.68 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is € 319.13, or € 40.11 more expensive versus the national rate (12.6%). Comparing this on a m² basis, large-sized units are € 19.92 per m², which is € 4.82 more expensive versus the country average.
The cheapest storage unit in Ukkel and the surrounding area is already available for rent from € 14.57. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by BoxAtHome. The second cheapest unit in Ukkel and the surrounding area is for rent at a price of € 30.40. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by CQ Box.
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| BoxAtHome | Brussel | Pickup and Delivery | — | 1.03 m² | € 14.57 / Month | View facility |
| CQ Box | Sint-Pieters-Leeuw | Bergensesteenweg 216 | 1600 | 1.00 m² | € 30.40 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 2.00 m² | € 32.80 / Month | View facility |
| CQ Box | Sint-Pieters-Leeuw | Bergensesteenweg 216 | 1600 | 1.00 m² | € 34.20 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 1.00 m² | € 34.20 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 3.00 m² | € 42.90 / Month | View facility |
| CQ Box | Sint-Pieters-Leeuw | Bergensesteenweg 216 | 1600 | 4.00 m² | € 43.20 / Month | View facility |
| CQ Box | Sint-Pieters-Leeuw | Bergensesteenweg 216 | 1600 | 4.00 m² | € 48.60 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 4.00 m² | € 48.60 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 3.00 m² | € 53.00 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 6.00 m² | € 57.50 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 6.00 m² | € 71.00 / Month | View facility |
| CQ Box | Sint-Pieters-Leeuw | Bergensesteenweg 216 | 1600 | 6.00 m² | € 73.60 / Month | View facility |
| CQ Box | Sint-Pieters-Leeuw | Bergensesteenweg 216 | 1600 | 6.00 m² | € 82.80 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 8.00 m² | € 90.00 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| My Self Storage | Anderlecht | Chaussée De Ninove 357 | 1070 | 750.00 m² | € 153.00 / Month | View facility |
| CQ Box | Sint-Pieters-Leeuw | Bergensesteenweg 216 | 1600 | 12.00 m² | € 156.00 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 12.00 m² | € 156.00 / Month | View facility |
| CQ Box | Sint-Pieters-Leeuw | Bergensesteenweg 216 | 1600 | 12.00 m² | € 175.50 / Month | View facility |
| CQ Box | Grand Bigard | Brusselstraat 107F | 1702 | 12.00 m² | € 175.50 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Ukkel also offer storage rentals. Compare units in nearby areas.
Average prices in Brussel are currently € 140.93, which is € 44.72 cheaper compared to Ukkel. In Schaarbeek, average prices are currently € 142.22, which means that, on average, Schaarbeek is € 43.43 cheaper versus Ukkel. Units for rent in Sint-Lambrechts-Woluwe have currently an average price of € 198.49, which is € 12.85 more expensive than Ukkel.
- Brussel 31.7% cheaper
- Schaarbeek 30.5% cheaper
- Sint-Lambrechts-Woluwe 6.5% more expensive
Frequently Asked Questions
The current average monthly rental price for a storage unit in Ukkel and its surroundings is € 185.65. Compared to the national average of € 139.07 (25.1%), this means renting in Ukkel is € 46.57 more expensive. Looking at costs per m², the average in Ukkel is € 27.06 / m², while the national benchmark stands at € 18.17 / m². Put differently, on a per-m² basis, Ukkel is € 8.89 more expensive compared to the country average (32.9%).
In and around Ukkel, there are currently 25 storage providers operating a total of 48 facilities. The largest providers are Yeti Storage, Boxify, Lokarea.
In Ukkel and the surrounding area, the most affordable storage unit starts from just € 14.57 per month. This unit offers approximately 1.00 m² and 1.00 m³ and is available from BoxAtHome.
The average rental price in Brussel is currently € 140.93 per month, which is € 44.72 cheaper compared to Ukkel.
In Schaarbeek, prices average € 142.22 per month, making them € 43.43 cheaper relative to Ukkel.
For Sint-Lambrechts-Woluwe, the average unit price is € 198.49 per month, which is € 12.85 more expensive than in Ukkel.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Ukkel) | Prices starting from |
|---|---|---|---|---|---|
| Shurgard | Sint-Denijsstraat 298 | Vorst | 1190 | 2.3 km | € 82.00 / Month |
| Central Box | Dorent 15 | Drogenbos | 1620 | 2.5 km | € 45.00 / Month |
| Flexistock | Rue Des Goujons 162 | Anderlecht | 1070 | 3.3 km | € 66.00 / Month |
| CQ Box | Bergensesteenweg 216 | Sint-Pieters-Leeuw | 1600 | 3.7 km | € 30.40 / Month |
| Yeti Storage | Quai Des Charbonnages 36 | Molenbeek-Saint-Jean | 1080 | 5.8 km | € 50.00 / Month |
| Adrien Self Storage | Avenue Général Bernheim 5 | Brussel | 1040 | 4.6 km | € 80.00 / Month |
| Optima Self Storage | Wiertzstraat 4 | Brussel | 1050 | 4.7 km | € 135.00 / Month |
| Shurgard | Ninoofsesteenweg 240 | Brussel | 1080 | 5.2 km | € 58.00 / Month |
| My Self Storage | Chaussée De Ninove 357 | Anderlecht | 1070 | 5.4 km | € 35.00 / Month |
| Shurgard | Bergensesteenweg 69 | Beersel-Lot | 1651 | 5.7 km | € 64.00 / Month |
| Shurgard | Breedveld 31 | Groot-Bijgaarden | 1702 | 8.2 km | € 65.00 / Month |
| Garde Meubles Bruxelles | Rue Auguste De Boek 48 | Evere | 1140 | 8.5 km | € 36.00 / Month |
| Garde Meubles Bruxelles | Chaussée De Louvain 978 | Evere | 1140 | 8.6 km | € 36.00 / Month |
| CQ Box | Brusselstraat 107F | Grand Bigard | 1702 | 8.7 km | € 32.80 / Month |
| Storo | Alfons Gossetlaan 34 | Dilbeek | 1702 | 8.6 km | € 95.00 / Month |
| Boxrent | Biezeput 39 | Buizingen | 1501 | 8.7 km | € 126.00 / Month |
| Shurgard | Tentoonstellingslaan 250 | Jette | 1090 | 9.1 km | € 75.00 / Month |
| Shurgard | Gemeenschappenlaan 3 | Evere | 1140 | 8.9 km | € 143.00 / Month |
| Proxibox | Brusselsesteenweg 24 | Hoeilaart | 1560 | 10 km | € 129.00 / Month |
| BoxVillage | Frans Smoldersstraat 18 | Woluwe-Sint-Stevens | 1932 | 11.5 km | € 99.00 / Month |
| YouStock | Pickup and Delivery | Uccle | — | 0.1 km | On request |
| Boxify | Pickup and Delivery | Uccle | — | 0.1 km | On request |
| SafeStore | Rue Saint-Denis 270 | Brussel | 1190 | 2.1 km | On request |
| Lokarea | Dorent 15 | Drogenbos | 1620 | 2.5 km | On request |
| Uccle Private Storage | Rue Vanderkindere 467 | Uccle | 1180 | 2.6 km | On request |
| ParknBox | Rue Du Collège 35 | Ixelles | 1050 | 4.1 km | On request |
| Mister Move | Jozef Huysmanslaan 65 | Beersel | 1651 | 5.2 km | On request |
| Lokarea | Rue Du Korenbeek 130 | Molenbeek | 1080 | 6.3 km | On request |
| My Bubble | Krommeweg 31 | Sint-Genesius-Rode | 1640 | 7.1 km | On request |
| Lokarea | Avenue Odon Warland 218 | Jette | 1090 | 7.7 km | On request |
| Lokarea | Chaussée De Wemmel 149 | Jette | 1090 | 8.3 km | On request |
| Lokarea | Rue Portaels 47 | Schaerbeek | 1030 | 8.3 km | On request |
| Lokarea | Rue Hubert Stiernet 53 | Laeken | 1020 | 8.3 km | On request |
| Lokarea | Rue Des Deux Maisons 55 | Evere | 1140 | 8.8 km | On request |
| Vierendeels | Chaussée De Waterloo 131 | Rhode Saint Genèse | 1640 | 9 km | On request |
| Box in the Box | Drève De L’Infante 53 | Waterloo | 1410 | 10.2 km | On request |
| Lock O | Lozenberg 15 | Zaventem | 1932 | 11.5 km | On request |
| BoxAtHome | Pickup and Delivery | Brussel | — | 5 km | € 14.57 / Month |
| YouStock | Pickup and Delivery | Forest | — | 1.5 km | On request |
| Boxify | Pickup and Delivery | Forest | — | 1.5 km | On request |
| Boxify | Pickup and Delivery | Saint-Gilles | — | 2.6 km | On request |
| YouStock | Pickup and Delivery | Anderlecht | — | 4 km | On request |
| Boxify | Pickup and Delivery | Anderlecht | — | 4 km | On request |
| Boxify | Pickup and Delivery | Ixelles | — | 4.1 km | On request |
| Boxify | Pickup and Delivery | Brussel | — | 5 km | On request |
| YouStock | Pickup and Delivery | Etterbeek | — | 5.2 km | On request |
| Boxify | Pickup and Delivery | Etterbeek | — | 5.2 km | On request |
| Boxify | Pickup and Delivery | Sint-Jans-Molenbeek | — | 5.7 km | On request |
Market data updated on Wednesday 29 July by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 48 Ukkel storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
















