In and around Östermalm, there are currently 14 storage providers with 29 facilities and 117 unique storage unit types.
| Storage unit type | Size | Average monthly price (city) | Average monthly price (country) | Difference (Skr) | Difference (%) |
|---|---|---|---|---|---|
| Locker | 0–2 m² | Skr 522.27 | Skr 425.13 | Skr 97.14 | 18.6% |
| Small | 2–5 m² | Skr 1,086.46 | Skr 758.68 | Skr 327.79 | 30.2% |
| Medium | 5–10 m² | Skr 1,918.20 | Skr 1,307.96 | Skr 610.24 | 31.8% |
| Large | 10+ m² | Skr 3,764.52 | Skr 2,534.83 | Skr 1,229.69 | 32.7% |
For locker units (0–2 m²), the average monthly price is Skr 522.27, or Skr 97.14 more expensive versus the national rate (18.6%). Comparing this on a m² basis, locker units are Skr 454.55 per m², which is Skr 160.00 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is Skr 1,086.46, which is Skr 327.79 more expensive than the national average (30.2%). When looking on a price per m² basis, this equals Skr 299.62 per m², which is Skr 108.54 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around Skr 1,918.20, that's Skr 610.24 more expensive compared to the national average (31.8%). On a m² basis, medium-sized units in Östermalm are Skr 264.08 per m², which is Skr 102.69 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is Skr 3,764.52, or Skr 1,229.69 more expensive versus the national rate (32.7%). Comparing this on a m² basis, large-sized units are Skr 251.24 per m², which is Skr 109.97 more expensive versus the country average.
The cheapest storage unit in Östermalm and the surrounding area is already available for rent from Skr 99.00. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by PickUp Storage. The second cheapest unit in Östermalm and the surrounding area is for rent at a price of Skr 125.00. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by Shurgard.
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| PickUp Storage | Stockholm | Pickup and Delivery | — | 0.50 m² | Skr99.00 / Month | View facility |
| Shurgard | Stockholm | Ringvägen 77 | 118 61 | 0.50 m² | Skr125.00 / Month | View facility |
| PickUp Storage | Stockholm | Pickup and Delivery | — | 0.77 m² | Skr198.00 / Month | View facility |
| Pelican | Lidingö | Södra Kungsvägen 71 | 181 32 | 0.50 m² | Skr199.00 / Month | View facility |
| Green Storage | Solna | Huvudsta | 171 54 | 0.50 m² | Skr199.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Storage365 | Stockholm | Rosenlundsgatan 38 | 118 53 | 2.52 m² | Skr325.00 / Month | View facility |
| Storage365 | Solna | Brahevägen 3 | 169 69 | 2.20 m² | Skr430.00 / Month | View facility |
| Storage365 | Stockholm | Rosenlundsgatan 38 | 118 53 | 2.99 m² | Skr445.00 / Month | View facility |
| Storage365 | Stockholm | Rosenlundsgatan 38 | 118 53 | 3.01 m² | Skr445.00 / Month | View facility |
| Storage365 | Solna | Brahevägen 3 | 169 69 | 2.40 m² | Skr445.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Lagerkompaniet | Stockholm | Saltmätargatan 19A | 113 59 | 7.00 m² | Skr700.00 / Month | View facility |
| Storage365 | Stockholm | Rosenlundsgatan 38 | 118 53 | 5.41 m² | Skr795.00 / Month | View facility |
| Storage365 | Stockholm | Rosenlundsgatan 38 | 118 53 | 5.85 m² | Skr845.00 / Month | View facility |
| Storage365 | Stockholm | Rosenlundsgatan 38 | 118 53 | 6.51 m² | Skr925.00 / Month | View facility |
| Storage365 | Solna | Brahevägen 3 | 169 69 | 5.30 m² | Skr930.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Storage365 | Solna | Brahevägen 3 | 169 69 | 10.80 m² | Skr1,500.00 / Month | View facility |
| Storage365 | Solna | Brahevägen 3 | 169 69 | 11.30 m² | Skr1,650.00 / Month | View facility |
| Storage365 | Solna | Brahevägen 3 | 169 69 | 11.80 m² | Skr1,700.00 / Month | View facility |
| Storage365 | Solna | Brahevägen 3 | 169 69 | 12.20 m² | Skr1,800.00 / Month | View facility |
| Storage365 | Solna | Brahevägen 3 | 169 69 | 13.40 m² | Skr1,950.00 / Month | View facility |
The surroundings of Östermalm also offer storage rentals. Compare units in nearby areas.
Average prices in Stockholm are currently Skr 1,799.42, which is Skr 15.95 cheaper compared to Östermalm. In Kungsholmen, average prices are currently Skr 1,842.21, which means that, on average, Kungsholmen is Skr 26.85 more expensive versus Östermalm. Units for rent in Södermalm have currently an average price of Skr 1,752.00, which is Skr 63.36 cheaper than Östermalm.
Well-known providers operating in or near Östermalm – Storage365, Shurgard, and Pelican.





Östermalm is one of Stockholm's most exclusive and densely populated districts, characterized by historic apartment buildings and a high demand for living space. Residents in areas like Strandvägen, Karlaplan, and the surrounding streets often find that their elegant homes lack sufficient built-in storage. The classic architecture, while beautiful, was not designed for modern accumulation of belongings, from seasonal sports equipment to family heirlooms. This creates a common challenge where inhabitants need external solutions to keep their living areas uncluttered and organized. Finding extra room within the district itself is a significant hurdle for many people seeking more space.
This is where renting external storage space becomes a practical necessity. Self storage offers a flexible solution for various life situations common in the area. For instance, during an apartment renovation, a secure unit can protect furniture and valuables from dust and damage. When moving between homes within Östermalm, it provides a temporary holding place for belongings. Local businesses and boutiques can also benefit by using a unit for excess inventory or archival documents, freeing up expensive retail floor space. Even for long-term needs, finding self storage for rent helps manage seasonal items like ski equipment or sailing gear.
The logistics of moving and storing items in Östermalm require careful planning. The district's narrow streets, one-way systems, and severe parking restrictions can make loading and unloading a vehicle difficult. Accessing properties often involves navigating tight courtyards or using small elevators, which may not accommodate large furniture. Therefore, considering the accessibility of a storage facility is crucial. Many people look for units located on the periphery of the city center or near major access roads like Valhallavägen, where driving and parking a larger vehicle is more manageable, simplifying the entire process.
When deciding on a storage space for rent, a balance must be struck between convenience and cost. A facility located directly within Östermalm offers maximum accessibility but will likely come at a premium price. In contrast, choosing a location in a nearby commercial area or further out can provide more space for a lower cost. Using a platform like The Storage Scanner allows for a clear comparison of different providers, helping you weigh factors like monthly fees and access hours. This helps ensure you find the right storage space that fits both your logistical needs and your budget.
The current average monthly rental price for a storage unit in Östermalm and its surroundings is Skr 1,815.37. Compared to the national average of Skr 1,695.56 (6.6%), this means renting in Östermalm is Skr 119.81 more expensive. Looking at costs per m², the average in Östermalm is Skr 320.67 / m², while the national benchmark stands at Skr 177.90 / m². Put differently, on a per-m² basis, Östermalm is Skr 142.77 more expensive compared to the country average (44.5%).
In and around Östermalm, there are currently 14 storage providers operating a total of 29 facilities. The largest providers are Storage365, Shurgard, Pelican.
In Östermalm and the surrounding area, the most affordable storage unit starts from just Skr 99.00 per month. This unit offers approximately 1.00 m² and 1.00 m³ and is available from PickUp Storage.
The average rental price in Stockholm is currently Skr 1,799.42 per month, which is Skr 15.95 cheaper compared to Östermalm.
In Kungsholmen, prices average Skr 1,842.21 per month, making them Skr 26.85 more expensive relative to Östermalm.
For Södermalm, the average unit price is Skr 1,752.00 per month, which is Skr 63.36 cheaper than in Östermalm.
| Storage provider | Address | City | Zip code | Distance (City center Östermalm) | Prices starting from | |
|---|---|---|---|---|---|---|
| Stadsbud | Stadsbud - Artillerigatan 33 — StockholmArtillerigatan 33 | Stockholm | 114 45 | 0.3 km | On request | View facility |
| KopparCronan Self Storage | KopparCronan Self Storage - Birger Jarlsgatan 57, Plan 7 — StockholmBirger Jarlsgatan 57, Plan 7 | Stockholm | 113 65 | 1.2 km | Skr 650.00 / Month | View facility |
| Shurgard | Shurgard - Lidingövägen 75 — StockholmLidingövägen 75 | Stockholm | 115 41 | 1.5 km | Skr 378.00 / Month | View facility |
| Lagerkompaniet | Lagerkompaniet - Saltmätargatan 19A — StockholmSaltmätargatan 19A | Stockholm | 113 59 | 1.6 km | Skr 500.00 / Month | View facility |
| Enkel Magasinering | Enkel Magasinering - Kammakargatan 19 — StockholmKammakargatan 19 | Stockholm | 111 60 | 1.6 km | On request | View facility |
| PickUp Storage | PickUp Storage - Pickup and Delivery - StockholmPickup and Delivery | Stockholm | — | 1.8 km | Skr 99.00 / Month | View facility |
| Ztorage | Ztorage - Pickup and Delivery - StockholmPickup and Delivery | Stockholm | — | 1.8 km | On request | View facility |
| Vinden | Vinden - Pickup and Delivery - StockholmPickup and Delivery | Stockholm | — | 1.8 km | On request | View facility |
| Shurgard | Shurgard - Vanadisvägen 4 — StockholmVanadisvägen 4 | Stockholm | 113 46 | 2.3 km | Skr 496.00 / Month | View facility |
| Green Storage | Green Storage - Norrtull — StockholmNorrtull | Stockholm | 113 45 | 2.5 km | Skr 419.00 / Month | View facility |
| Green Storage | Green Storage - Kungsholmen — StockholmKungsholmen | Stockholm | 112 69 | 2.6 km | Skr 549.00 / Month | View facility |
| Parkona Self Storage | Parkona Self Storage - Katarina Bangata 42 — StockholmKatarina Bangata 42 | Stockholm | 116 39 | 3.1 km | On request | View facility |
| Storage365 | Storage365 - Rosenlundsgatan 38 — StockholmRosenlundsgatan 38 | Stockholm | 118 53 | 3.2 km | Skr 325.00 / Month | View facility |
| Stadsbud | Stadsbud - Industrigatan 10 — StockholmIndustrigatan 10 | Stockholm | 112 46 | 3.2 km | On request | View facility |
| Pelican | Pelican - Fridhemsplan 27 — StockholmFridhemsplan 27 | Stockholm | 112 40 | 3.4 km | Skr 579.00 / Month | View facility |
| Shurgard | Shurgard - Ringvägen 77 — StockholmRingvägen 77 | Stockholm | 118 61 | 3.6 km | Skr 125.00 / Month | View facility |
| Pelican | Pelican - Södra Kungsvägen 71 — LidingöSödra Kungsvägen 71 | Lidingö | 181 32 | 3.8 km | Skr 199.00 / Month | View facility |
| Shurgard | Shurgard - Kilgatan 2 (Tidigare Adress Solnavägen 19) — SolnaKilgatan 2 (Tidigare Adress Solnavägen 19) | Solna | 171 65 | 4.3 km | Skr 220.00 / Month | View facility |
| Sjöstadens Förråd | Sjöstadens Förråd - Aktergatan 10 — StockholmAktergatan 10 | Stockholm | 120 66 | 4.3 km | On request | View facility |
| Storage365 | Storage365 - Brahevägen 3 — SolnaBrahevägen 3 | Solna | 169 69 | 4.5 km | Skr 245.00 / Month | View facility |
| Green Storage | Green Storage - Sjöviksvägen — LiljeholmenSjöviksvägen | Liljeholmen | 117 57 | 4.7 km | Skr 429.00 / Month | View facility |
| Förrådscenter | Förrådscenter - Förrådsvägen 13 — LidingöFörrådsvägen 13 | Lidingö | 181 41 | 5.4 km | Skr 325.00 / Month | View facility |
| Shurgard | Shurgard - Upplagsvägen 2 — StockholmUpplagsvägen 2 | Stockholm | 117 55 | 5.4 km | Skr 359.00 / Month | View facility |
| Pelican | Pelican - Ekholmsnäsvägen 44 — LidingöEkholmsnäsvägen 44 | Lidingö | 181 41 | 5.6 km | Skr 419.00 / Month | View facility |
| Green Storage | Green Storage - Årstaberg — VästbergaÅrstaberg | Västberga | 117 43 | 5.6 km | Skr 689.00 / Month | View facility |
| Green Storage | Green Storage - Huvudsta — SolnaHuvudsta | Solna | 171 54 | 6 km | Skr 199.00 / Month | View facility |
| Green Storage | Green Storage - Vretensborgsvägen — VästbergaVretensborgsvägen | Västberga | 126 32 | 6 km | Skr 379.00 / Month | View facility |
| Shurgard | Shurgard - Skvaltans Väg 10 — NackaSkvaltans Väg 10 | Nacka | 131 39 | 6.1 km | Skr 751.00 / Month | View facility |
| Green Storage | Green Storage - Tuletorget — SundbybergTuletorget | Sundbyberg | 172 40 | 6.8 km | Skr 239.00 / Month | View facility |
Last updated: Wednesday 18 March
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
© 2026 The Storage Scanner, all rights reserved