Self storage at Rowentastraße 7, Offenbach
Located at Rowentastraße 7, the Storage and Fitch self storage site in Offenbach offers a total of 1 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 2 m² in area and 7 m³ in volume.
.png)
€ 88 - € 149
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Nearby Market Comparison
How does this location compare? We’ve mapped 15 other storage facilities in and around Offenbach to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Offenbach Am Main - Arndtstraße 18A, 63069 | Offenbach Am Main | 1.44 km | 39 | 2.72 m² | 7.64 m³ | € 118.06 | € 43.40 / m² | € 15.45 / m³ | € 0.00 | 0.00% |
| SaveSpace | SaveSpace Frankfurt am Main | Frankfurt | 6.96 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 0.00 | 0.00% |
| Boxie24 | Boxie24 Frankfurt | Frankfurt | 9.1 km | 22 | 12.05 m² | 30.11 m³ | € 308.94 | € 25.65 / m² | € 10.26 / m³ | € 0.00 | 0.00% |
| mylager | Offenbach Am Main - Sprendlinger Landstraße 180, 63069 | Offenbach Am Main | 1.95 km | 5 | 9.90 m² | 25.52 m³ | € 200.00 | € 20.20 / m² | € 7.84 / m³ | € 0.00 | 0.00% |
| MyPlace | Offenbach Am Main - Kaiserleistrasse 44, 63067 | Offenbach Am Main | 3.75 km | 43 | 9.69 m² | 26.15 m³ | € 291.59 | € 30.10 / m² | € 11.15 / m³ | € 0.00 | 0.00% |
| RentABox24 | Frankfurt - Hanauer Landstraße 417, 60314 | Frankfurt | 4.71 km | 7 | 2.44 m² | 6.23 m³ | € 99.14 | € 40.63 / m² | € 15.90 / m³ | € 0.00 | 0.00% |
| SpaceGenie | Frankfurt am Main - Orber Straße 34/36-36a, 60386 | Frankfurt am Main | 5.04 km | 9 | 11.34 m² | 40.66 m³ | € 245.22 | € 21.63 / m² | € 6.03 / m³ | € 0.00 | 0.00% |
| DIWO Storage | Dreieich - Robert-Bosch-Strasse 5, 63303 | Dreieich | 7.91 km | 10 | 5.50 m² | 14.19 m³ | € 122.09 | € 22.20 / m² | € 8.61 / m³ | € 0.00 | 0.00% |
| Store and Park | Maintal - Edisonstrasse 7, 63477 | Maintal | 7.99 km | 1 | 14.72 m² | 38.12 m³ | € 251.50 | € 17.09 / m² | € 6.60 / m³ | € 0.00 | 0.00% |
| Garagenpark Rhein Main | Dörnigheim - Otto-Hahn-Strasse 5, 63477 | Dörnigheim | 8.58 km | 2 | 27.90 m² | 71.15 m³ | € 375.00 | € 13.44 / m² | € 5.27 / m³ | € 0.00 | 0.00% |
| Main-Lager | Frankfurt - Mainzer Landstraße 225, 60326 | Frankfurt | 9.19 km | 9 | 6.00 m² | 15.54 m³ | € 189.00 | € 31.50 / m² | € 12.16 / m³ | € 0.00 | 0.00% |
| Rollsrein | Rodgau - Seestrasse 2, 63110 | Rodgau | 11.15 km | 5 | 5.83 m² | 15.10 m³ | € 137.63 | € 23.61 / m² | € 9.11 / m³ | € 0.00 | 0.00% |
| Shurgard | Frankfurt - Westerbachstraße 71, 60489 | Frankfurt | 13.26 km | 6 | 11.92 m² | 35.75 m³ | € 181.67 | € 15.24 / m² | € 5.08 / m³ | € 0.00 | 0.00% |
| BluSky Lager | Frankfurt - Westerbachstrasse 162 A, 65936 | Frankfurt | 14.18 km | 32 | 3.77 m² | 10.48 m³ | € 127.38 | € 33.82 / m² | € 12.15 / m³ | € 0.00 | 0.00% |
| StoreAnything | Hainburg - Dieselstrasse 5, 63512 | Hainburg | 14.2 km | 1 | 14.00 m² | 36.26 m³ | € 149.00 | € 10.64 / m² | € 4.11 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 2.80 m² / 7.25 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 88 - € 149 |
Explore all facilities
Market data updated on Sunday 14 June by The Storage Scanner Team. View our Methodology here.



















