Self storage at Ul. Ostrobramska 73, Warszawa
The Box Storage facility in Warszawa, located at Ul. Ostrobramska 73, offers 5 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is zł 405 per month.
The average unit size is 8 m² and 18 m³. This results in an average rental rate of zł 46.02 per m² and zł 21.74 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (May 2026)
An average self storage unit of 8.80 m² at Box Storage, Warszawa - Ul. Ostrobramska 73, 04-175 costs around zł 405.00 per month, which is zł 187.20 cheaper compared to the national average (31.61%). On a m² basis, self storage units at Box Storage, Warszawa - Ul. Ostrobramska 73, 04-175 average zł 46.02 per m², which is zł 18.55 cheaper than the country-level average. Currently, prices at this provider range from a minimum of zł 199.00 per month to a maximum of zł 629.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | zł 405.00 |
| Average size (m²) | 8.80 m² |
| Average volume (m³) | 18.63 m³ |
| Average price per m² | zł 46.02 / m² |
| Average price per m³ | zł 21.74 / m³ |
| Lowest monthly price | zł 199.00 |
| Highest monthly price | zł 629.00 |
| Price difference vs national average | zł 187.20 |
| Price difference vs national average (percentage) | 31.6% |
| Price difference vs national average per m² | zł 18.55 / m² |
| Price difference vs national average (percentage) per m² | 28.7% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 1 unique unit sizes
- Medium units (5–10 m²): 2 unique unit sizes
- Large units (10+ m²): 2 unique unit sizes
- Average unit size (m²): 8
- Average unit size (m³): 18
- Total unique unit sizes: 5
Other nearby locations of Box Storage
Below are other storage locations from Box Storage near Warszawa. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 31 other storage facilities in and around Warszawa to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Less Mess Storage | Warszawa - Ul. Kosmatki 2, 03-982 | Warszawa | 2.05 km | 26 | 5.12 m² | 13.14 m³ | zł 929.46 | zł 181.70 / m² | zł 70.76 / m³ | zł 524.46 | 129.50% |
| MOIBOX - SELF STORAGE | Warszawa - Mirtowa 1R, 04-690 | Warszawa | 3.67 km | 3 | 6.00 m² | 12.00 m³ | zł 323.17 | zł 53.86 / m² | zł 26.93 / m³ | zł 81.83 | 20.21% |
| OtoSchowek | Warszawa - Ul. Chełmżyńska 253, 04-247 | Warszawa | 4.29 km | 5 | 5.40 m² | 13.99 m³ | zł 281.00 | zł 52.04 / m² | zł 20.09 / m³ | zł 124.00 | 30.62% |
| Betino | Warsaw - Antoniewska 46A, 02-977 | Warsaw | 4.41 km | 3 | 10.50 m² | 27.19 m³ | zł 613.33 | zł 58.41 / m² | zł 22.55 / m³ | zł 208.33 | 51.44% |
| Combox | Warszawa - Trakt Lubelski 160, 04-790 | Warszawa | 4.68 km | 4 | 7.50 m² | 19.42 m³ | zł 349.00 | zł 46.53 / m² | zł 17.97 / m³ | zł 56.00 | 13.83% |
| SuperBox Self Storage | Ząbki - Skrajna 20, 05-091 | Ząbki | 5.24 km | 5 | 5.40 m² | 13.99 m³ | zł 323.74 | zł 59.95 / m² | zł 23.15 / m³ | zł 81.26 | 20.07% |
| Rentbox24 | Warszawa - Ul. Zawodzie 16, 02-981 | Warszawa | 5.81 km | 2 | 8.45 m² | 21.89 m³ | zł 553.50 | zł 65.50 / m² | zł 25.29 / m³ | zł 148.50 | 36.67% |
| Dom Rzeczy | Warszawa - Ul. Rzemieślników 18, 03-684 | Warszawa | 6.61 km | 3 | 16.33 m² | 42.30 m³ | zł 691.67 | zł 42.35 / m² | zł 16.35 / m³ | zł 286.67 | 70.78% |
| Quick Storage | Warszawa - Radzymińska 262, 03-549 | Warszawa | 6.73 km | 3 | 7.00 m² | 18.13 m³ | zł 372.33 | zł 53.19 / m² | zł 20.54 / m³ | zł 32.67 | 8.07% |
| Pakamera24 | Warszawa - Radzymińska 262, 03-549 | Warszawa | 6.73 km | 8 | 7.50 m² | 19.42 m³ | zł 463.10 | zł 61.75 / m² | zł 23.84 / m³ | zł 58.10 | 14.34% |
| LockerBox | Warszawa - Trakt Brzeski 57A, 05-077 | Warszawa | 7.91 km | 5 | 8.90 m² | 23.05 m³ | zł 539.00 | zł 60.56 / m² | zł 23.38 / m³ | zł 134.00 | 33.09% |
| Przechowuj.pl | Warszawa - Ul. Wykusz (Lotnisko Chopina), 02-186 | Warszawa | 7.92 km | 5 | 6.40 m² | 16.58 m³ | zł 159.40 | zł 24.91 / m² | zł 9.62 / m³ | zł 245.60 | 60.64% |
| Schowek24 | Warszawa - Wolności 50 | Kontenery Zewnętrzne|, 05-099 | Warszawa | 8.02 km | 1 | 8.00 m² | 20.72 m³ | zł 359.00 | zł 44.88 / m² | zł 17.33 / m³ | zł 46.00 | 11.36% |
| Przechowalnia24 | Warszawa - Jagiellońska 88, 00-992 | Warszawa | 8.91 km | 2 | 21.50 m² | 53.30 m³ | zł 849.00 | zł 39.49 / m² | zł 15.93 / m³ | zł 444.00 | 109.63% |
| Kangu24 Self Storage | Warszawa - Ul. Wołoska 16, 02-675 | Warszawa | 9.62 km | 18 | 10.17 m² | 26.30 m³ | zł 1,386.53 | zł 136.38 / m² | zł 52.72 / m³ | zł 981.53 | 242.35% |
| POLKONTBOX | Warszawa - Jagiellońska 88, 00-992 | Warszawa | 9.81 km | 3 | 17.33 m² | 44.89 m³ | zł 762.19 | zł 43.97 / m² | zł 16.98 / m³ | zł 357.19 | 88.20% |
| RentABox24 | Warszawa - Ul.Kulczyńskiego 14 , 02-796 | Warszawa | 10.29 km | 3 | 1.50 m² | 3.59 m³ | zł 274.26 | zł 182.84 / m² | zł 76.39 / m³ | zł 130.74 | 32.28% |
| MokoBox | Warszawa - Wynalazek 1, 02-677 | Warszawa | 10.38 km | 3 | 5.00 m² | 12.95 m³ | zł 546.67 | zł 109.33 / m² | zł 42.21 / m³ | zł 141.67 | 34.98% |
| Magazyn Rzeczy | Warszawa - Leona Berensona 76, 03-287 | Warszawa | 10.65 km | 5 | 12.80 m² | 33.15 m³ | zł 539.97 | zł 42.19 / m² | zł 16.29 / m³ | zł 134.97 | 33.33% |
| Box Storage | Warszawa - Aleja Bohaterów Września 9, 02-389 | Warszawa | 11.07 km | 5 | 8.80 m² | 18.63 m³ | zł 405.00 | zł 46.02 / m² | zł 21.74 / m³ | zł 0.00 | 0.00% |
| SunBox24 | Warszawa - Stanisława Worcella 1, 01-250 | Warszawa | 12.05 km | 2 | 6.95 m² | 18.00 m³ | zł 625.00 | zł 89.93 / m² | zł 34.72 / m³ | zł 220.00 | 54.32% |
| Magazynownia | Warszawa - Małych Dębów 10, 03-289 | Warszawa | 12.09 km | 7 | 10.79 m² | 27.94 m³ | zł 487.00 | zł 45.15 / m² | zł 17.43 / m³ | zł 82.00 | 20.25% |
| FlexiBox | Warszawa - Łopuszańska 36, 02-220 | Warszawa | 12.36 km | 7 | 13.89 m² | 35.97 m³ | zł 647.72 | zł 46.64 / m² | zł 18.01 / m³ | zł 242.72 | 59.93% |
| Stuff in Storage | Warszawa - Płochocińska 89G, 03-044 | Warszawa | 12.84 km | 2 | 4.50 m² | 9.00 m³ | zł 249.00 | zł 55.33 / m² | zł 27.67 / m³ | zł 156.00 | 38.52% |
| Hippo24 Self Storage | Warszawa - Puchalska 13, 02-851 | Warszawa | 12.99 km | 6 | 11.08 m² | 30.00 m³ | zł 694.78 | zł 62.69 / m² | zł 23.16 / m³ | zł 289.78 | 71.55% |
| Stokado Self Storage | Warszawa - Tarasowa 1, 03-183 | Warszawa | 13.1 km | 35 | 7.21 m² | 18.63 m³ | zł 1,014.71 | zł 140.65 / m² | zł 54.45 / m³ | zł 609.71 | 150.55% |
| Więcej Miejsca | Warszawa - Czereśniowa 98 / 133, 02-456 | Warszawa | 13.17 km | 4 | 3.87 m² | 9.47 m³ | zł 465.00 | zł 120.16 / m² | zł 49.10 / m³ | zł 60.00 | 14.81% |
| Multispace | Warszawa - Ul. Jutrzenki 96, 02-230 | Warszawa | 13.72 km | 4 | 7.50 m² | 19.42 m³ | zł 349.00 | zł 46.53 / m² | zł 17.97 / m³ | zł 56.00 | 13.83% |
| King Storage | Warszawa - Aleja Krakowska 54, 02-256 | Warszawa | 14.02 km | 4 | 7.50 m² | 15.00 m³ | zł 477.50 | zł 63.67 / m² | zł 31.83 / m³ | zł 72.50 | 17.90% |
| Blue Storage | Warszawa - Szyszkowa 48, 02-285 | Warszawa | 14.62 km | 3 | 16.33 m² | 42.30 m³ | zł 758.50 | zł 46.44 / m² | zł 17.93 / m³ | zł 353.50 | 87.28% |
| cematbox | Warszawa - Ul. Wólczyńska 133, 01-919 | Warszawa | 14.81 km | 18 | 19.61 m² | 50.75 m³ | zł 1,800.67 | zł 91.84 / m² | zł 35.48 / m³ | zł 1,395.67 | 344.61% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 3.00 m² / 6.00 m³ | Available | Container Storage | Floor unknown |
zł 199.00 / Month
zł 66.33 /m²
–
zł 33.17 /m³ | |
| 6.00 m² / 12.00 m³ | Available | Container Storage | Floor unknown |
zł 299.00 / Month
zł 49.83 /m²
–
zł 24.92 /m³ | |
| 9.00 m² / 18.00 m³ | Available | Container Storage | Floor unknown |
zł 399.00 / Month
zł 44.33 /m²
–
zł 22.17 /m³ | |
| 12.00 m² / 24.00 m³ | Available | Container Storage | Floor unknown |
zł 499.00 / Month
zł 41.58 /m²
–
zł 20.79 /m³ | |
| 14.00 m² / 33.14 m³ | Available | Container Storage | Floor unknown |
zł 629.00 / Month
zł 44.93 /m²
–
zł 18.98 /m³ |
Explore all facilities
Market data updated on Sunday 10 May by The Storage Scanner Team. View our Methodology here.



















