I am very pleased with Mokobox, I recommend it to people who need to store their belongings in an external storage unit.
Self storage at Wynalazek 1, Warszawa
The MokoBox facility in Warszawa, located at Wynalazek 1, offers 3 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is zł 546.67 per month.
The average unit size is 5 m² and 12 m³. This results in an average rental rate of zł 109.33 per m² and zł 42.21 per m³.
.png)
.png)
.png)
Show extra filters
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 AccessAccess your storage unit 24 hours a day
- Drive-in AccessDrive directly up to your storage unit
- CCTVCCTV monitoring for added security
- ElevatorElevator access to upper floors
- Climate ControlClimate-controlled storage for sensitive items
- Fire AlarmFire alarm system for increased safety
- Entrance ControlControlled access to the storage facility
- On-site EmployeesStaff available on site
- Trolleys AvailableTrolleys available to move your items easily
- Trailer for rentTrailer available for rent
- ParkingCustomer parking available
- Collection & DeliveryCollection and delivery service available
- Certified alarm systemCertified alarm system for extra protection
- Electricity availableElectricity available in the storage unit
- Multi-useSuitable for storage, workshop, and light business or workspace use
- Restrooms on siteRestroom facilities available on site
- Wi-FiWi-Fi available on site
Reviews (2 results)
I've been renting a storage unit from Mokobox for almost two years now. Everything is fine, I'm very satisfied. Access to the elevator is a bit limited, but the very low price makes up for it. The staff is friendly and helpful.
Storage unit prices (September 2026)
| Statistic | Value |
|---|---|
| Average monthly rent | zł 546.67 |
| Average size (m²) | 5.00 m² |
| Average volume (m³) | 12.95 m³ |
| Average price per m² | zł 109.33 / m² |
| Average price per m³ | zł 42.21 / m³ |
| Lowest monthly price | zł 390.00 |
| Highest monthly price | zł 700.00 |
| Price difference vs national average | zł 52.66 |
| Price difference vs national average (percentage) | 8.8% |
| Price difference vs national average per m² | zł 44.12 / m² |
| Price difference vs national average (percentage) per m² | 67.7% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 2 unique unit sizes
- Medium units (5–10 m²): 1 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 5
- Average unit size (m³): 12
- Total unique unit sizes: 3
Nearby Market Comparison
How does this location compare? We’ve mapped 35 other storage facilities in and around Warszawa to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kangu24 Self Storage | Warszawa - Ul. Wołoska 16, 02-675 | Warszawa | 0.77 km | 18 | 10.17 m² | 26.30 m³ | zł 1,386.53 | zł 136.38 / m² | zł 52.72 / m³ | zł 839.87 | 153.63% |
| Dom Rzeczy | Warszawa - Ul. Łączyny 2, 02-820 | Warszawa | 2.2 km | 3 | 16.33 m² | 42.30 m³ | zł 691.67 | zł 42.35 / m² | zł 16.35 / m³ | zł 145.00 | 26.53% |
| Less Mess Storage | Warszawa - Zatorze 26A, 02-823 | Warszawa | 2.46 km | 49 | 8.09 m² | 20.93 m³ | zł 1,181.29 | zł 145.98 / m² | zł 56.43 / m³ | zł 634.62 | 116.09% |
| Przechowalnia24 | Warszawa - Jakuba Mortkowicza 6, 02-823 | Warszawa | 2.9 km | 2 | 21.50 m² | 53.30 m³ | zł 849.00 | zł 39.49 / m² | zł 15.93 / m³ | zł 302.33 | 55.30% |
| FlexiBox | Warszawa - Łopuszańska 36, 02-220 | Warszawa | 3.7 km | 7 | 13.89 m² | 35.97 m³ | zł 647.72 | zł 46.64 / m² | zł 18.01 / m³ | zł 101.05 | 18.49% |
| King Storage | Warszawa - Aleja Krakowska 54, 02-256 | Warszawa | 3.84 km | 4 | 7.50 m² | 15.00 m³ | zł 414.00 | zł 55.20 / m² | zł 27.60 / m³ | zł 132.67 | 24.27% |
| SuperBox Self Storage | Warszawa - Ul. Wyczółki 42, 02-820 | Warszawa | 3.95 km | 4 | 3.75 m² | 9.71 m³ | zł 285.36 | zł 76.10 / m² | zł 29.38 / m³ | zł 261.31 | 47.80% |
| Hippo24 Self Storage | Warszawa - Puchalska 13, 02-851 | Warszawa | 4.13 km | 6 | 11.08 m² | 30.00 m³ | zł 722.22 | zł 65.16 / m² | zł 24.07 / m³ | zł 175.56 | 32.11% |
| Box Storage | Warszawa - Aleja Bohaterów Września 9, 02-389 | Warszawa | 4.56 km | 5 | 8.80 m² | 18.63 m³ | zł 405.00 | zł 46.02 / m² | zł 21.74 / m³ | zł 141.67 | 25.91% |
| Multispace | Warszawa - Ul. Jutrzenki 96, 02-230 | Warszawa | 4.58 km | 4 | 7.50 m² | 19.42 m³ | zł 349.00 | zł 46.53 / m² | zł 17.97 / m³ | zł 197.67 | 36.16% |
| Blue Storage | Warszawa - Szyszkowa 48, 02-285 | Warszawa | 4.68 km | 3 | 16.33 m² | 42.30 m³ | zł 758.50 | zł 46.44 / m² | zł 17.93 / m³ | zł 211.83 | 38.75% |
| Więcej Miejsca | Warszawa - Czereśniowa 98 / 133, 02-456 | Warszawa | 5.03 km | 4 | 3.87 m² | 9.47 m³ | zł 465.00 | zł 120.16 / m² | zł 49.10 / m³ | zł 81.67 | 14.94% |
| SunBox24 | Warszawa - Stanisława Worcella 1, 01-250 | Warszawa | 5.94 km | 2 | 6.95 m² | 18.00 m³ | zł 625.00 | zł 89.93 / m² | zł 34.72 / m³ | zł 78.33 | 14.33% |
| Betino | Warsaw - Antoniewska 46A, 02-977 | Warsaw | 6.29 km | 3 | 10.50 m² | 27.19 m³ | zł 613.33 | zł 58.41 / m² | zł 22.55 / m³ | zł 66.67 | 12.20% |
| Rentbox24 | Warszawa - Ul. Zawodzie 16, 02-981 | Warszawa | 6.34 km | 2 | 8.45 m² | 21.89 m³ | zł 553.50 | zł 65.50 / m² | zł 25.29 / m³ | zł 6.83 | 1.25% |
| Przechowuj.pl | Warszawa - Ul. Wykusz (Lotnisko Chopina), 02-186 | Warszawa | 7.36 km | 5 | 6.60 m² | 17.09 m³ | zł 221.60 | zł 33.58 / m² | zł 12.96 / m³ | zł 325.07 | 59.46% |
| Stokado Self Storage | Warszawa - Moździerzy 26, 01-321 | Warszawa | 8.06 km | 30 | 10.32 m² | 26.72 m³ | zł 1,284.97 | zł 124.55 / m² | zł 48.09 / m³ | zł 738.30 | 135.05% |
| Stuff in Storage | Janki - Kwietniowa 36, 05-090 | Janki | 8.28 km | 3 | 9.00 m² | 18.00 m³ | zł 365.67 | zł 40.63 / m² | zł 20.31 / m³ | zł 181.00 | 33.11% |
| Mag4U | Mory - Poznańska 22A, 05-850 | Mory | 9.65 km | 3 | 15.67 m² | 40.58 m³ | zł 732.33 | zł 46.74 / m² | zł 18.05 / m³ | zł 185.67 | 33.96% |
| Przechowalnia Bemowo | Szeligi - Ul. Sochaczewska 2K, 05-850 | Szeligi | 10.09 km | 4 | 13.13 m² | 33.99 m³ | zł 400.00 | zł 30.48 / m² | zł 11.77 / m³ | zł 146.67 | 26.83% |
| Combox | Warszawa - Trakt Lubelski 160, 04-790 | Warszawa | 10.15 km | 4 | 7.50 m² | 19.42 m³ | zł 349.00 | zł 46.53 / m² | zł 17.97 / m³ | zł 197.67 | 36.16% |
| Celtic Self Storage | Piaseczno - Ul. Kineskopowa 1, 05-500 | Piaseczno | 10.35 km | 12 | 8.50 m² | 21.97 m³ | zł 645.66 | zł 75.96 / m² | zł 29.39 / m³ | zł 99.00 | 18.11% |
| BoxStorage | Szeligi - Bukowa 17, 05-850 | Szeligi | 10.37 km | 2 | 21.00 m² | 54.39 m³ | zł 676.50 | zł 32.21 / m² | zł 12.44 / m³ | zł 129.83 | 23.75% |
| GizoBOX Warschau | Jawczyce - Ul. Sadowa 19B, 05-850 | Jawczyce | 10.37 km | 32 | 15.17 m² | 39.27 m³ | zł 1,605.69 | zł 105.83 / m² | zł 40.89 / m³ | zł 1,059.02 | 193.72% |
| MOIBOX - SELF STORAGE | Warszawa - Mirtowa 1R, 04-690 | Warszawa | 11.04 km | 4 | 5.00 m² | 9.99 m³ | zł 285.43 | zł 57.14 / m² | zł 28.57 / m³ | zł 261.24 | 47.79% |
| Magazyny4You | Piaseczno - Nadarzyńska 62, 05-500 | Piaseczno | 11.91 km | 3 | 7.00 m² | 18.13 m³ | zł 490.77 | zł 70.11 / m² | zł 27.07 / m³ | zł 55.90 | 10.22% |
| POLKONTBOX | Warszawa - Jagiellońska 88, 00-992 | Warszawa | 12.3 km | 3 | 17.33 m² | 44.89 m³ | zł 667.48 | zł 38.51 / m² | zł 14.87 / m³ | zł 120.81 | 22.10% |
| Schowek24 | Warszawa - Rembielińska 20, 03-352 | Warszawa | 12.56 km | 1 | 1.00 m² | 2.00 m³ | zł 249.00 | zł 249.00 / m² | zł 124.50 / m³ | zł 297.67 | 54.45% |
| cematbox | Warszawa - Ul. Wólczyńska 133, 01-919 | Warszawa | 12.72 km | 18 | 19.61 m² | 50.75 m³ | zł 1,800.67 | zł 91.84 / m² | zł 35.48 / m³ | zł 1,254.00 | 229.39% |
| Maos Park | Warszawa - Wólczyńska 163, 01-908 | Warszawa | 13.32 km | 2 | 14.00 m² | 36.26 m³ | zł 831.48 | zł 59.39 / m² | zł 22.93 / m³ | zł 284.81 | 52.10% |
| OtoSchowek | Warszawa - Ul. Chełmżyńska 253, 04-247 | Warszawa | 13.34 km | 5 | 5.40 m² | 13.99 m³ | zł 281.00 | zł 52.04 / m² | zł 20.09 / m³ | zł 265.67 | 48.60% |
| Quick Storage | Warszawa - Radzymińska 262, 03-549 | Warszawa | 13.37 km | 3 | 7.00 m² | 18.13 m³ | zł 372.33 | zł 53.19 / m² | zł 20.54 / m³ | zł 174.33 | 31.89% |
| Pakamera24 | Warszawa - Radzymińska 262, 03-549 | Warszawa | 13.37 km | 8 | 7.50 m² | 19.42 m³ | zł 463.10 | zł 61.75 / m² | zł 23.84 / m³ | zł 83.57 | 15.29% |
| Wynajmij Box | Mościska - Postępu 8A, 05-080 | Mościska | 14.35 km | 4 | 9.00 m² | 23.31 m³ | zł 419.00 | zł 46.56 / m² | zł 17.98 / m³ | zł 127.67 | 23.35% |
| Small Storage | Ożarów Mazowiecki - Ul. Nadbrzeżna 46, 05-850 | Ożarów Mazowiecki | 14.67 km | 3 | 7.00 m² | 14.00 m³ | zł 511.27 | zł 73.04 / m² | zł 36.52 / m³ | zł 35.40 | 6.47% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
zł 390.00 / Month
zł 130.00 /m²
–
zł 50.19 /m³ | |
| 5.00 m² / 12.95 m³ | Unknown availability | Self Storage | Floor unknown |
zł 550.00 / Month
zł 110.00 /m²
–
zł 42.47 /m³ | |
| 7.00 m² / 18.13 m³ | Unknown availability | Self Storage | Floor unknown |
zł 700.00 / Month
zł 100.00 /m²
–
zł 38.61 /m³ |
Explore all facilities
Market data updated on Sunday 16 August by The Storage Scanner Team. View our Methodology here.



