I highly recommend it! The property is monitored and accessible 24/7. It's well-lit, so you can even use it at night. There's plenty of space, and you can easily get in with a bus. The rental was handled quickly and efficiently. The communication was excellent. The staff was always available to help.
Self storage at Radzymińska 262, Warszawa
The Quick Storage facility in Warszawa, located at Radzymińska 262, offers 3 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is zł 372.33 per month.
The average unit size is 7 m² and 18 m³. This results in an average rental rate of zł 53.19 per m² and zł 20.54 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Reviews
I highly recommend it! The warehouse was immediately available, and the paperwork was completed remotely within a day. Great service! Hassle-free operation.
Very friendly and competent service, always available by phone and in touch. I rented the warehouse for over a year. It's clean and elegant. There's 24-hour access to the gate and the facility. Monitoring. The complete professionalism is truly worthwhile. I recommend it and encourage anyone considering it.
I recommend it. 24/7 access, private gate code, monitored facility with no blind spots, quick response from staff when needed, and a human touch, which I greatly appreciate in an age of broken companies. Reliable, competent people.
Storage unit prices (May 2026)
An average self storage unit of 7.00 m² at Quick Storage, Warszawa - Radzymińska 262, 03-549 costs around zł 372.33 per month, which is zł 219.86 cheaper compared to the national average (37.13%). On a m² basis, self storage units at Quick Storage, Warszawa - Radzymińska 262, 03-549 average zł 53.19 per m², which is zł 11.38 cheaper than the country-level average. Currently, prices at this provider range from a minimum of zł 229.00 per month to a maximum of zł 549.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | zł 372.33 |
| Average size (m²) | 7.00 m² |
| Average volume (m³) | 18.13 m³ |
| Average price per m² | zł 53.19 / m² |
| Average price per m³ | zł 20.54 / m³ |
| Lowest monthly price | zł 229.00 |
| Highest monthly price | zł 549.00 |
| Price difference vs national average | zł 219.86 |
| Price difference vs national average (percentage) | 37.1% |
| Price difference vs national average per m² | zł 11.38 / m² |
| Price difference vs national average (percentage) per m² | 17.6% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 1 unique unit sizes
- Medium units (5–10 m²): 1 unique unit sizes
- Large units (10+ m²): 1 unique unit sizes
- Average unit size (m²): 7
- Average unit size (m³): 18
- Total unique unit sizes: 3
Nearby Market Comparison
How does this location compare? We’ve mapped 28 other storage facilities in and around Warszawa to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakamera24 | Warszawa - Radzymińska 262, 03-549 | Warszawa | 0 km | 8 | 7.50 m² | 19.42 m³ | zł 463.10 | zł 61.75 / m² | zł 23.84 / m³ | zł 90.76 | 24.38% |
| Dom Rzeczy | Warszawa - Ul. Rzemieślników 18, 03-684 | Warszawa | 0.8 km | 3 | 16.33 m² | 42.30 m³ | zł 691.67 | zł 42.35 / m² | zł 16.35 / m³ | zł 319.34 | 85.77% |
| Schowek24 | Warszawa - Wolności 50 | Kontenery Zewnętrzne|, 05-099 | Warszawa | 2.03 km | 1 | 8.00 m² | 20.72 m³ | zł 359.00 | zł 44.88 / m² | zł 17.33 / m³ | zł 13.33 | 3.58% |
| SuperBox Self Storage | Ząbki - Skrajna 20, 05-091 | Ząbki | 2.31 km | 5 | 5.40 m² | 13.99 m³ | zł 323.74 | zł 59.95 / m² | zł 23.15 / m³ | zł 48.60 | 13.05% |
| Less Mess Storage | Warszawa - Ul. Ostródzka 50 A, 03-289 | Warszawa | 2.6 km | 23 | 4.11 m² | 10.51 m³ | zł 820.09 | zł 199.60 / m² | zł 78.01 / m³ | zł 447.75 | 120.26% |
| OtoSchowek | Warszawa - Ul. Chełmżyńska 253, 04-247 | Warszawa | 3.36 km | 5 | 5.40 m² | 13.99 m³ | zł 281.00 | zł 52.04 / m² | zł 20.09 / m³ | zł 91.33 | 24.53% |
| Magazyn Rzeczy | Warszawa - Leona Berensona 76, 03-287 | Warszawa | 4.14 km | 5 | 12.80 m² | 33.15 m³ | zł 539.97 | zł 42.19 / m² | zł 16.29 / m³ | zł 167.64 | 45.02% |
| Przechowalnia24 | Warszawa - Jagiellońska 88, 00-992 | Warszawa | 4.26 km | 2 | 21.50 m² | 53.30 m³ | zł 849.00 | zł 39.49 / m² | zł 15.93 / m³ | zł 476.67 | 128.02% |
| POLKONTBOX | Warszawa - Jagiellońska 88, 00-992 | Warszawa | 4.75 km | 3 | 17.33 m² | 44.89 m³ | zł 762.19 | zł 43.97 / m² | zł 16.98 / m³ | zł 389.86 | 104.71% |
| Magazynownia | Warszawa - Małych Dębów 10, 03-289 | Warszawa | 5.37 km | 7 | 10.79 m² | 27.94 m³ | zł 487.00 | zł 45.15 / m² | zł 17.43 / m³ | zł 114.67 | 30.80% |
| Stuff in Storage | Warszawa - Płochocińska 89G, 03-044 | Warszawa | 6.14 km | 2 | 4.50 m² | 9.00 m³ | zł 249.00 | zł 55.33 / m² | zł 27.67 / m³ | zł 123.33 | 33.12% |
| Box Storage | Warszawa - Ul. Ostrobramska 73, 04-175 | Warszawa | 6.73 km | 5 | 8.80 m² | 18.63 m³ | zł 405.00 | zł 46.02 / m² | zł 21.74 / m³ | zł 32.67 | 8.77% |
| Przechowuj.pl | Warszawa - Ul. Wykusz (Lotnisko Chopina), 02-186 | Warszawa | 6.92 km | 5 | 6.40 m² | 16.58 m³ | zł 159.40 | zł 24.91 / m² | zł 9.62 / m³ | zł 212.93 | 57.19% |
| Stokado Self Storage | Warszawa - Tarasowa 1, 03-183 | Warszawa | 7.27 km | 35 | 7.21 m² | 18.63 m³ | zł 1,014.71 | zł 140.65 / m² | zł 54.45 / m³ | zł 642.38 | 172.53% |
| Betino | Warsaw - Antoniewska 46A, 02-977 | Warsaw | 9.6 km | 3 | 10.50 m² | 27.19 m³ | zł 613.33 | zł 58.41 / m² | zł 22.55 / m³ | zł 241.00 | 64.73% |
| MOIBOX - SELF STORAGE | Warszawa - Mirtowa 1R, 04-690 | Warszawa | 10.35 km | 3 | 6.00 m² | 12.00 m³ | zł 323.17 | zł 53.86 / m² | zł 26.93 / m³ | zł 49.17 | 13.21% |
| cematbox | Warszawa - Ul. Wólczyńska 133, 01-919 | Warszawa | 10.92 km | 18 | 19.61 m² | 50.75 m³ | zł 1,800.67 | zł 91.84 / m² | zł 35.48 / m³ | zł 1,428.33 | 383.62% |
| Combox | Warszawa - Trakt Lubelski 160, 04-790 | Warszawa | 11.39 km | 4 | 7.50 m² | 19.42 m³ | zł 349.00 | zł 46.53 / m² | zł 17.97 / m³ | zł 23.33 | 6.27% |
| Maos Park | Warszawa - Wólczyńska 163, 01-908 | Warszawa | 11.48 km | 2 | 14.00 m² | 36.26 m³ | zł 831.48 | zł 59.39 / m² | zł 22.93 / m³ | zł 459.15 | 123.32% |
| Rentbox24 | Warszawa - Ul. Zawodzie 16, 02-981 | Warszawa | 11.53 km | 2 | 8.45 m² | 21.89 m³ | zł 553.50 | zł 65.50 / m² | zł 25.29 / m³ | zł 181.17 | 48.66% |
| SunBox24 | Warszawa - Stanisława Worcella 1, 01-250 | Warszawa | 11.75 km | 2 | 6.95 m² | 18.00 m³ | zł 625.00 | zł 89.93 / m² | zł 34.72 / m³ | zł 252.67 | 67.86% |
| LockerBox | Warszawa - Trakt Brzeski 57A, 05-077 | Warszawa | 12.77 km | 5 | 8.90 m² | 23.05 m³ | zł 539.00 | zł 60.56 / m² | zł 23.38 / m³ | zł 166.67 | 44.76% |
| Kangu24 Self Storage | Warszawa - Ul. Wołoska 16, 02-675 | Warszawa | 12.79 km | 18 | 10.17 m² | 26.30 m³ | zł 1,386.53 | zł 136.38 / m² | zł 52.72 / m³ | zł 1,014.20 | 272.39% |
| MokoBox | Warszawa - Wynalazek 1, 02-677 | Warszawa | 13.37 km | 3 | 5.00 m² | 12.95 m³ | zł 546.67 | zł 109.33 / m² | zł 42.21 / m³ | zł 174.33 | 46.82% |
| FlexiBox | Warszawa - Łopuszańska 36, 02-220 | Warszawa | 13.52 km | 7 | 13.89 m² | 35.97 m³ | zł 647.72 | zł 46.64 / m² | zł 18.01 / m³ | zł 275.39 | 73.96% |
| Więcej Miejsca | Warszawa - Czereśniowa 98 / 133, 02-456 | Warszawa | 13.7 km | 4 | 3.87 m² | 9.47 m³ | zł 465.00 | zł 120.16 / m² | zł 49.10 / m³ | zł 92.67 | 24.89% |
| Wynajmij Box | Mościska - Postępu 8A, 05-080 | Mościska | 13.73 km | 4 | 9.00 m² | 23.31 m³ | zł 419.00 | zł 46.56 / m² | zł 17.98 / m³ | zł 46.67 | 12.53% |
| Multispace | Warszawa - Ul. Jutrzenki 96, 02-230 | Warszawa | 14.81 km | 4 | 7.50 m² | 19.42 m³ | zł 349.00 | zł 46.53 / m² | zł 17.97 / m³ | zł 23.33 | 6.27% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 3.00 m² / 7.77 m³ | Available | Container Storage | Ground floor |
zł 229.00 / Month
zł 76.33 /m²
–
zł 29.47 /m³ | |
| 6.00 m² / 15.54 m³ | Available | Container Storage | Ground floor |
zł 339.00 / Month
zł 56.50 /m²
–
zł 21.81 /m³ | |
| 12.00 m² / 31.08 m³ | Available | Container Storage | Ground floor |
zł 549.00 / Month
zł 45.75 /m²
–
zł 17.66 /m³ |
Explore all facilities
Market data updated on Monday 11 May by The Storage Scanner Team. View our Methodology here.



















