The containers are new, and the grounds are well-maintained. There's lighting, a pin-lock gate, and complete convenience. Magda has a professional yet flexible approach to customer service. I wholeheartedly recommend her!
Self storage at Aleja Krakowska 54, Warszawa
The King Storage facility in Warszawa, located at Aleja Krakowska 54, offers 4 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is zł 414 per month.
The average unit size is 7 m² and 15 m³. This results in an average rental rate of zł 55.2 per m² and zł 27.6 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Reviews
Awesome box
⚠️ Use plastic boxes and bags and don't use paper boxes while storing your goods for a long time. Storage is weather protected, but there's no humidity control.However, it's very good service with minimum burocracy and with advanced security system. Available 24/7 and has good support if something happens or you have questions. Even the smallest size stprage has enough space to store common house equipment. I'm satisfied.
Best storage service in Warsaw! Fast, working at Saturday, near Shopin Airport and not for all money of the world.
Storage unit prices (August 2026)
An average self storage unit of 7.50 m² at King Storage, Warszawa - Aleja Krakowska 54, 02-256 costs around zł 414.00 per month, which is zł 185.94 cheaper compared to the national average (30.99%). On a m² basis, self storage units at King Storage, Warszawa - Aleja Krakowska 54, 02-256 average zł 55.20 per m², which is zł 10.05 cheaper than the country-level average. Currently, prices at this provider range from a minimum of zł 249.00 per month to a maximum of zł 549.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | zł 414.00 |
| Average size (m²) | 7.50 m² |
| Average volume (m³) | 15.00 m³ |
| Average price per m² | zł 55.20 / m² |
| Average price per m³ | zł 27.60 / m³ |
| Lowest monthly price | zł 249.00 |
| Highest monthly price | zł 549.00 |
| Price difference vs national average | zł 185.94 |
| Price difference vs national average (percentage) | 31% |
| Price difference vs national average per m² | zł 10.05 / m² |
| Price difference vs national average (percentage) per m² | 15.4% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 1 unique unit sizes
- Medium units (5–10 m²): 2 unique unit sizes
- Large units (10+ m²): 1 unique unit sizes
- Average unit size (m²): 7
- Average unit size (m³): 15
- Total unique unit sizes: 4
Nearby Market Comparison
How does this location compare? We’ve mapped 32 other storage facilities in and around Warszawa to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Storage | Warszawa - Szyszkowa 48, 02-285 | Warszawa | 1.05 km | 3 | 16.33 m² | 42.30 m³ | zł 758.50 | zł 46.44 / m² | zł 17.93 / m³ | zł 344.50 | 83.21% |
| Multispace | Warszawa - Ul. Jutrzenki 96, 02-230 | Warszawa | 2.27 km | 4 | 7.50 m² | 19.42 m³ | zł 349.00 | zł 46.53 / m² | zł 17.97 / m³ | zł 65.00 | 15.70% |
| FlexiBox | Warszawa - Łopuszańska 36, 02-220 | Warszawa | 2.85 km | 7 | 13.89 m² | 35.97 m³ | zł 647.72 | zł 46.64 / m² | zł 18.01 / m³ | zł 233.72 | 56.45% |
| Less Mess Storage | Warszawa - Al. Krakowska 271, 02-133 | Warszawa | 3.13 km | 33 | 4.94 m² | 12.66 m³ | zł 897.27 | zł 181.66 / m² | zł 70.88 / m³ | zł 483.27 | 116.73% |
| Więcej Miejsca | Warszawa - Czereśniowa 98 / 133, 02-456 | Warszawa | 3.62 km | 4 | 3.87 m² | 9.47 m³ | zł 465.00 | zł 120.16 / m² | zł 49.10 / m³ | zł 51.00 | 12.32% |
| MokoBox | Warszawa - Wynalazek 1, 02-677 | Warszawa | 3.84 km | 3 | 5.00 m² | 12.95 m³ | zł 546.67 | zł 109.33 / m² | zł 42.21 / m³ | zł 132.67 | 32.05% |
| Przechowalnia24 | Warszawa - Jakuba Mortkowicza 6, 02-823 | Warszawa | 4.45 km | 2 | 21.50 m² | 53.30 m³ | zł 849.00 | zł 39.49 / m² | zł 15.93 / m³ | zł 435.00 | 105.07% |
| Dom Rzeczy | Warszawa - Ul. Łączyny 2, 02-820 | Warszawa | 4.55 km | 3 | 16.33 m² | 42.30 m³ | zł 691.67 | zł 42.35 / m² | zł 16.35 / m³ | zł 277.67 | 67.07% |
| Kangu24 Self Storage | Warszawa - Ul. Wołoska 16, 02-675 | Warszawa | 4.6 km | 18 | 10.17 m² | 26.30 m³ | zł 1,386.53 | zł 136.38 / m² | zł 52.72 / m³ | zł 972.53 | 234.91% |
| Stuff in Storage | Janki - Kwietniowa 36, 05-090 | Janki | 4.7 km | 3 | 9.00 m² | 18.00 m³ | zł 365.67 | zł 40.63 / m² | zł 20.31 / m³ | zł 48.33 | 11.67% |
| Box Storage | Warszawa - Aleja Bohaterów Września 9, 02-389 | Warszawa | 4.97 km | 5 | 8.80 m² | 18.63 m³ | zł 405.00 | zł 46.02 / m² | zł 21.74 / m³ | zł 9.00 | 2.17% |
| Hippo24 Self Storage | Warszawa - Puchalska 13, 02-851 | Warszawa | 5.16 km | 6 | 11.08 m² | 30.00 m³ | zł 722.22 | zł 65.16 / m² | zł 24.07 / m³ | zł 308.22 | 74.45% |
| SunBox24 | Warszawa - Stanisława Worcella 1, 01-250 | Warszawa | 5.7 km | 2 | 6.95 m² | 18.00 m³ | zł 625.00 | zł 89.93 / m² | zł 34.72 / m³ | zł 211.00 | 50.97% |
| SuperBox Self Storage | Warszawa - Ul. Wyczółki 42, 02-820 | Warszawa | 5.97 km | 4 | 3.75 m² | 9.71 m³ | zł 285.36 | zł 76.10 / m² | zł 29.38 / m³ | zł 128.64 | 31.07% |
| Stokado Self Storage | Warszawa - Moździerzy 26, 01-321 | Warszawa | 6.27 km | 33 | 9.20 m² | 23.79 m³ | zł 1,194.15 | zł 129.84 / m² | zł 50.19 / m³ | zł 780.15 | 188.44% |
| Mag4U | Mory - Poznańska 22A, 05-850 | Mory | 7.14 km | 3 | 15.67 m² | 40.58 m³ | zł 732.33 | zł 46.74 / m² | zł 18.05 / m³ | zł 318.33 | 76.89% |
| GizoBOX Warschau | Jawczyce - Ul. Sadowa 19B, 05-850 | Jawczyce | 7.32 km | 32 | 15.17 m² | 39.27 m³ | zł 1,605.69 | zł 105.83 / m² | zł 40.89 / m³ | zł 1,191.69 | 287.85% |
| Przechowalnia Bemowo | Szeligi - Ul. Sochaczewska 2K, 05-850 | Szeligi | 7.83 km | 4 | 13.13 m² | 33.99 m³ | zł 400.00 | zł 30.48 / m² | zł 11.77 / m³ | zł 14.00 | 3.38% |
| BoxStorage | Szeligi - Bukowa 17, 05-850 | Szeligi | 8.08 km | 2 | 9.50 m² | 24.60 m³ | zł 430.50 | zł 45.32 / m² | zł 17.50 / m³ | zł 16.50 | 3.99% |
| Przechowuj.pl | Warszawa - Ul. Wykusz (Lotnisko Chopina), 02-186 | Warszawa | 9.34 km | 5 | 6.60 m² | 17.09 m³ | zł 221.60 | zł 33.58 / m² | zł 12.96 / m³ | zł 192.40 | 46.47% |
| Betino | Warsaw - Antoniewska 46A, 02-977 | Warsaw | 10.1 km | 3 | 10.50 m² | 27.19 m³ | zł 613.33 | zł 58.41 / m² | zł 22.55 / m³ | zł 199.33 | 48.15% |
| Rentbox24 | Warszawa - Ul. Zawodzie 16, 02-981 | Warszawa | 10.16 km | 2 | 8.45 m² | 21.89 m³ | zł 553.50 | zł 65.50 / m² | zł 25.29 / m³ | zł 139.50 | 33.70% |
| Celtic Self Storage | Piaseczno - Ul. Kineskopowa 1, 05-500 | Piaseczno | 11.11 km | 8 | 8.75 m² | 22.66 m³ | zł 528.51 | zł 60.40 / m² | zł 23.32 / m³ | zł 114.51 | 27.66% |
| Small Storage | Ożarów Mazowiecki - Ul. Nadbrzeżna 46, 05-850 | Ożarów Mazowiecki | 11.57 km | 3 | 7.00 m² | 14.00 m³ | zł 511.27 | zł 73.04 / m² | zł 36.52 / m³ | zł 97.27 | 23.50% |
| Magazyny4You | Piaseczno - Nadarzyńska 62, 05-500 | Piaseczno | 12.11 km | 3 | 7.00 m² | 18.13 m³ | zł 490.77 | zł 70.11 / m² | zł 27.07 / m³ | zł 76.77 | 18.54% |
| cematbox | Warszawa - Ul. Wólczyńska 133, 01-919 | Warszawa | 12.59 km | 18 | 19.61 m² | 50.75 m³ | zł 1,800.67 | zł 91.84 / m² | zł 35.48 / m³ | zł 1,386.67 | 334.94% |
| Maos Park | Warszawa - Wólczyńska 163, 01-908 | Warszawa | 13.06 km | 2 | 14.00 m² | 36.26 m³ | zł 831.48 | zł 59.39 / m² | zł 22.93 / m³ | zł 417.48 | 100.84% |
| Wynajmij Box | Mościska - Postępu 8A, 05-080 | Mościska | 13.5 km | 4 | 9.00 m² | 23.31 m³ | zł 419.00 | zł 46.56 / m² | zł 17.98 / m³ | zł 5.00 | 1.21% |
| POLKONTBOX | Warszawa - Jagiellońska 88, 00-992 | Warszawa | 13.97 km | 3 | 17.33 m² | 44.89 m³ | zł 667.48 | zł 38.51 / m² | zł 14.87 / m³ | zł 253.48 | 61.23% |
| Combox | Warszawa - Trakt Lubelski 160, 04-790 | Warszawa | 13.98 km | 4 | 7.50 m² | 19.42 m³ | zł 349.00 | zł 46.53 / m² | zł 17.97 / m³ | zł 65.00 | 15.70% |
| Schowek24 | Warszawa - Rembielińska 20, 03-352 | Warszawa | 14.63 km | 1 | 1.00 m² | 2.00 m³ | zł 190.00 | zł 190.00 / m² | zł 95.00 / m³ | zł 224.00 | 54.11% |
| MOIBOX - SELF STORAGE | Warszawa - Mirtowa 1R, 04-690 | Warszawa | 14.88 km | 4 | 5.00 m² | 9.99 m³ | zł 285.43 | zł 57.14 / m² | zł 28.57 / m³ | zł 128.58 | 31.06% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 3.00 m² / 6.00 m³ | Available | Container Storage | Ground floor |
zł 249.00 / Month
zł 83.00 /m²
–
zł 41.50 /m³ | |
| 6.00 m² / 12.00 m³ | Available | Container Storage | Ground floor |
zł 359.00 / Month
zł 59.83 /m²
–
zł 29.92 /m³ | |
| 9.00 m² / 18.00 m³ | Available | Container Storage | Ground floor |
zł 499.00 / Month
zł 55.44 /m²
–
zł 27.72 /m³ | |
| 12.00 m² / 24.00 m³ | Available | Container Storage | Ground floor |
zł 549.00 / Month
zł 45.75 /m²
–
zł 22.88 /m³ |
Explore all facilities
Market data updated on Monday 10 August by The Storage Scanner Team. View our Methodology here.



















