Radosław Gralak
5
Located at Driemanssteeweg 68, the GaragePark self storage site in Rotterdam offers a total of 3 unique storage unit types for rent. All available units at this location are listed below. The average unit measures m² in area and m³ in volume.
No results found
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
This facility offers the following features: 24/7 Access, Drive-in Access, CCTV, Elevator, Fire Alarm, Entrance Control, Parking, Certified alarm system, Electricity available, Multi-use, Restrooms on site.
The following features are not available at this location: Climate Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Wi-Fi.
| Day | Open / Close |
|---|---|
| Monday | Open 24 hours |
| Today | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
I was never told that there was also WOZ tax to be paid!
Electricity consumption is completely inaccurate. We use the box minimally, but according to the final bill, I've used much more energy than at home, where I leave things plugged in almost every day. We're investigating as far as possible, but the manager isn't responding and/or is very vague in answering our questions!
Below is an overview of the unique storage unit types and sizes offered at this location:
Below are other storage locations from GaragePark near Rotterdam. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Rotterdam - Coolhaven 236, 3024 AN | Rotterdam | 4.48 km | 59 | 3.26 m² | 8.47 m³ | € 148.13 | € 45.50 / m² | € 17.48 / m³ | € 0.00 | 0.00% |
| Storage Share | Oud Beijerland - Willem Beukelszstraat 8, 3261 LV | Oud Beijerland | 4.85 km | 6 | 7.00 m² | 19.58 m³ | € 109.17 | € 15.60 / m² | € 5.57 / m³ | € 0.00 | 0.00% |
| Boxie24 | Boxie24 Westplein 12 | Rotterdam | 4.88 km | 22 | 12.05 m² | 30.11 m³ | € 237.78 | € 19.74 / m² | € 7.90 / m³ | € 0.00 | 0.00% |
| GaragePark | Rotterdam - Alblasserdamstraat 10, 3076 JZ | Rotterdam | 5.73 km | 2 | 19.50 m² | 50.50 m³ | € 304.00 | € 15.59 / m² | € 6.02 / m³ | € 0.00 | 0.00% |
| easyStorage | Schiedam - Fortunaweg 10, 3113AN | Schiedam | 5.03 km | 3 | 2.00 m² | 4.98 m³ | € 44.17 | € 22.08 / m² | € 8.86 / m³ | € 0.00 | 0.00% |
| 1Box Self Storage | Rotterdam - Olympiaweg 16, 3077 AL | Rotterdam | 5.59 km | 14 | 5.61 m² | 14.48 m³ | € 134.86 | € 24.05 / m² | € 9.31 / m³ | € 0.00 | 0.00% |
| Swart Box | Rotterdam - Nieuw-Mathenesserstraat 35A, 3029 AV | Rotterdam | 5.67 km | 2 | 11.25 m² | 29.14 m³ | € 167.00 | € 14.84 / m² | € 5.73 / m³ | € 0.00 | 0.00% |
| Shurgard | Rotterdam - Stadionweg 35A, 3077 AP | Rotterdam | 6.32 km | 11 | 10.18 m² | 30.55 m³ | € 117.00 | € 11.49 / m² | € 3.83 / m³ | € 0.00 | 0.00% |
| 010 Storage | Schiedam - Kommiezenlaan 8, 3125 AN | Schiedam | 6.93 km | 23 | 14.81 m² | 43.14 m³ | € 316.45 | € 21.37 / m² | € 7.33 / m³ | € 0.00 | 0.00% |
| TITAN Containers - NL | Heinenoord - Zaaiviool 2, 3274 KR | Heinenoord | 7.61 km | 3 | 17.34 m² | 44.92 m³ | € 197.63 | € 11.40 / m² | € 4.40 / m³ | € 0.00 | 0.00% |
Market data updated on Monday 4 May by The Storage Scanner Team. View our Methodology here.
© 2026 The Storage Scanner, all rights reserved