Pickup & Delivery Storage by PickupBox in Amersfoort
PickupBox provides pickup and delivery storage in and around Amersfoort. The service includes collecting your belongings and returning them to your address whenever needed, so you never have to visit a storage facility yourself. Altogether, PickupBox offers 1 different storage unit types at this facility. The currently available units are displayed below, with an average size of 2 m² and 7 m³.
.png)
€ 48 - € 81
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking, Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Other nearby locations of PickupBox
Below are other storage locations from PickupBox near Amersfoort. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 14 other storage facilities in and around Amersfoort to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GaragePark | Amersfoort - Basicweg 15M, 3821 BR | Amersfoort | 1.42 km | 3 | 22.00 m² | 56.98 m³ | € 199.00 | € 9.05 / m² | € 3.49 / m³ | € 0.00 | 0.00% |
| Green Box | Amersfoort - Memelweg 6, 3925 DK | Amersfoort | 2.3 km | 8 | 5.88 m² | 17.63 m³ | € 103.13 | € 17.55 / m² | € 5.85 / m³ | € 0.00 | 0.00% |
| Boxie24 | Boxie24 Argonweg 13 | Amersfoort | 3.61 km | 22 | 12.05 m² | 30.11 m³ | € 207.35 | € 17.21 / m² | € 6.89 / m³ | € 0.00 | 0.00% |
| Storage Share | Soest - Weteringpad 18, 3762 EN | Soest | 9.39 km | 7 | 6.14 m² | 15.14 m³ | € 96.57 | € 15.72 / m² | € 6.38 / m³ | € 0.00 | 0.00% |
| BoRent | Amersfoort - Kosmonaut 31, 3824 MK | Amersfoort | 4.08 km | 44 | 8.41 m² | 21.77 m³ | € 124.70 | € 14.83 / m² | € 5.73 / m³ | € 0.00 | 0.00% |
| Opslagman | Amersfoort - Modemweg 1, 3821 BS | Amersfoort | 1.07 km | 5 | 4.20 m² | 12.60 m³ | € 87.20 | € 20.77 / m² | € 6.92 / m³ | € 0.00 | 0.00% |
| Shurgard | Amersfoort - Terminalweg 33, 3821 AJ | Amersfoort | 1.73 km | 11 | 9.14 m² | 27.41 m³ | € 135.91 | € 14.88 / m² | € 4.96 / m³ | € 0.00 | 0.00% |
| BudgetRuimte | Amersfoort - Argonweg 17, 3812 RB | Amersfoort | 3.53 km | 17 | 16.24 m² | 48.71 m³ | € 241.65 | € 14.88 / m² | € 4.96 / m³ | € 0.00 | 0.00% |
| Diks Verhuur | Amersfoort - Kosmonaut 26, 3824MK | Amersfoort | 4.01 km | 4 | 3.03 m² | 8.49 m³ | € 55.96 | € 18.45 / m² | € 6.60 / m³ | € 0.00 | 0.00% |
| Miniopslag Watergoor | Nijkerk - Watergoorweg 57A, 3861 MA | Nijkerk | 8.46 km | 8 | 9.13 m² | 23.31 m³ | € 140.63 | € 15.41 / m² | € 6.03 / m³ | € 0.00 | 0.00% |
| YourBox | Soest - Beetzlaan 22, 3762CE | Soest | 9 km | 5 | 4.00 m² | 12.40 m³ | € 82.00 | € 20.50 / m² | € 6.61 / m³ | € 0.00 | 0.00% |
| Multibox Soest | Soest - Energieweg 2, 3762 ET | Soest | 9.19 km | 6 | 4.67 m² | 12.09 m³ | € 85.00 | € 18.21 / m² | € 7.03 / m³ | € 0.00 | 0.00% |
| Multi Storages | Soest - Oostergracht 17G, 3763 LZ | Soest | 9.65 km | 8 | 6.38 m² | 17.75 m³ | € 110.00 | € 17.25 / m² | € 6.20 / m³ | € 0.00 | 0.00% |
| Multi-Parken | Soest - Belvedèreweg 12, 3762 EE | Soest | 9.73 km | 5 | 29.20 m² | 75.63 m³ | € 359.44 | € 12.31 / m² | € 4.75 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 2.83 m² / 7.34 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 48 - € 81 |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















