Self storage at Hay Hall Business Park, Redfern Road, Tyseley
Located at Hay Hall Business Park, Redfern Road, the Cuboid Self Storage self storage site in Tyseley offers a total of 1 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 160 ft² in area and 1359 ft³ in volume.
.png)
£ 220 - £ 371
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Other nearby locations of Cuboid Self Storage
Below are other storage locations from Cuboid Self Storage near Tyseley. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 15 other storage facilities in and around Tyseley to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (ft²) | Average size (ft³) | Average price | Average price/ft² | Average price/ft³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U Can Store It | West Bromwich - 39 Phoenix Street, B70 0AE | West Bromwich | 8.85 miles | 3 | 186.67 ft² | 1,493.33 ft³ | £ 148.82 | £ 0.80 / ft² | £ 0.10 / ft³ | £ 0.00 | 0.00% |
| South Birmingham Self Storage | Birmingham - 99 Spring Road, B11 3DJ | Birmingham | 0.95 miles | 12 | 105.42 ft² | 895.77 ft³ | £ 105.42 | £ 1.00 / ft² | £ 0.12 / ft³ | £ 0.00 | 0.00% |
| Storage Works | Birmingham - Lawden Road, B10 0AD | Birmingham | 1.57 miles | 18 | 287.50 ft² | 2,443.00 ft³ | £ 441.61 | £ 1.54 / ft² | £ 0.18 / ft³ | £ 0.00 | 0.00% |
| Admiral Storage | Birmingham - 74-75 Cheapside, Digbeth, B12 OPG | Birmingham | 2.11 miles | 36 | 339.64 ft² | 2,886.04 ft³ | £ 699.76 | £ 2.06 / ft² | £ 0.24 / ft³ | £ 0.00 | 0.00% |
| BluLoc Self Storage | Aston - 141 Rocky Lane, B7 5ES | Aston | 3.03 miles | 4 | 116.00 ft² | 985.70 ft³ | £ 106.50 | £ 0.92 / ft² | £ 0.11 / ft³ | £ 0.00 | 0.00% |
| The Self Storage Company | Birmingham - 1 Rocky Lane, Aston, B6 5RQ | Birmingham | 3.24 miles | 7 | 68.57 ft² | 582.68 ft³ | £ 166.28 | £ 2.42 / ft² | £ 0.29 / ft³ | £ 0.00 | 0.00% |
| Red Cube Storage | Birmingham - 159 Tyburn Road, B24 8NQ | Birmingham | 3.42 miles | 5 | 58.00 ft² | 492.85 ft³ | £ 77.78 | £ 1.34 / ft² | £ 0.16 / ft³ | £ 0.00 | 0.00% |
| Sure Store | Birmingham - Unit 10 Prime Park, Austin Way, B42 1AD | Birmingham | 5.95 miles | 10 | 95.50 ft² | 811.50 ft³ | £ 189.19 | £ 1.98 / ft² | £ 0.23 / ft³ | £ 0.00 | 0.00% |
| Arden Self Storage | Eastcote - Friday Lane, B92 0HY | Eastcote | 5.98 miles | 35 | 119.17 ft² | 1,012.65 ft³ | £ 200.77 | £ 1.68 / ft² | £ 0.20 / ft³ | £ 0.00 | 0.00% |
| Absolute Self Storage | Coleshill, West Midlands - Jubilee Estate, Gorsey Lane, B46 1JU | Coleshill, West Midlands | 6.64 miles | 5 | 128.00 ft² | 1,087.67 ft³ | £ 150.80 | £ 1.18 / ft² | £ 0.14 / ft³ | £ 0.00 | 0.00% |
| Great Barr Self Storage | Brimingham - 127 Shady Lane, B44 9ER | Brimingham | 6.9 miles | 8 | 86.25 ft² | 732.90 ft³ | £ 146.08 | £ 1.69 / ft² | £ 0.20 / ft³ | £ 0.00 | 0.00% |
| Squab Storage | Rubery - 101 Hollymoor Way, B31 5HE | Rubery | 7.8 miles | 222 | 60.25 ft² | 511.03 ft³ | £ 143.82 | £ 2.39 / ft² | £ 0.28 / ft³ | £ 0.00 | 0.00% |
| Shurgard | Oldbury - 6 Churchbridge, B69 2AP | Oldbury | 7.98 miles | 18 | 152.22 ft² | 1,293.49 ft³ | £ 162.61 | £ 1.07 / ft² | £ 0.13 / ft³ | £ 0.00 | 0.00% |
| Gate Farm Storage | Kenilworth - Fen End Road, CV8 1NW | Kenilworth | 8.71 miles | 6 | 62.50 ft² | 531.09 ft³ | £ 134.17 | £ 2.15 / ft² | £ 0.25 / ft³ | £ 0.00 | 0.00% |
| Store4U | Birmingham - Kiln Ct, B48 7SZ | Birmingham | 9.32 miles | 3 | 175.67 ft² | 1,492.71 ft³ | £ 166.67 | £ 0.95 / ft² | £ 0.11 / ft³ | £ 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 160.00 ft² / 1,359.58 ft³ | Unknown availability | Container Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
£ 220 - £ 371 |
Explore all facilities
Market data updated on Monday 27 April by The Storage Scanner Team. View our Methodology here.



















