Self storage at Calle Regordoño, 11, Móstoles
Located at Calle Regordoño, 11, the Junibox self storage site in Móstoles offers a total of 5 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 3 m² in area and 7 m³ in volume.
.png)
€ 21 - € 36
.png)
€ 55 - € 93
.png)
€ 82 - € 139
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Nearby Market Comparison
How does this location compare? We’ve mapped 13 other storage facilities in and around Móstoles to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - C. De Ramón Serrano, 24, 28025 | Madrid | 11.36 km | 4 | 5.00 m² | 12.78 m³ | € 151.59 | € 30.32 / m² | € 11.86 / m³ | € 0.00 | 0.00% |
| Trasteros Naranja | Móstoles - Camino De Leganés 11, 29836 | Móstoles | 1.09 km | 1 | 7.00 m² | 17.50 m³ | € 172.00 | € 24.57 / m² | € 9.83 / m³ | € 0.00 | 0.00% |
| Redtras | Móstoles - Calle Montero, 33, 28934 | Móstoles | 2.19 km | 1 | 3.50 m² | 3.50 m³ | € 84.70 | € 24.20 / m² | € 24.20 / m³ | € 0.00 | 0.00% |
| Trasteros Mirincón | Alcorcón - Calle La Huerta 15, 28921 | Alcorcón | 3.67 km | 31 | 2.77 m² | 7.11 m³ | € 83.29 | € 30.02 / m² | € 11.72 / m³ | € 0.00 | 0.00% |
| Trasteros 3 Aguas | Alcorcón - Avenida San Martín De Valdeiglesias, 28922 | Alcorcón | 4.5 km | 11 | 4.18 m² | 10.83 m³ | € 101.52 | € 24.28 / m² | € 9.37 / m³ | € 0.00 | 0.00% |
| Espacio Trasteros | Móstoles - Calle Puerto Canencia 19, 28935 | Móstoles | 4.96 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 0.00 | 0.00% |
| Globalbox | Fuenlabrada - Calle De La Constitución, 28946 | Fuenlabrada | 6.56 km | 34 | 5.35 m² | 13.81 m³ | € 156.23 | € 29.19 / m² | € 11.31 / m³ | € 0.00 | 0.00% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 10.6 km | 127 | 1.83 m² | 4.24 m³ | € 41.14 | € 22.47 / m² | € 9.69 / m³ | € 0.00 | 0.00% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 10.9 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 0.00 | 0.00% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 11.39 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 0.00 | 0.00% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 12.21 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Madrid - Calle Almazan 26, 28109 | Madrid | 13.08 km | 5 | 3.36 m² | 8.70 m³ | € 107.95 | € 32.13 / m² | € 12.40 / m³ | € 0.00 | 0.00% |
| M2 Trasteros Urbanos | Madrid - Paseo De Jesuitas, 14, 28011 | Madrid | 14.26 km | 1 | 5.40 m² | 13.99 m³ | € 92.65 | € 17.16 / m² | € 6.62 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 21 - € 36 | |
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 55 - € 93 | |
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 82 - € 139 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 110 - € 186 | |
| 5.00 m² / 12.95 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 137 - € 232 |
Explore all facilities
Market data updated on Sunday 3 May by The Storage Scanner Team. View our Methodology here.



















