
Self storage at Nottingham Road, Nottingham
The Orangebox Self Storage facility in Nottingham, located at Nottingham Road, offers 1 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is £ 195 per month.
The average unit size is 160 ft² and 1359 ft³. This results in an average rental rate of £ 1.22 per ft² and £ 0.14 per ft³.
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (April 2026)
An average self storage unit of 160.00 ft² at Orangebox Self Storage, Nottingham - Nottingham Road, NG10 2AA costs around £ 195.00 per month, which is £ 2.24 cheaper compared to the national average (1.14%). On a ft² basis, self storage units at Orangebox Self Storage, Nottingham - Nottingham Road, NG10 2AA average £ 1.22 per ft², which is £ 0.60 cheaper than the country-level average. Currently, prices at this provider range from a minimum of £ 195.00 per month to a maximum of £ 195.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | £ 195.00 |
| Average size (ft²) | 160.00 ft² |
| Average volume (ft³) | 1,359.58 ft³ |
| Average price per ft² | £ 1.22 / ft² |
| Average price per ft³ | £ 0.14 / ft³ |
| Lowest monthly price | £ 195.00 |
| Highest monthly price | £ 195.00 |
| Price difference vs national average | £ 2.24 |
| Price difference vs national average (percentage) | 1.1% |
| Price difference vs national average per ft² | £ 0.60 / ft² |
| Price difference vs national average (percentage) per ft² | 33.2% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–25 ft²): 0 unique unit sizes
- Small units (25–50 ft²): 0 unique unit sizes
- Medium units (50–100 ft²): 0 unique unit sizes
- Large units (100+ ft²): 1 unique unit sizes
- Average unit size (ft²): 160
- Average unit size (ft³): 1359
- Total unique unit sizes: 1
Nearby Market Comparison
How does this location compare? We’ve mapped 12 other storage facilities in and around Nottingham to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (ft²) | Average size (ft³) | Average price | Average price/ft² | Average price/ft³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orangebox Self Storage | Nottingham - Humber Road, NG9 2ET | Nottingham | 3.01 miles | 11 | 85.82 ft² | 729.23 ft³ | £ 165.45 | £ 1.93 / ft² | £ 0.23 / ft³ | £ 29.55 | 15.15% |
| Greybox Self Storage | Castle Donington - Sycamore Road, Trent Lane Industrial Estate, DE74 2NW | Castle Donington | 4.64 miles | 12 | 66.25 ft² | 562.95 ft³ | £ 203.25 | £ 3.07 / ft² | £ 0.36 / ft³ | £ 8.25 | 4.23% |
| Quick Self Storage | Nottingham - 100 Nuthall Road, NG8 5AB | Nottingham | 5.84 miles | 15 | 127.00 ft² | 1,079.17 ft³ | £ 266.57 | £ 2.10 / ft² | £ 0.25 / ft³ | £ 71.57 | 36.70% |
| Quick Self Store | Nottingham - 100 Nuthall Road, Nottingham, NG8 5AB | Nottingham | 5.84 miles | 62 | 38.32 ft² | 319.74 ft³ | £ 90.13 | £ 2.35 / ft² | £ 0.28 / ft³ | £ 104.87 | 53.78% |
| Derby Self Store | Spondon - Nottingham Road, DE21 7NP | Spondon | 5.93 miles | 1 | 160.00 ft² | 1,280.00 ft³ | £ 86.67 | £ 0.54 / ft² | £ 0.07 / ft³ | £ 108.33 | 55.56% |
| Bulwell Self Storage | Nottingham - Greasley Street, Bulwell, NG6 8NG | Nottingham | 7.28 miles | 6 | 77.16 ft² | 696.05 ft³ | £ 120.83 | £ 1.57 / ft² | £ 0.17 / ft³ | £ 74.17 | 38.03% |
| Ezeey Storage | Loughborough - 39 Lisle Street, LE11 1AW | Loughborough | 8.71 miles | 13 | 189.46 ft² | 1,609.93 ft³ | £ 152.17 | £ 0.80 / ft² | £ 0.09 / ft³ | £ 42.83 | 21.97% |
| Heanor Self Storage | Heanor - Derby Road Industrial Estate, DE75 7QL | Heanor | 8.84 miles | 8 | 81.50 ft² | 692.54 ft³ | £ 181.19 | £ 2.22 / ft² | £ 0.26 / ft³ | £ 13.81 | 7.08% |
| Easy Lockup | Derby - Roman Road, DE1 3RX | Derby | 8.92 miles | 2 | 146.00 ft² | 1,150.00 ft³ | £ 119.17 | £ 0.82 / ft² | £ 0.10 / ft³ | £ 75.83 | 38.89% |
| Storage In Loughborough | Cotes - Back Lane, ZIP/POSTAL CODE | Cotes | 9.07 miles | 8 | 61.45 ft² | 468.04 ft³ | £ 113.44 | £ 1.85 / ft² | £ 0.24 / ft³ | £ 81.56 | 41.83% |
| Loft Self Storage | Nottingham - Bestwood Business Park, Bestwood Village, Park Road, NG6 8TQ | Nottingham | 9.14 miles | 1 | 160.00 ft² | 1,359.58 ft³ | £ 187.20 | £ 1.17 / ft² | £ 0.14 / ft³ | £ 7.80 | 4.00% |
| Storebox | Derby - Sinfin Lane, DE24 9LT | Derby | 9.28 miles | 1 | 160.00 ft² | 1,359.58 ft³ | £ 207.96 | £ 1.30 / ft² | £ 0.15 / ft³ | £ 12.96 | 6.64% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 160.00 ft² / 1,359.58 ft³ | Available | Self Storage | Floor unknown |
£ 195.00 / Month
£ 1.22 /ft²
–
£ 0.14 /ft³ |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















