Self storage at Avenida Agustín De Bentacourt 26, Parla
Located at Avenida Agustín De Bentacourt 26, the Trasteros Godoy self storage site in Parla offers a total of 5 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 3 m² in area and 9 m³ in volume.
.png)
€ 21 - € 36
.png)
€ 56 - € 94
.png)
€ 83 - € 141
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Nearby Market Comparison
How does this location compare? We’ve mapped 11 other storage facilities in and around Parla to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Pinto - Calle de San José, 28, 28320 | Pinto | 5.41 km | 6 | 6.02 m² | 15.22 m³ | € 185.86 | € 30.90 / m² | € 12.21 / m³ | € 0.00 | 0.00% |
| Trasteros Naranja | Parla - Calle La Presa 2, 28981 | Parla | 0.67 km | 3 | 2.00 m² | 4.58 m³ | € 54.00 | € 27.00 / m² | € 11.78 / m³ | € 0.00 | 0.00% |
| Redtras | 28946 - Calle Gavilán 7, Fuenlabrada, MADRID | 28946 | 2.45 km | 70 | 3.76 m² | 10.62 m³ | € 106.51 | € 28.30 / m² | € 10.03 / m³ | € 0.00 | 0.00% |
| Globalbox | Fuenlabrada - Calle De La Constitución, 28946 | Fuenlabrada | 4.78 km | 15 | 7.43 m² | 19.17 m³ | € 205.96 | € 27.71 / m² | € 10.74 / m³ | € 0.00 | 0.00% |
| MaxBox | Valdemoro - C. Libertad, 53, 28341 | Valdemoro | 9.05 km | 5 | 4.84 m² | 16.46 m³ | € 95.96 | € 19.83 / m² | € 5.83 / m³ | € 0.00 | 0.00% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 9.18 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 0.00 | 0.00% |
| Trasteros Mirincón | Alcorcón - Calle La Huerta 15, 28921 | Alcorcón | 12.79 km | 12 | 2.54 m² | 6.34 m³ | € 75.50 | € 29.70 / m² | € 11.91 / m³ | € 0.00 | 0.00% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 13.01 km | 112 | 1.67 m² | 3.76 m³ | € 39.20 | € 23.42 / m² | € 10.41 / m³ | € 0.00 | 0.00% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 13.06 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 0.00 | 0.00% |
| Trasteros 3 Aguas | Alcorcón - Avenida San Martín De Valdeiglesias, 28922 | Alcorcón | 14.62 km | 22 | 4.50 m² | 11.65 m³ | € 109.41 | € 24.31 / m² | € 9.39 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Madrid - Isabela Saverana 14, 28044 | Madrid | 14.65 km | 7 | 2.99 m² | 7.73 m³ | € 106.13 | € 35.55 / m² | € 13.72 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 21 - € 36 | |
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 56 - € 94 | |
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 83 - € 141 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 111 - € 188 | |
| 8.00 m² / 20.72 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 157 - € 265 |
Explore all facilities
Market data updated on Monday 10 August by The Storage Scanner Team. View our Methodology here.



















