Rent self storage in Roses

Carrer Puigmal D, 122 - Nave 5 - Empuriabrava
(Mibox Empuriabrava)€ 56 - € 94
Carrer Pla De Roses, 18A - Empuriabrava
€ 22 - € 36
Carrer Ripollès, 27 - Castelló D'Empúries
€ 22 - € 36
Storage providers
Well-known providers operating in or near Roses – HomeBox, Metrecubic, and Mibox Empuriabrava.
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 1.00 m² | € 21.54 - € 36.35 / Month | View facility |
| Metrecubic | Empuriabrava | Carrer Pla De Roses, 18A | 17487 | 1.00 m² | € 21.54 - € 36.35 / Month | View facility |
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 2.00 m² | € 55.79 - € 94.15 / Month | View facility |
| Metrecubic | Empuriabrava | Carrer Pla De Roses, 18A | 17487 | 2.00 m² | € 55.79 - € 94.15 / Month | View facility |
| Mibox Empuriabrava | Empuriabrava | Carrer Puigmal D, 122 - Nave 5 | 17487 | 2.00 m² | € 55.79 - € 94.15 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 3.00 m² | € 83.69 - € 141.22 / Month | View facility |
| Mibox Empuriabrava | Empuriabrava | Carrer Puigmal D, 122 - Nave 5 | 17487 | 3.00 m² | € 83.69 - € 141.22 / Month | View facility |
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 4.00 m² | € 111.58 - € 188.30 / Month | View facility |
| Metrecubic | Empuriabrava | Carrer Pla De Roses, 18A | 17487 | 4.00 m² | € 111.58 - € 188.30 / Month | View facility |
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 5.00 m² | € 139.48 - € 235.37 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 6.00 m² | € 117.87 - € 198.90 / Month | View facility |
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 7.00 m² | € 137.51 - € 232.05 / Month | View facility |
| Mibox Empuriabrava | Empuriabrava | Carrer Puigmal D, 122 - Nave 5 | 17487 | 7.00 m² | € 137.51 - € 232.05 / Month | View facility |
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 8.00 m² | € 157.15 - € 265.20 / Month | View facility |
| Metrecubic | Empuriabrava | Carrer Pla De Roses, 18A | 17487 | 8.00 m² | € 157.15 - € 265.20 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 11.00 m² | € 149.63 - € 252.51 / Month | View facility |
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 12.00 m² | € 163.24 - € 275.46 / Month | View facility |
| Mibox Empuriabrava | Empuriabrava | Carrer Puigmal D, 122 - Nave 5 | 17487 | 12.00 m² | € 163.24 - € 275.46 / Month | View facility |
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 16.00 m² | € 170.59 - € 287.87 / Month | View facility |
| HomeBox | Castelló D'Empúries | Carrer Ripollès, 27 | 17486 | 13.00 m² | € 176.84 - € 298.42 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Roses also offer great storage deals. Compare self storage units in nearby areas:
Frequently Asked Questions
In and around Roses, there are currently 3 storage providers operating a total of 3 facilities. The largest providers are HomeBox, Metrecubic, Mibox Empuriabrava.
The average rental price in Girona is currently € 133.45 per month, which is € 0.00 cheaper compared to Roses.
In Mataró, prices average € 157.85 per month, making them € 0.00 cheaper relative to Roses.
For Granollers, the average unit price is € 173.19 per month, which is € 0.00 cheaper than in Roses.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Roses) | Prices starting from |
|---|---|---|---|---|---|
| Mibox Empuriabrava | Carrer Puigmal D, 122 - Nave 5 | Empuriabrava | 17487 | 6.3 km | On request |
| Metrecubic | Carrer Pla De Roses, 18A | Empuriabrava | 17487 | 6.3 km | On request |
| HomeBox | Carrer Ripollès, 27 | Castelló D'Empúries | 17486 | 8.7 km | On request |
Market data updated on Wednesday 16 September by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 3 Roses storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
