
Self storage at Möllerstraße 44, Gladbeck
Located at Möllerstraße 44, the Maxi-Garagen self storage site in Gladbeck offers a total of 5 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 27 m² in area and 71 m³ in volume.
.png)
€ 303 - € 511
.png)
€ 312 - € 526
.png)
€ 358 - € 605
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Other nearby locations of Maxi-Garagen
Below are other storage locations from Maxi-Garagen near Gladbeck. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 13 other storage facilities in and around Gladbeck to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Bottrop - Gladbecker Straße 287, 46240 | Bottrop | 4.04 km | 16 | 4.03 m² | 8.68 m³ | € 163.44 | € 40.54 / m² | € 18.82 / m³ | € 0.00 | 0.00% |
| Boxie24 | Boxie24 Gelsenkirchen | Gelsenkirchen | 11.01 km | 22 | 12.05 m² | 30.11 m³ | € 234.09 | € 19.43 / m² | € 7.77 / m³ | € 0.00 | 0.00% |
| SaveSpace | SaveSpace Essen | Essen | 13.27 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 0.00 | 0.00% |
| Storange Box | Gelsenkirchen - Nordring 30, 99999 | Gelsenkirchen | 4.82 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 0.00 | 0.00% |
| Storage24 | Gelsenkirchen - Daimlerstraße 4, 45891 | Gelsenkirchen | 7.63 km | 1 | 110.00 m² | 605.00 m³ | € 859.00 | € 7.81 / m² | € 1.42 / m³ | € 0.00 | 0.00% |
| Speicher-Box | Dorsten - Hainichenring 29, 46284 | Dorsten | 10.83 km | 8 | 16.03 m² | 36.33 m³ | € 150.88 | € 9.41 / m² | € 4.15 / m³ | € 0.00 | 0.00% |
| SpaceGenie | Gelsenkirchen - Zechenstraße 35, 45884 | Gelsenkirchen | 11.47 km | 1 | 28.00 m² | 126.00 m³ | € 294.00 | € 10.50 / m² | € 2.33 / m³ | € 0.00 | 0.00% |
| Haus Des Lagers | Gelsenkirchen - Wildenbruchstrasse 36, 45888 | Gelsenkirchen | 11.89 km | 2 | 6.50 m² | 16.84 m³ | € 87.50 | € 13.46 / m² | € 5.20 / m³ | € 0.00 | 0.00% |
| Lagerlöwe | Essen - Berthold-Beitz-Boulevard 318, 45141 | Essen | 11.92 km | 20 | 3.92 m² | 10.61 m³ | € 81.91 | € 20.88 / m² | € 7.72 / m³ | € 0.00 | 0.00% |
| Shurgard | Essen - Frohnhauser Straße 76, 45143 | Essen | 13.38 km | 14 | 9.25 m² | 27.61 m³ | € 105.79 | € 11.44 / m² | € 3.83 / m³ | € 0.00 | 0.00% |
| Book A Box | Essen - Jägerstrasse 26, 45127 | Essen | 13.51 km | 11 | 8.55 m² | 22.08 m³ | € 127.18 | € 14.88 / m² | € 5.76 / m³ | € 0.00 | 0.00% |
| LagerExpress | Oberhausen - Wehrstrasse 1, 46047 | Oberhausen | 13.83 km | 19 | 11.00 m² | 28.46 m³ | € 179.79 | € 16.34 / m² | € 6.32 / m³ | € 0.00 | 0.00% |
| mylager | Essen - Münchener Straße 100-106, 45145 | Essen | 14.13 km | 5 | 15.20 m² | 39.25 m³ | € 178.00 | € 11.71 / m² | € 4.54 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 14.80 m² / 38.33 m³ | Unknown availability | Garage box | Ground floor |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 303 - € 511 | |
| 23.50 m² / 60.87 m³ | Unknown availability | Garage box | Ground floor |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 312 - € 526 | |
| 27.00 m² / 69.93 m³ | Unknown availability | Garage box | Ground floor |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 358 - € 605 | |
| 30.40 m² / 78.74 m³ | Unknown availability | Garage box | Ground floor |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 404 - € 681 | |
| 54.50 m² / 141.16 m³ | Unknown availability | Garage box | Ground floor |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 724 - € 1,221 |
Explore all facilities
Market data updated on Friday 17 April by The Storage Scanner Team. View our Methodology here.



















