I visited a storage container at Safe Depot in Essen and Mr. Hiliges was very nice and very friendly. Mr. Honermeier was also very nice and very friendly and helpful. The storage container in Essen that I rented was also great and nice and big. The rental contract was great and quick. I can only recommend this company, Safe Depot in Essen. Everything is great. Just keep it up.
Self storage at Bottroper Strasse 329, Essen
Located at Bottroper Strasse 329, the safeDEPOT self storage site in Essen offers a total of 1 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 13 m² in area and 35 m³ in volume.
.png)
€ 287 - € 484
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 AccessAccess your storage unit 24 hours a day
- Drive-in AccessDrive directly up to your storage unit
- CCTVCCTV monitoring for added security
- ElevatorElevator access to upper floors
- Climate ControlClimate-controlled storage for sensitive items
- Fire AlarmFire alarm system for increased safety
- Entrance ControlControlled access to the storage facility
- On-site EmployeesStaff available on site
- Trolleys AvailableTrolleys available to move your items easily
- Trailer for rentTrailer available for rent
- ParkingCustomer parking available
- Collection & DeliveryCollection and delivery service available
- Certified alarm systemCertified alarm system for extra protection
- Electricity availableElectricity available in the storage unit
- Multi-useSuitable for storage, workshop, and light business or workspace use
- Restrooms on siteRestroom facilities available on site
- Wi-FiWi-Fi available on site
Reviews
Other nearby locations of safeDEPOT
Below are other storage locations from safeDEPOT near Essen. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 12 other storage facilities in and around Essen to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Essen - Lindenallee 84, 45127 | Essen | 3.92 km | 14 | 4.16 m² | 11.57 m³ | € 138.71 | € 33.31 / m² | € 11.99 / m³ | € 0.00 | 0.00% |
| SaveSpace | SaveSpace Essen | Essen | 3.97 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 0.00 | 0.00% |
| Boxie24 | Boxie24 Essen | Essen | 4.17 km | 22 | 12.05 m² | 30.11 m³ | € 235.77 | € 19.57 / m² | € 7.83 / m³ | € 0.00 | 0.00% |
| mylager | Essen - Münchener Straße 100-106, 45145 | Essen | 4.22 km | 5 | 15.20 m² | 39.25 m³ | € 178.00 | € 11.71 / m² | € 4.54 / m³ | € 0.00 | 0.00% |
| Laer Unternehmensverwaltungs GmbH | Oberhausen - Zum Eisenhammer 25, 46049 | Oberhausen | 8.54 km | 10 | 9.10 m² | 23.51 m³ | € 91.00 | € 10.00 / m² | € 3.87 / m³ | € 0.00 | 0.00% |
| Lagerlöwe | Essen - Berthold-Beitz-Boulevard 318, 45141 | Essen | 2.18 km | 26 | 6.06 m² | 16.48 m³ | € 85.13 | € 14.05 / m² | € 5.17 / m³ | € 0.00 | 0.00% |
| Shurgard | Essen - Frohnhauser Straße 76, 45143 | Essen | 3.61 km | 12 | 6.96 m² | 20.71 m³ | € 60.33 | € 8.67 / m² | € 2.91 / m³ | € 0.00 | 0.00% |
| Storange Box | Bottrop - Brakerstrasse 26, 46238 | Bottrop | 3.9 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 0.00 | 0.00% |
| Book A Box | Essen - Jägerstrasse 26, 45127 | Essen | 3.99 km | 12 | 8.17 m² | 21.15 m³ | € 121.50 | € 14.88 / m² | € 5.74 / m³ | € 0.00 | 0.00% |
| LagerExpress | Oberhausen - Wehrstrasse 1, 46047 | Oberhausen | 6.93 km | 19 | 11.00 m² | 28.46 m³ | € 179.79 | € 16.34 / m² | € 6.32 / m³ | € 0.00 | 0.00% |
| SpaceGenie | Gelsenkirchen - Zechenstraße 35, 45884 | Gelsenkirchen | 7.8 km | 1 | 28.00 m² | 126.00 m³ | € 322.00 | € 11.50 / m² | € 2.56 / m³ | € 0.00 | 0.00% |
| Haus Des Lagers | Gelsenkirchen - Wildenbruchstrasse 36, 45888 | Gelsenkirchen | 9.7 km | 2 | 6.50 m² | 16.84 m³ | € 87.50 | € 13.46 / m² | € 5.20 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 13.86 m² / 35.90 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 287 - € 484 |
Explore all facilities
Market data updated on Sunday 9 August by The Storage Scanner Team. View our Methodology here.



