One of the best places to be a king in self storage
Self storage at Hauptstraße 15, Königswinter
Located at Hauptstraße 15, the RentABox24 self storage site in Königswinter offers a total of 22 unique storage unit types for rent. All available units at this location are listed below. The average unit measures m² in area and m³ in volume.
No results found
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Reviews
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 2 unique unit sizes
- Small units (2–5 m²): 3 unique unit sizes
- Medium units (5–10 m²): 5 unique unit sizes
- Large units (10+ m²): 12 unique unit sizes
- Average unit size (m²):
- Average unit size (m³):
- Total unique unit sizes: 22
Other nearby locations of RentABox24
Below are other storage locations from RentABox24 near Königswinter. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 9 other storage facilities in and around Königswinter to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Bonn - Godesberger Allee 6-8, 53175 | Bonn | 2.1 km | 1 | 5.50 m² | 16.57 m³ | € 287.00 | € 52.18 / m² | € 17.32 / m³ | € 0.00 | 0.00% |
| SaveSpace | SaveSpace Bonn | Bonn | 7.09 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 0.00 | 0.00% |
| Storange Box | Bonn - Friesdorfer Strasse 189- 193, 53175 | Bonn | 2.6 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 0.00 | 0.00% |
| Elb Storage | Bonn - Am Erdbeerfeld 17, 53229 | Bonn | 3.93 km | 1 | 12.74 m² | 33.00 m³ | € 100.00 | € 7.85 / m² | € 3.03 / m³ | € 0.00 | 0.00% |
| Blaue Boxen | Bonn - Königswinterer Strasse 99, 53227 | Bonn | 4.9 km | 4 | 7.50 m² | 19.42 m³ | € 136.50 | € 18.20 / m² | € 7.03 / m³ | € 0.00 | 0.00% |
| Park & Store | Königswinter-Oberpleis - Flurweg 12, 53639 | Königswinter-Oberpleis | 6.74 km | 5 | 31.50 m² | 113.75 m³ | € 200.00 | € 6.35 / m² | € 1.76 / m³ | € 0.00 | 0.00% |
| Shurgard | Bonn - Bornheimer Straße 133, 53119 | Bonn | 8.19 km | 12 | 11.21 m² | 33.63 m³ | € 250.25 | € 22.33 / m² | € 7.44 / m³ | € 0.00 | 0.00% |
| mylager | Bonn - Siemensstraße 15-19, 53121 | Bonn | 9.17 km | 6 | 9.33 m² | 24.08 m³ | € 170.00 | € 18.21 / m² | € 7.06 / m³ | € 0.00 | 0.00% |
| Lagerboxen24 | Bad Honnef - Heideweg 13, 53604 | Bad Honnef | 11.81 km | 6 | 11.67 m² | 30.22 m³ | € 136.00 | € 11.66 / m² | € 4.50 / m³ | € 0.00 | 0.00% |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















