Their storage is so modern everything is so technical. You can visit anytime you want. Staff is also very helpful and polite. I strongly recommend this place.
Rent self storage from MyPlace
MyPlace is a self storage company in Austria with a total of 16 locations. The cheapest storage unit from MyPlace starts at just € 40.86 per month.
16 Results
Starhemberggasse 4 - Graz
Sankt-Peter-Gürtel 25 - Graz
Serlesstraße 13 - Innsbruck
Unionstraße 73 - Linz
Grenzackerstraße 4 - Wien
Baudißgasse 2A - Wien
Wattgasse 40-44 - Wien
Hietzinger Kai 79 - Wien
Reviews (6,026 results)
Great experience.Clean, secure facilities and very easy access. The rental process was quick, and the staff was friendly and helpful. Highly recommended!
Excellent service. I was shown several suitable storage units and my preferred one was reserved for me. Very friendly and helpful staff. I'm very happy to be storing my belongings here.
They are so nice at the reception. 10/10 value.
Storage unit prices (June 2026)
An average self storage unit of 8.24 m² at MyPlace costs around € 283.89 per month, which is € 97.89 more expensive compared to the national average (52.63%). On a m² basis, self storage units at MyPlace average € 40.83 per m², which is € 19.45 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 40.86 per month to a maximum of € 1,498.81 per month.
| Statistic | Value |
|---|---|
| Lowest monthly price | € 40.86 |
| Highest monthly price | € 1,498.81 |
| Average monthly rent | € 283.89 |
| Average price per m² | € 40.83 / m² |
| Average size (m²) | 8.24 m² |
| Price difference vs national average | € 97.89 |
| Price difference vs national average (percentage) | 52.6% |
| Price difference vs national average per m² | € 19.45 / m² |
| Price difference vs national average (percentage) per m² | 91% |
Cheapest storage unit (June 2026)
Cheapest Locker Storage Units (0–2 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Linz | Unionstraße 73 | 4020 | 1.12 m² | € 40.86 / Month | View facility |
| Graz | Sankt-Peter-Gürtel 25 | 8042 | 1.00 m² | € 41.43 / Month | View facility |
| Innsbruck | Serlesstraße 13 | 6063 | 0.96 m² | € 43.77 / Month | View facility |
| Graz | Starhemberggasse 4 | 8020 | 1.00 m² | € 46.02 / Month | View facility |
| Graz | Sankt-Peter-Gürtel 25 | 8042 | 1.22 m² | € 47.19 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Linz | Unionstraße 73 | 4020 | 2.08 m² | € 76.74 / Month | View facility |
| Graz | Sankt-Peter-Gürtel 25 | 8042 | 2.10 m² | € 82.38 / Month | View facility |
| Innsbruck | Serlesstraße 13 | 6063 | 2.14 m² | € 84.80 / Month | View facility |
| Linz | Unionstraße 73 | 4020 | 2.42 m² | € 86.19 / Month | View facility |
| Graz | Starhemberggasse 4 | 8020 | 2.50 m² | € 87.36 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Wien | Triester Straße 208 | 1230 | 6.00 m² | € 171.38 / Month | View facility |
| Graz | Starhemberggasse 4 | 8020 | 5.20 m² | € 178.62 / Month | View facility |
| Graz | Starhemberggasse 4 | 8020 | 5.74 m² | € 183.21 / Month | View facility |
| Wien | Seestadtstraße 6A | 1220 | 5.09 m² | € 192.96 / Month | View facility |
| Graz | Starhemberggasse 4 | 8020 | 6.55 m² | € 205.23 / Month | View facility |
Cheapest Large Storage (10+ m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Graz | Starhemberggasse 4 | 8020 | 12.05 m² | € 275.38 / Month | View facility |
| Innsbruck | Serlesstraße 13 | 6063 | 11.06 m² | € 279.59 / Month | View facility |
| Graz | Starhemberggasse 4 | 8020 | 12.50 m² | € 281.58 / Month | View facility |
| Wien | Plantagenstraße 4 | 2103 | 14.30 m² | € 286.35 / Month | View facility |
| Wien | Seestadtstraße 6A | 1220 | 14.70 m² | € 310.48 / Month | View facility |
All facilities
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Starhemberggasse 4 | Graz | 8020 | 24 | € 46.02 / Month |
| Sankt-Peter-Gürtel 25 | Graz | 8042 | 11 | € 41.43 / Month |
| Serlesstraße 13 | Innsbruck | 6063 | 18 | € 43.77 / Month |
| Unionstraße 73 | Linz | 4020 | 21 | € 40.86 / Month |
| Grenzackerstraße 4 | Wien | 1100 | 22 | € 68.21 / Month |
| Baudißgasse 2A | Wien | 1110 | 45 | € 65.69 / Month |
| Wattgasse 40-44 | Wien | 1160 | 22 | € 72.67 / Month |
| Hietzinger Kai 79 | Wien | 1130 | 26 | € 72.93 / Month |
| Seestadtstraße 6A | Wien | 1220 | 47 | € 53.95 / Month |
| Heiligenstädterstraße 62 | Wien | 1190 | 16 | € 80.64 / Month |
| Plantagenstraße 4 | Wien | 2103 | 15 | € 60.97 / Month |
| Triester Straße 208 | Wien | 1230 | 45 | € 57.20 / Month |
| Gaudenzdorfer Gürtel 51-59 | Wien | 1120 | 20 | € 82.25 / Month |
| Mariahilfer Straße 198 | Wien | 1150 | 18 | € 81.68 / Month |
| Josef Brazdovics Straße 9 | Wien | 1210 | 38 | € 61.75 / Month |
| Litfaßstraße 10 | Wien | 1030 | 23 | € 60.58 / Month |
Market data updated on Monday 15 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 16 MyPlace storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!



















