In and around Targówek, there are currently 19 storage providers with 28 facilities and 59 unique storage unit types.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (zł) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | zł 60.00 | zł 560.00 | zł 285.01 | zł 241.66 | zł 43.35 | 15.2% |
| Small | 2–5 m² | zł 111.00 | zł 989.00 | zł 555.56 | zł 466.68 | zł 88.88 | 16% |
| Medium | 5–10 m² | zł 138.00 | zł 1,908.00 | zł 879.06 | zł 754.24 | zł 124.82 | 14.2% |
| Large | 10+ m² | zł 210.00 | zł 3,943.00 | zł 1,658.30 | zł 1,436.99 | zł 221.30 | 13.4% |
For locker units (0–2 m²), the average monthly price is zł 285.01, or zł 43.35 more expensive versus the national rate (15.2%). Comparing this on a m² basis, locker units are zł 232.42 per m², which is zł 51.17 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is zł 555.56, which is zł 88.88 more expensive than the national average (16%). When looking on a price per m² basis, this equals zł 153.42 per m², which is zł 27.16 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around zł 879.06, that's zł 124.82 more expensive compared to the national average (14.2%). On a m² basis, medium-sized units in Targówek are zł 115.67 per m², which is zł 17.13 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is zł 1,658.30, or zł 221.30 more expensive versus the national rate (13.4%). Comparing this on a m² basis, large-sized units are zł 104.71 per m², which is zł 19.71 more expensive versus the country average.
The cheapest storage unit in Targówek and the surrounding area is already available for rent from zł 60.00. This unit has an approximate size of 2.00 m² and 6.00 m³ and is offered by Przechowuj.pl. The second cheapest unit in Targówek and the surrounding area is for rent at a price of zł 111.00. This unit has an approximate size of 2.00 m² and 6.00 m³ and is offered by Przechowuj.pl.
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Przechowuj.pl | Warszawa | Ul. Wykusz (Lotnisko Chopina) | 02-186 | 2.00 m² | zł 60.00 / Month | View facility |
| OtoSchowek | Warszawa | Ul. Chełmżyńska 253 | 04-247 | 2.00 m² | zł 129.00 / Month | View facility |
| Stokado Self Storage | Warszawa | Tarasowa 1 | 03-183 | 0.50 m² | zł 139.00 / Month | View facility |
| Less Mess Storage | Warszawa | Ul. Ostródzka 50 A | 03-289 | 0.50 m² | zł 151.00 / Month | View facility |
| SuperBox Self Storage | Ząbki | Skrajna 20 | 05-091 | 2.00 m² | zł 158.67 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Przechowuj.pl | Warszawa | Ul. Wykusz (Lotnisko Chopina) | 02-186 | 4.00 m² | zł 111.00 / Month | View facility |
| OtoSchowek | Warszawa | Ul. Chełmżyńska 253 | 04-247 | 3.00 m² | zł 159.00 / Month | View facility |
| SuperBox Self Storage | Ząbki | Skrajna 20 | 05-091 | 3.00 m² | zł 195.57 / Month | View facility |
| Magazynownia | Warszawa | Małych Dębów 10 | 03-289 | 2.50 m² | zł 197.00 / Month | View facility |
| Box Storage | Warszawa | Ul. Ostrobramska 73 | 04-175 | 3.00 m² | zł 199.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Przechowuj.pl | Warszawa | Ul. Wykusz (Lotnisko Chopina) | 02-186 | 6.00 m² | zł 138.00 / Month | View facility |
| Przechowuj.pl | Warszawa | Ul. Wykusz (Lotnisko Chopina) | 02-186 | 8.00 m² | zł 150.00 / Month | View facility |
| Box Storage | Warszawa | Ul. Ostrobramska 73 | 04-175 | 6.00 m² | zł 299.00 / Month | View facility |
| Box Storage | Warszawa | Aleja Bohaterów Września 9 | 02-389 | 6.00 m² | zł 299.00 / Month | View facility |
| Stuff in Storage | Warszawa | Płochocińska 89G | 03-044 | 6.00 m² | zł 299.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Przechowuj.pl | Warszawa | Ul. Wykusz (Lotnisko Chopina) | 02-186 | 12.00 m² | zł 210.00 / Month | View facility |
| Box Storage | Warszawa | Ul. Ostrobramska 73 | 04-175 | 12.00 m² | zł 499.00 / Month | View facility |
| Box Storage | Warszawa | Aleja Bohaterów Września 9 | 02-389 | 12.00 m² | zł 499.00 / Month | View facility |
| Quick Storage | Warszawa | Radzymińska 262 | 03-549 | 12.00 m² | zł 549.00 / Month | View facility |
| Magazynownia | Warszawa | Małych Dębów 10 | 03-289 | 14.50 m² | zł 597.00 / Month | View facility |
The surroundings of Targówek also offer storage rentals. Compare units in nearby areas.
Average prices in Praga Północ are currently zł 948.67, which is zł 35.75 more expensive compared to Targówek. In Żoliborz, average prices are currently zł 933.55, which means that, on average, Żoliborz is zł 20.63 more expensive versus Targówek. Units for rent in Praga Południe have currently an average price of zł 930.69, which is zł 17.77 more expensive than Targówek.
Well-known providers operating in or near Targówek – Less Mess Storage, Schowek24, and Przechowalnia24.








The current average monthly rental price for a storage unit in Targówek and its surroundings is zł 912.92. Compared to the national average of zł 900.87 (1.3%), this means renting in Targówek is zł 12.05 more expensive. Looking at costs per m², the average in Targówek is zł 145.94 / m², while the national benchmark stands at zł 112.56 / m². Put differently, on a per-m² basis, Targówek is zł 33.37 more expensive compared to the country average (22.9%).
In and around Targówek, there are currently 19 storage providers operating a total of 28 facilities. The largest providers are Less Mess Storage, Schowek24, Przechowalnia24.
In Targówek and the surrounding area, the most affordable storage unit starts from just zł 60.00 per month. This unit offers approximately 2.00 m² and 6.00 m³ and is available from Przechowuj.pl.
The average rental price in Praga Północ is currently zł 948.67 per month, which is zł 35.75 more expensive compared to Targówek.
In Żoliborz, prices average zł 933.55 per month, making them zł 20.63 more expensive relative to Targówek.
For Praga Południe, the average unit price is zł 930.69 per month, which is zł 17.77 more expensive than in Targówek.
| Storage provider | Address | City | Zip code | Distance (City center Targówek) | Prices starting from | |
|---|---|---|---|---|---|---|
| Schowek24 | Rembielińska 20 | Warszawa | 03-352 | 1.3 km | zł 190.00 / Month | View facility |
| Less Mess Storage | Ul. Ostródzka 50 A | Warszawa | 03-289 | 1.6 km | zł 151.00 / Month | View facility |
| Quick Storage | Radzymińska 262 | Warszawa | 03-549 | 2 km | zł 229.00 / Month | View facility |
| Pakamera24 | Radzymińska 262 | Warszawa | 03-549 | 2 km | zł 257.07 / Month | View facility |
| Przechowalnia24 | Jagiellońska 88 | Warszawa | 00-992 | 2.6 km | zł 699.00 / Month | View facility |
| Dom Rzeczy | Ul. Rzemieślników 18 | Warszawa | 03-684 | 2.7 km | zł 399.75 / Month | View facility |
| POLKONTBOX | Jagiellońska 88 | Warszawa | 00-992 | 2.9 km | zł 405.90 / Month | View facility |
| Schowek24 | Wolności 50 | Kontenery Zewnętrzne| | Warszawa | 05-099 | 3.2 km | zł 359.00 / Month | View facility |
| Schwoki | Dolna 12 | Ząbki | 05-091 | 3.7 km | On request | View facility |
| Magazyn Rzeczy | Leona Berensona 76 | Warszawa | 03-287 | 4.1 km | zł 306.27 / Month | View facility |
| SuperBox Self Storage | Skrajna 20 | Ząbki | 05-091 | 4.3 km | zł 158.67 / Month | View facility |
| Magazynownia | Małych Dębów 10 | Warszawa | 03-289 | 4.5 km | zł 197.00 / Month | View facility |
| Stuff in Storage | Płochocińska 89G | Warszawa | 03-044 | 5 km | zł 199.00 / Month | View facility |
| OtoSchowek | Ul. Chełmżyńska 253 | Warszawa | 04-247 | 5.3 km | zł 129.00 / Month | View facility |
| Przechowalnia24 | Płochocińska 98B | Warszawa | 03-044 | 5.3 km | zł 699.00 / Month | View facility |
| Schwoki | Ul. Odłogi 16 | Warszawa | 03-037 | 5.3 km | On request | View facility |
| Stokado Self Storage | Tarasowa 1 | Warszawa | 03-183 | 5.4 km | zł 139.00 / Month | View facility |
| Przechowuj.pl | Ul. Wykusz (Lotnisko Chopina) | Warszawa | 02-186 | 6.2 km | zł 60.00 / Month | View facility |
| Magazyn Rzeczy | Olesin 124 | Warszawa | 03-289 | 7.8 km | zł 306.27 / Month | View facility |
| Box Storage | Ul. Ostrobramska 73 | Warszawa | 04-175 | 8.2 km | zł 199.00 / Month | View facility |
| FlexiBox | Siedmiogrodzka 1 | Warszawa | 01-204 | 8.3 km | On request | View facility |
| Schowek24 | Książkowa 9C | Warszawa | 03-138 | 8.6 km | zł 344.00 / Month | View facility |
| Less Mess Storage | Sprawna 41 | Warszawa | 03-147 | 8.9 km | zł 132.00 / Month | View facility |
| Less Mess Storage | Ul. Kosmatki 2 | Warszawa | 03-982 | 9 km | zł 164.00 / Month | View facility |
| Przechowalnia24 | Juliana Konstantego Ordona 2A | Warszawa | 01-237 | 10.1 km | zł 699.00 / Month | View facility |
| Fort24 | Ul. Jana Olbrachta 94C | Warszawa | 01-102 | 10.2 km | On request | View facility |
| Box Storage | Aleja Bohaterów Września 9 | Warszawa | 02-389 | 10.8 km | zł 199.00 / Month | View facility |
| SunBox24 | Stanisława Worcella 1 | Warszawa | 01-250 | 10.8 km | zł 300.00 / Month | View facility |
Last updated: Wednesday 25 March
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
© 2026 The Storage Scanner, all rights reserved