Self storage at 158 Derby Road, Langley Mill
Located at 158 Derby Road, the Stratrock Self Storage self storage site in Langley Mill offers a total of 2 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 120 ft² in area and 1019 ft³ in volume.
.png)
£ 129 - £ 218
.png)
£ 216 - £ 365
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Nearby Market Comparison
How does this location compare? We’ve mapped 13 other storage facilities in and around Langley Mill to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (ft²) | Average size (ft³) | Average price | Average price/ft² | Average price/ft³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezeey Storage | Heanor - Heanor Business Park, Derby Road, DE75 7QP | Heanor | 1.57 miles | 3 | 2,686.67 ft² | 22,829.66 ft³ | £ 578.23 | £ 0.22 / ft² | £ 0.03 / ft³ | £ 0.00 | 0.00% |
| Heanor Self Storage | Heanor - Derby Road Industrial Estate, DE75 7QL | Heanor | 1.63 miles | 8 | 81.50 ft² | 692.54 ft³ | £ 181.19 | £ 2.22 / ft² | £ 0.26 / ft³ | £ 0.00 | 0.00% |
| Bulwell Self Storage | Nottingham - Greasley Street, Bulwell, NG6 8NG | Nottingham | 5.29 miles | 6 | 77.16 ft² | 696.05 ft³ | £ 120.83 | £ 1.57 / ft² | £ 0.17 / ft³ | £ 0.00 | 0.00% |
| Loft Self Storage | Nottingham - Portland Road, Hucknall, NG15 7SA | Nottingham | 5.37 miles | 5 | 109.60 ft² | 931.31 ft³ | £ 199.80 | £ 1.82 / ft² | £ 0.21 / ft³ | £ 0.00 | 0.00% |
| Storage City | Sutton-In-Ashfield - Fulwood Industrial Estate, NG17 6AF | Sutton-In-Ashfield | 6.57 miles | 4 | 61.25 ft² | 406.25 ft³ | £ 86.13 | £ 1.41 / ft² | £ 0.21 / ft³ | £ 0.00 | 0.00% |
| Quick Self Store | Nottingham - 100 Nuthall Road, Nottingham, NG8 5AB | Nottingham | 6.8 miles | 41 | 98.10 ft² | 830.17 ft³ | £ 156.83 | £ 1.60 / ft² | £ 0.19 / ft³ | £ 0.00 | 0.00% |
| Quick Self Storage | Nottingham - 100 Nuthall Road, NG8 5AB | Nottingham | 6.8 miles | 12 | 152.08 ft² | 1,292.31 ft³ | £ 289.88 | £ 1.91 / ft² | £ 0.22 / ft³ | £ 0.00 | 0.00% |
| DWS Self Storage | Little Eaton - Duffield Road Industrial Estate, DE21 5EG | Little Eaton | 6.85 miles | 2 | 155.00 ft² | 1,373.00 ft³ | £ 595.83 | £ 3.84 / ft² | £ 0.43 / ft³ | £ 0.00 | 0.00% |
| King Storage | Kirkby In Ashfield - Unit 7B Prospect Close, Lowmoor Business Park, NG17 7LF | Kirkby In Ashfield | 7.26 miles | 7 | 76.43 ft² | 649.44 ft³ | £ 95.49 | £ 1.25 / ft² | £ 0.15 / ft³ | £ 0.00 | 0.00% |
| Derby Self Store | Spondon - Nottingham Road, DE21 7NP | Spondon | 8.08 miles | 1 | 160.00 ft² | 1,280.00 ft³ | £ 86.67 | £ 0.54 / ft² | £ 0.07 / ft³ | £ 0.00 | 0.00% |
| Orangebox Self Storage | Nottingham - Humber Road, NG9 2ET | Nottingham | 8.12 miles | 11 | 85.82 ft² | 729.23 ft³ | £ 165.45 | £ 1.93 / ft² | £ 0.23 / ft³ | £ 0.00 | 0.00% |
| Ashfield Self Storage | Sutton-In-Ashfield - Unit 1 Phoenix Street, NG17 4HL | Sutton-In-Ashfield | 8.39 miles | 9 | 67.78 ft² | 575.93 ft³ | £ 115.00 | £ 1.70 / ft² | £ 0.20 / ft³ | £ 0.00 | 0.00% |
| Easy Lockup | Derby - Roman Road, DE1 3RX | Derby | 8.48 miles | 2 | 146.00 ft² | 1,150.00 ft³ | £ 119.17 | £ 0.82 / ft² | £ 0.10 / ft³ | £ 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 80.00 ft² / 679.79 ft³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
£ 129 - £ 218 | |
| 160.00 ft² / 1,359.58 ft³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
£ 216 - £ 365 |
Explore all facilities
Market data updated on Sunday 14 June by The Storage Scanner Team. View our Methodology here.



















