Rent self storage from Circle Box Mallorca
Circle Box Mallorca is a self storage company in Spain with a total of 1 location. The cheapest storage unit from Circle Box Mallorca starts at just € 11.62 per month.
1 Results
Storage unit prices (June 2026)
An average self storage unit of 5.99 m² at Circle Box Mallorca costs around € 180.11 per month, which is € 63.30 more expensive compared to the national average (54.20%). On a m² basis, self storage units at Circle Box Mallorca average € 29.87 per m², which is € 7.56 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 11.62 per month to a maximum of € 348.60 per month.
| Statistic | Value |
|---|---|
| Lowest monthly price | € 11.62 |
| Highest monthly price | € 348.60 |
| Average monthly rent | € 180.11 |
| Average price per m² | € 29.87 / m² |
| Average size (m²) | 5.99 m² |
| Price difference vs national average | € 63.30 |
| Price difference vs national average (percentage) | 54.2% |
| Price difference vs national average per m² | € 7.56 / m² |
| Price difference vs national average (percentage) per m² | 33.9% |
Cheapest storage unit (June 2026)
Cheapest Locker Storage Units (0–2 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 0.50 m² | € 11.62 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 0.77 m² | € 23.24 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 1.16 m² | € 34.86 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 1.54 m² | € 46.48 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 1.93 m² | € 58.10 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 2.32 m² | € 69.72 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 2.70 m² | € 81.34 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 3.09 m² | € 92.96 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 3.47 m² | € 104.58 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 3.86 m² | € 116.20 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 5.02 m² | € 151.06 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 5.41 m² | € 162.68 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 5.79 m² | € 174.30 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 6.18 m² | € 185.92 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 6.56 m² | € 197.54 / Month | View facility |
Cheapest Large Storage (10+ m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 10.04 m² | € 302.12 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 10.42 m² | € 313.74 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 10.81 m² | € 325.36 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 11.20 m² | € 336.98 / Month | View facility |
| Santa Ponsa - Calvia | Calle Illes Canàries 11-18 | 07183 | 11.58 m² | € 348.60 / Month | View facility |
All facilities
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Calle Illes Canàries 11-18 | Santa Ponsa - Calvia | 07183 | 30 | € 11.62 / Month |
Market data updated on Sunday 14 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 1 Circle Box Mallorca storage facility. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!



















