Basque Country
2424results
A
B
D
E
G
H
I
L
M
P
S
No results found.
| City | Storage providers | Storage facilities | Prices starting from | Average price |
|---|---|---|---|---|
| Amorebieta | 3 | 3 | On request | — |
| Andoain | 3 | 3 | € 30.00 | € 137.79 |
| Arrasate / Mondragón | 1 | 1 | € 25.05 | € 39.68 |
| Arrigorriaga | 10 | 13 | € 25.00 | € 144.09 |
| Azkoitia | 1 | 1 | € 25.05 | € 39.68 |
| Barakaldo | 2 | 3 | € 78.05 | € 113.59 |
| Bergara | 1 | 1 | € 25.05 | € 39.68 |
| Bilbao | 7 | 7 | On request | — |
| Donostia / San Sebastián | 1 | 1 | On request | — |
| Durango | 2 | 2 | On request | — |
| Eibar | 2 | 2 | € 25.05 | € 114.52 |
| Elgoibar | 1 | 1 | € 30.00 | € 122.62 |
| Erandio | 11 | 15 | € 25.00 | € 121.80 |
| Errenteria | 6 | 7 | € 30.00 | € 137.79 |
| Galdakao | 1 | 1 | On request | — |
| Gasteiz / Vitoria | 4 | 5 | On request | — |
| Getxo | 9 | 12 | € 25.00 | € 121.80 |
| Hernani | 1 | 1 | € 30.00 | € 152.17 |
| Hondarribia | 3 | 3 | On request | — |
| Irun | 2 | 2 | On request | — |
| Laudio / Llodio | 1 | 1 | On request | — |
| Mungia | 4 | 4 | On request | — |
| Pasaia | 6 | 7 | € 30.00 | € 137.79 |
| Santurtzi | 10 | 13 | € 25.00 | € 121.80 |
