Highly competent service that responds quickly when there's a problem!I highly recommend them! 😌✌️
Self storage at Franzensbrückenstraße 14, Wien
The RentABox24 facility in Wien, located at Franzensbrückenstraße 14, offers 16 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 124 per month.
The average unit size is 2 m² and 7 m³. This results in an average rental rate of € 43.13 per m² and € 16.99 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Reviews
Prime location, ideally situated in the center near the Prater
The central location is the best (close to U1) compared to many other storage units which are far out of town. The boxes are tidy and dry and the entrance system works well. Also the manager speaks English very well which is a big plus for me as someone who just moved to Vienna and doesn't speak any German. Definitely recommend!
100% efficient and convenient
Storage unit prices (May 2026)
An average self storage unit of 2.88 m² at RentABox24, Wien - Franzensbrückenstraße 14, 1020 costs around € 124.00 per month, which is € 62.14 cheaper compared to the national average (33.38%). On a m² basis, self storage units at RentABox24, Wien - Franzensbrückenstraße 14, 1020 average € 43.13 per m², which is € 21.59 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 53.00 per month to a maximum of € 166.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 124.00 |
| Average size (m²) | 2.88 m² |
| Average volume (m³) | 7.30 m³ |
| Average price per m² | € 43.13 / m² |
| Average price per m³ | € 16.99 / m³ |
| Lowest monthly price | € 53.00 |
| Highest monthly price | € 166.00 |
| Price difference vs national average | € 62.14 |
| Price difference vs national average (percentage) | 33.4% |
| Price difference vs national average per m² | € 21.59 / m² |
| Price difference vs national average (percentage) per m² | 100.3% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 4 unique unit sizes
- Small units (2–5 m²): 6 unique unit sizes
- Medium units (5–10 m²): 6 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 2
- Average unit size (m³): 7
- Total unique unit sizes: 16
Other nearby locations of RentABox24
Below are other storage locations from RentABox24 near Wien. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 21 other storage facilities in and around Wien to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Wien - Heinestraße 13, 1020 | Wien | 0.83 km | 2 | 13.10 m² | 34.03 m³ | € 425.00 | € 32.44 / m² | € 12.49 / m³ | € 301.00 | 242.74% |
| Fox Box | Wien - Weyrgasse 9, 1030 | Wien | 1.25 km | 21 | 2.47 m² | 6.84 m³ | € 161.88 | € 65.52 / m² | € 23.67 / m³ | € 37.88 | 30.55% |
| SQFT | Wien - Dominikaner Bastei 21, 1020 | Wien | 0.98 km | 6 | 2.71 m² | 6.27 m³ | € 83.07 | € 30.69 / m² | € 13.25 / m³ | € 40.93 | 33.01% |
| Selfstorages AT | Wien - Obermüllnerstraße, 1020 | Wien | 1.05 km | 2 | 7.50 m² | 19.42 m³ | € 164.34 | € 21.91 / m² | € 8.46 / m³ | € 40.34 | 32.53% |
| LocalStorage | Wien - Schüttelstraße 37, 1020 | Wien | 1.07 km | 1 | 2.00 m² | 5.18 m³ | € 80.00 | € 40.00 / m² | € 15.44 / m³ | € 44.00 | 35.48% |
| MyPlace | Wien - Plantagenstraße 4, 2103 | Wien | 1.6 km | 29 | 7.90 m² | 25.86 m³ | € 261.03 | € 33.04 / m² | € 10.09 / m³ | € 137.03 | 110.51% |
| Safestore | Wien - Dresdner Straße 112, 1200 | Wien | 1.91 km | 5 | 4.10 m² | 10.62 m³ | € 129.00 | € 31.46 / m² | € 12.15 / m³ | € 5.00 | 4.03% |
| StoreRoom | Wien - Rennweg 88, 1030 | Wien | 2.83 km | 9 | 3.28 m² | 9.18 m³ | € 134.00 | € 40.88 / m² | € 14.60 / m³ | € 10.00 | 8.07% |
| RentABox24 | Wien - Graf-Starhemberg-Gasse 6, 1040 | Wien | 3.27 km | 6 | 2.33 m² | 5.90 m³ | € 98.33 | € 42.14 / m² | € 16.68 / m³ | € 25.67 | 20.70% |
| Diskont Depot | Wien - Leberstrasse 12A, 1110 | Wien | 3.85 km | 4 | 13.28 m² | 31.85 m³ | € 164.00 | € 12.35 / m² | € 5.15 / m³ | € 40.00 | 32.26% |
| TITAN Containers | Wien - Ostbahnweg 13, 1220 | Wien | 5.47 km | 3 | 16.27 m² | 38.89 m³ | € 194.17 | € 11.93 / m² | € 4.99 / m³ | € 70.17 | 56.59% |
| EasyStorage | Wien - Giefinggasse 7, 1210 | Wien | 6.61 km | 7 | 13.76 m² | 20.49 m³ | € 151.00 | € 10.97 / m² | € 7.37 / m³ | € 27.00 | 21.77% |
| ExtraSpace | Wien - Simmeringer Hauptstr. 28, 1110 | Wien | 8.01 km | 6 | 7.76 m² | 21.80 m³ | € 145.17 | € 18.71 / m² | € 6.66 / m³ | € 21.17 | 17.07% |
| Lager Garagen | Wien - Trözmüllergasse 6, 1220 | Wien | 8.28 km | 2 | 24.75 m² | 60.00 m³ | € 270.00 | € 10.91 / m² | € 4.50 / m³ | € 146.00 | 117.74% |
| Boxroom | Wien - Franz-Reitlinger-Gasse 6, 1220 | Wien | 8.44 km | 13 | 3.74 m² | 9.04 m³ | € 106.17 | € 28.41 / m² | € 11.74 / m³ | € 17.83 | 14.38% |
| Danube Storage | Wien - Warneckestrasse 1, 1110 | Wien | 8.59 km | 12 | 17.77 m² | 46.02 m³ | € 186.50 | € 10.50 / m² | € 4.05 / m³ | € 62.50 | 50.40% |
| Mehrraum | Wien - Fabianistrasse 8, 1110 | Wien | 8.96 km | 39 | 3.12 m² | 8.00 m³ | € 69.15 | € 22.14 / m² | € 8.64 / m³ | € 54.85 | 44.24% |
| Greencont | Wien - Simmeringerhauptstrasse 340, 1110 | Wien | 9.17 km | 3 | 18.71 m² | 52.39 m³ | € 258.00 | € 13.79 / m² | € 4.92 / m³ | € 134.00 | 108.06% |
| Self Storage 1230 | Wien - Lamezanstrasse 7, 1230 | Wien | 9.24 km | 29 | 11.50 m² | 29.76 m³ | € 228.85 | € 19.90 / m² | € 7.69 / m³ | € 104.85 | 84.55% |
| DeinLager | Wien - Meischlgasse 5, 1230 | Wien | 9.64 km | 6 | 15.33 m² | 39.71 m³ | € 156.67 | € 10.22 / m² | € 3.94 / m³ | € 32.67 | 26.34% |
| Garagenkönig | Schwechat - Ailecgasse 3, 2320 | Schwechat | 9.71 km | 7 | 20.54 m² | 53.19 m³ | € 170.78 | € 8.32 / m² | € 3.21 / m³ | € 46.78 | 37.72% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Available | Self Storage | Floor unknown |
€ 53.00 / Month
€ 53.00 /m²
–
€ 26.50 /m³ | |
| 3.00 m² / 7.77 m³ | Available | Self Storage | Floor unknown |
€ 128.00 / Month
€ 42.67 /m²
–
€ 16.47 /m³ | |
| 3.50 m² / 9.07 m³ | Available | Self Storage | Floor unknown |
€ 149.00 / Month
€ 42.57 /m²
–
€ 16.44 /m³ | |
| 4.00 m² / 10.36 m³ | Available | Self Storage | Floor unknown |
€ 166.00 / Month
€ 41.50 /m²
–
€ 16.02 /m³ |
Explore all facilities
Market data updated on Sunday 3 May by The Storage Scanner Team. View our Methodology here.



















