Arrendei box durante mais de um ano. Bom preço, acessivel 24/7, sem complicações, equipa sempre disponível para ajudar mesmo ao fim de semana e fora de horas. Melhor empresa na área na zona de Mafra. Continuem a crescer
A Minha Garagem
All self storage locations from A Minha Garagem in Portugal
Rent self storage from A Minha Garagem
A Minha Garagem is a self storage company in Portugal with a total of 4 locations.
4 Results
View all below
Reviews
Bom serviço, gente muito simpática
Cheapest storage unit (June 2026)
Cheapest Locker Storage Units (0–2 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Malveira | Estrada Nacional 8, Edifício Jardim | 2665-258 | 2.00 m² | € 63.09 - € 106.47 / Month | View facility |
| Malveira | Rua Das Cereeiras 7 | 2665-235 | 2.00 m² | € 63.09 - € 106.47 / Month | View facility |
| Arranhó | Rua Do Além 7 | 2630-045 | 2.00 m² | € 63.09 - € 106.47 / Month | View facility |
| Venda Do Pinheiro | Rua Inspector Ricardo Rosa E Alberty 23A | 2665-506 | 2.00 m² | € 63.09 - € 106.47 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Malveira | Estrada Nacional 8, Edifício Jardim | 2665-258 | 3.00 m² | € 94.64 - € 159.71 / Month | View facility |
| Malveira | Rua Das Cereeiras 7 | 2665-235 | 3.00 m² | € 94.64 - € 159.71 / Month | View facility |
| Arranhó | Rua Do Além 7 | 2630-045 | 3.00 m² | € 94.64 - € 159.71 / Month | View facility |
| Venda Do Pinheiro | Rua Inspector Ricardo Rosa E Alberty 23A | 2665-506 | 3.00 m² | € 94.64 - € 159.71 / Month | View facility |
| Malveira | Estrada Nacional 8, Edifício Jardim | 2665-258 | 4.00 m² | € 126.19 - € 212.94 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Malveira | Estrada Nacional 8, Edifício Jardim | 2665-258 | 6.00 m² | € 103.43 - € 174.54 / Month | View facility |
| Malveira | Rua Das Cereeiras 7 | 2665-235 | 6.00 m² | € 103.43 - € 174.54 / Month | View facility |
| Arranhó | Rua Do Além 7 | 2630-045 | 6.00 m² | € 103.43 - € 174.54 / Month | View facility |
| Venda Do Pinheiro | Rua Inspector Ricardo Rosa E Alberty 23A | 2665-506 | 6.00 m² | € 103.43 - € 174.54 / Month | View facility |
| Malveira | Estrada Nacional 8, Edifício Jardim | 2665-258 | 7.00 m² | € 120.67 - € 203.63 / Month | View facility |
Cheapest Large Storage (10+ m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Malveira | Estrada Nacional 8, Edifício Jardim | 2665-258 | 11.00 m² | € 174.69 - € 294.78 / Month | View facility |
| Malveira | Rua Das Cereeiras 7 | 2665-235 | 11.00 m² | € 174.69 - € 294.78 / Month | View facility |
| Arranhó | Rua Do Além 7 | 2630-045 | 11.00 m² | € 174.69 - € 294.78 / Month | View facility |
| Venda Do Pinheiro | Rua Inspector Ricardo Rosa E Alberty 23A | 2665-506 | 11.00 m² | € 174.69 - € 294.78 / Month | View facility |
| Malveira | Estrada Nacional 8, Edifício Jardim | 2665-258 | 12.00 m² | € 190.57 - € 321.58 / Month | View facility |
All facilities
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Rua Do Além 7 | Arranhó | 2630-045 | 25 | On request |
| Estrada Nacional 8, Edifício Jardim | Malveira | 2665-258 | 25 | On request |
| Rua Das Cereeiras 7 | Malveira | 2665-235 | 25 | On request |
| Rua Inspector Ricardo Rosa E Alberty 23A | Venda Do Pinheiro | 2665-506 | 25 | On request |
Market data updated on Sunday 7 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 4 A Minha Garagem storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
Start search
Browse all locations
Request Storage
Get quotes immediately



















