Self Storage Providers (Letter: m)
Browse self storage providers in Poland and quickly compare operators by location, prices, unit options, and facility features. Use the A-Z directory to find the right provider and start comparing storage options in minutes.Get in touch with us. List your company

MK Box
3 Units Prices on requestMOIBOX - SELF STORAGE
4 Units From zł 172.20 / month
MUUB
28 Units From zł 123.00 / monthMa-za
20 Units From zł 90.00 / month
Mag4U
3 Units From zł 399.00 / monthMagazyn Kontenerowy
9 Units From zł 246.00 / monthMagazyn Rzeczy
10 Units From zł 306.27 / monthMagazynownia
7 Units From zł 197.00 / monthMagazyny Kontenery
5 Units From zł 239.85 / monthMagazyny Kontenery
5 Units From zł 239.85 / monthMagazyny Kraków
2 Units From zł 490.77 / monthMagazyny365
1 Unit From zł 500.00 / monthMagazyny4You
3 Units From zł 306.27 / monthMaos Park
1 Unit From zł 831.48 / monthMikro Max Storage
15 Units From zł 150.00 / monthMinimagazynki – Self Storage Wrocław Maślice
3 Units From zł 393.60 / monthMobilbox
6 Units From zł 229.00 / monthMobilne Kontenery – Self Storage Wrocław
6 Units From zł 75.03 / monthMokoBox
3 Units From zł 390.00 / monthMultibox Szczecin
15 Units From zł 141.00 / monthOverview and Price Comparison (September 2026)
View the key data for the storage providers above, including the number of facilities, average prices, and the deviation from the national average. Looking for more specific information? Click on a provider for a detailed overview or directly request a free, no-obligation quote for self storage at the best price.
| Storage provider | Unique storage unit types | Prices starting from | Highest price | Average size | Average price | Average price/m² | Price difference vs national average (%) | Price difference vs national average per m² (%) |
|---|---|---|---|---|---|---|---|---|
| MK Box | 3 | On request | — | — | — | — | — | — |
| MOIBOX - SELF STORAGE | 4 | zł 172.20 | zł 430.50 | 5.00 m² | zł 285.43 | zł 64.49 | 52.38% | 1.11% |
| MUUB | 28 | zł 123.00 | zł 984.00 | 5.31 m² | zł 564.01 | zł 110.90 | 5.89% | 70.05% |
| Ma-za | 20 | zł 90.00 | zł 1,800.00 | 10.50 m² | zł 945.00 | zł 90.00 | 57.68% | 38.00% |
| Mag4U | 3 | zł 399.00 | zł 999.00 | 15.67 m² | zł 732.33 | zł 57.52 | 22.19% | 11.81% |
| Magazyn Kontenerowy | 9 | zł 246.00 | zł 492.00 | 16.33 m² | zł 369.00 | zł 26.36 | 38.43% | 59.59% |
| Magazyn Rzeczy | 10 | zł 306.27 | zł 982.77 | 12.80 m² | zł 539.97 | zł 47.13 | 9.90% | 27.73% |
| Magazynownia | 7 | zł 197.00 | zł 987.00 | 10.79 m² | zł 487.00 | zł 53.58 | 18.74% | 17.85% |
| Magazyny Kontenery | 5 | zł 239.85 | zł 854.85 | 15.14 m² | zł 494.64 | zł 40.61 | 17.47% | 37.73% |
| Magazyny Kontenery | 5 | zł 239.85 | zł 854.85 | 15.14 m² | zł 494.64 | zł 40.61 | 17.47% | 37.73% |
| Magazyny Kraków | 2 | zł 490.77 | zł 736.77 | 21.10 m² | zł 613.77 | zł 30.67 | 2.41% | 52.97% |
| Magazyny365 | 1 | zł 500.00 | zł 500.00 | 13.57 m² | zł 500.00 | zł 36.85 | 16.57% | 43.50% |
| Magazyny4You | 3 | zł 306.27 | zł 675.27 | 7.00 m² | zł 490.77 | zł 80.05 | 18.11% | 22.75% |
| Maos Park | 1 | zł 831.48 | zł 831.48 | 14.00 m² | zł 831.48 | zł 59.39 | 38.74% | 8.93% |
| Mikro Max Storage | 15 | zł 150.00 | zł 2,250.00 | 8.00 m² | zł 1,200.00 | zł 150.00 | 100.22% | 130.00% |
| Minimagazynki – Self Storage Wrocław Maślice | 3 | zł 393.60 | zł 762.60 | 8.00 m² | zł 557.60 | zł 89.38 | 6.96% | 37.05% |
| Mobilbox | 6 | zł 229.00 | zł 799.00 | 6.00 m² | zł 542.50 | zł 90.42 | 9.48% | 38.64% |
| Mobilne Kontenery – Self Storage Wrocław | 6 | zł 75.03 | zł 552.27 | 9.83 m² | zł 239.03 | zł 39.35 | 60.12% | 39.67% |
| MokoBox | 3 | zł 390.00 | zł 700.00 | 5.00 m² | zł 546.67 | zł 113.33 | 8.79% | 73.78% |
| Multibox Szczecin | 15 | zł 141.00 | zł 2,267.00 | 8.63 m² | zł 816.07 | zł 101.80 | 36.16% | 56.10% |
Rent self storage in Poland (September 2026)
| Statistic | Value |
|---|---|
| Amount of storage units | 2,209 |
| Amount of providers | 96 |
| Amount of facilities | 242 |
| Average monthly rent | zł 599.33 |
| Average price per m² | zł 65.22 / m² |
| Average price per m³ | zł 25.35 / m³ |
| Average size (m²) | 9.19 m² |
| Average volume (m³) | 23.64 m³ |

We’re Here to Help You
The Storage Scanner is dedicated to offering the best support and expert advice in the industry. Our team of storage specialists is here to help you every step of the way, from comparing local facilities to booking the perfect unit for your needs.
We take pride in our 4.8/5 customer rating of 84 Google reviews and our commitment to making your search for self storage simple, transparent, and stress-free. Whether you need help over the phone or online, we’ll ensure you find the right space at the right price.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!



