Javier Montanari
5
123MiniLager is a self storage company in Norway with a total of 20 locations. The cheapest storage unit from 123MiniLager starts at just kr 679 per month.
20 Results
tidy landlord, good accessibility, good standard
An average self storage unit of 8.86 m² at 123MiniLager costs around kr 2,283.61 per month, which is kr 1,454.82 more expensive compared to the national average (175.54%). On a m² basis, self storage units at 123MiniLager average kr 302.99 per m², which is kr 196.90 more expensive than the country-level average. Currently, prices at this provider range from a minimum of kr 679.00 per month to a maximum of kr 6,890.00 per month.
| Statistic | Value |
|---|---|
| Lowest monthly price | kr 679.00 |
| Highest monthly price | kr 6,890.00 |
| Average monthly rent | kr 2,283.61 |
| Average price per m² | kr 302.99 / m² |
| Average size (m²) | 8.86 m² |
| Price difference vs national average | kr 1,454.82 |
| Price difference vs national average (percentage) | 175.5% |
| Price difference vs national average per m² | kr 196.90 / m² |
| Price difference vs national average (percentage) per m² | 185.6% |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Stavanger | Olaf Paulus' Vei 1 | 4024 | 2.00 m² | kr 729.00 / Month | View facility |
| Harstad | Tordenskjolds Gate 2 | 9404 | 2.00 m² | kr 949.00 / Month | View facility |
| Oslo | Hegdehaugsveien 36 | 0352 | 1.00 m² | kr 990.00 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Kongsberg | Jutulveien 4A | 3614 | 3.00 m² | kr 679.00 / Month | View facility |
| Kongsberg | Jutulveien 4A | 3614 | 4.00 m² | kr 849.00 / Month | View facility |
| Harstad | Tordenskjolds Gate 2 | 9404 | 4.00 m² | kr 1,249.00 / Month | View facility |
| Stavanger | Olaf Paulus' Vei 1 | 4024 | 5.00 m² | kr 1,349.00 / Month | View facility |
| Kongsvinger | Elgvegen 11 | 2211 | 4.70 m² | kr 1,390.00 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Kongsberg | Jutulveien 4A | 3614 | 6.00 m² | kr 979.00 / Month | View facility |
| Harstad | Tordenskjolds Gate 2 | 9404 | 6.00 m² | kr 1,579.00 / Month | View facility |
| Kongsberg | Jutulveien 4A | 3614 | 8.00 m² | kr 1,579.00 / Month | View facility |
| Stavanger | Olaf Paulus' Vei 1 | 4024 | 6.00 m² | kr 1,579.00 / Month | View facility |
| Harstad | Tordenskjolds Gate 2 | 9404 | 7.00 m² | kr 1,890.00 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Kongsvinger | Elgvegen 11 | 2211 | 13.80 m² | kr 1,890.00 / Month | View facility |
| Haugesund | Grannesgata 43 | 5523 | 13.80 m² | kr 1,950.00 / Month | View facility |
| Ålesund | Kjøpmannsgata 23 | 6005 | 13.80 m² | kr 1,990.00 / Month | View facility |
| Hønefoss | Hensmoveien 8 | 3516 | 13.80 m² | kr 1,990.00 / Month | View facility |
| Kongsberg | Gomsrudveien 132 | 3610 | 13.80 m² | kr 2,090.00 / Month | View facility |
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Gamle Ringeriksvei 125 | Bekkestua | 1356 | 1 | kr 3,379.00 / Month |
| Gamle Ringeriksvei 179 | Bekkestua | 1356 | 1 | kr 3,190.00 / Month |
| Dreyfushammarn 33 | Bodø | 8006 | 1 | kr 2,190.00 / Month |
| Tordenskjolds Gate 2 | Harstad | 9404 | 9 | kr 949.00 / Month |
| Grannesgata 43 | Haugesund | 5523 | 1 | kr 1,950.00 / Month |
| Hensmoveien 8 | Hønefoss | 3516 | 1 | kr 1,990.00 / Month |
| Gomsrudveien 132 | Kongsberg | 3610 | 1 | kr 2,090.00 / Month |
| Jutulveien 4A | Kongsberg | 3614 | 7 | kr 679.00 / Month |
| Elgvegen 11 | Kongsvinger | 2211 | 2 | kr 1,390.00 / Month |
| Damsgårdsveien 229 | Laksevåg | 5160 | 1 | kr 2,690.00 / Month |
| Moskvilveien 2 | Nykirke | 3180 | 1 | kr 2,090.00 / Month |
| Hegdehaugsveien 36 | Oslo | 0352 | 9 | kr 990.00 / Month |
| Maridalsveien 303 | Oslo | 0872 | 2 | kr 2,100.00 / Month |
| Bjørnerudveien 9 | Oslo | 1266 | 2 | kr 2,100.00 / Month |
| Sandstuveien 57 | Oslo | 1184 | 2 | kr 2,100.00 / Month |
| Verkseier Furulunds Vei 47 | Oslo | 0668 | 2 | kr 2,100.00 / Month |
| Nils Hansens Vei 18 | Oslo | 0667 | 3 | kr 2,100.00 / Month |
| Olaf Paulus' Vei 1 | Stavanger | 4024 | 6 | kr 729.00 / Month |
| Heilovegen 23 | Tromsø | 9015 | 2 | kr 1,790.00 / Month |
| Kjøpmannsgata 23 | Ålesund | 6005 | 1 | kr 1,990.00 / Month |
Market data updated on Monday 15 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 20 123MiniLager storage facilities. View our Methodology here.
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
© 2026 The Storage Scanner, all rights reserved