
Self storage at Amsterdam Road, Hull
Located at Amsterdam Road, the Poppy Storage self storage site in Hull offers a total of 2 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 120 ft² in area and 1019 ft³ in volume.
.png)
£ 130 - £ 219
.png)
£ 217 - £ 366
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Nearby Market Comparison
How does this location compare? We’ve mapped 7 other storage facilities in and around Hull to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (ft²) | Average size (ft³) | Average price | Average price/ft² | Average price/ft³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Hull - 6 Rix Road, HU7 0BT | Hull | 0.56 miles | 3 | 93.33 ft² | 793.09 ft³ | £ 123.72 | £ 1.33 / ft² | £ 0.16 / ft³ | £ 0.00 | 0.00% |
| TITAN Containers – Self Storage | Hull - Bankside Business Park, Clough Rd, HU5 1SW | Hull | 0.97 miles | 48 | 118.67 ft² | 1,008.36 ft³ | £ 129.34 | £ 1.09 / ft² | £ 0.13 / ft³ | £ 0.00 | 0.00% |
| Easy Self Storage Hull | Hull - National House, Barmston Street, HU2 0PJ | Hull | 1.58 miles | 3 | 93.33 ft² | 793.09 ft³ | £ 145.60 | £ 1.56 / ft² | £ 0.18 / ft³ | £ 0.00 | 0.00% |
| Hull Self Storage | Hull - Therm Road, HU8 7BF | Hull | 1.58 miles | 5 | 66.00 ft² | 560.83 ft³ | £ 118.04 | £ 1.79 / ft² | £ 0.21 / ft³ | £ 0.00 | 0.00% |
| SelfStor | Hull - Williamson Street, HU9 1AY | Hull | 2.06 miles | 2 | 100.00 ft² | 849.74 ft³ | £ 153.83 | £ 1.54 / ft² | £ 0.18 / ft³ | £ 0.00 | 0.00% |
| Ashford Self Storage Hull | Hull - 325 National Avenue, HU5 4JB | Hull | 2.72 miles | 4 | 36.00 ft² | 305.91 ft³ | £ 80.17 | £ 2.23 / ft² | £ 0.26 / ft³ | £ 0.00 | 0.00% |
| Beverley24 Self Storage | Beverley - Barmston Close, HU17 0LW | Beverley | 5.83 miles | 7 | 94.29 ft² | 801.18 ft³ | £ 233.38 | £ 2.48 / ft² | £ 0.29 / ft³ | £ 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 80.00 ft² / 679.79 ft³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
£ 130 - £ 219 | |
| 160.00 ft² / 1,359.58 ft³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
£ 217 - £ 366 |
Explore all facilities
Market data updated on Sunday 3 May by The Storage Scanner Team. View our Methodology here.



















