Bern
1111results
No results found.
| City | Storage providers | Storage facilities | Prices starting from | Average price |
|---|---|---|---|---|
| Bern | 6 | 9 | CHF 31.00 | CHF 326.34 |
| Biel/Bienne | 2 | 2 | CHF 23.00 | CHF 263.89 |
| Burgdorf | 1 | 1 | CHF 267.00 | CHF 267.00 |
| Köniz | 1 | 1 | CHF 31.50 | CHF 250.90 |
| Langenthal | 1 | 1 | On request | — |
| Lyss | 3 | 3 | CHF 23.00 | CHF 276.75 |
| Münsingen | 4 | 7 | CHF 31.50 | CHF 320.78 |
| Spiez | 1 | 1 | CHF 94.00 | CHF 269.90 |
| Steffisburg | 1 | 1 | CHF 32.49 | CHF 487.49 |
| Thun | 1 | 1 | CHF 32.49 | CHF 487.49 |
| Worb | 6 | 10 | CHF 31.00 | CHF 327.71 |
