Rent self storage in Villefranche-sur-Saône
188, Chemin Des Sables - Villefranche-Sur-Saône
€ 15 - € 26
89 Impasse Pelloutier - Villefranche-Sur-Saône
€ 15 - € 26
Parc D'Activité Du Ruissel, 1350 Av. De Lossburg - Anse
€ 15 - € 26
Storage providers
Well-known providers operating in or near Villefranche-sur-Saône – Stockerseul, LocalPlus, and LockIt.
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Stockerseul | Villefranche-Sur-Saône | 188, Chemin Des Sables | 69400 | 1.00 m² | € 15.32 - € 25.85 / Month | View facility |
| LocalPlus | Villefranche-Sur-Saône | 89 Impasse Pelloutier | 69400 | 1.00 m² | € 15.32 - € 25.85 / Month | View facility |
| LockIt | Anse | Parc D'Activité Du Ruissel, 1350 Av. De Lossburg | 69480 | 1.00 m² | € 15.32 - € 25.85 / Month | View facility |
| Stockerseul | Villefranche-Sur-Saône | 188, Chemin Des Sables | 69400 | 2.00 m² | € 39.67 - € 66.95 / Month | View facility |
| LocalPlus | Villefranche-Sur-Saône | 89 Impasse Pelloutier | 69400 | 2.00 m² | € 39.67 - € 66.95 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Stockerseul | Villefranche-Sur-Saône | 188, Chemin Des Sables | 69400 | 3.00 m² | € 59.51 - € 100.42 / Month | View facility |
| LocalPlus | Villefranche-Sur-Saône | 89 Impasse Pelloutier | 69400 | 3.00 m² | € 59.51 - € 100.42 / Month | View facility |
| LockIt | Anse | Parc D'Activité Du Ruissel, 1350 Av. De Lossburg | 69480 | 3.00 m² | € 59.51 - € 100.42 / Month | View facility |
| Stockerseul | Villefranche-Sur-Saône | 188, Chemin Des Sables | 69400 | 4.00 m² | € 79.35 - € 133.90 / Month | View facility |
| LocalPlus | Villefranche-Sur-Saône | 89 Impasse Pelloutier | 69400 | 4.00 m² | € 79.35 - € 133.90 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Stockerseul | Villefranche-Sur-Saône | 188, Chemin Des Sables | 69400 | 6.00 m² | € 78.53 - € 132.52 / Month | View facility |
| LocalPlus | Villefranche-Sur-Saône | 89 Impasse Pelloutier | 69400 | 6.00 m² | € 78.53 - € 132.52 / Month | View facility |
| LockIt | Anse | Parc D'Activité Du Ruissel, 1350 Av. De Lossburg | 69480 | 6.00 m² | € 78.53 - € 132.52 / Month | View facility |
| Stockerseul | Villefranche-Sur-Saône | 188, Chemin Des Sables | 69400 | 7.00 m² | € 91.62 - € 154.60 / Month | View facility |
| LocalPlus | Villefranche-Sur-Saône | 89 Impasse Pelloutier | 69400 | 7.00 m² | € 91.62 - € 154.60 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Stockerseul | Villefranche-Sur-Saône | 188, Chemin Des Sables | 69400 | 11.00 m² | € 111.44 - € 188.05 / Month | View facility |
| LocalPlus | Villefranche-Sur-Saône | 89 Impasse Pelloutier | 69400 | 11.00 m² | € 111.44 - € 188.05 / Month | View facility |
| LockIt | Anse | Parc D'Activité Du Ruissel, 1350 Av. De Lossburg | 69480 | 11.00 m² | € 111.44 - € 188.05 / Month | View facility |
| Stockerseul | Villefranche-Sur-Saône | 188, Chemin Des Sables | 69400 | 12.00 m² | € 121.57 - € 205.15 / Month | View facility |
| LocalPlus | Villefranche-Sur-Saône | 89 Impasse Pelloutier | 69400 | 12.00 m² | € 121.57 - € 205.15 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Villefranche-sur-Saône also offer great storage deals. Compare self storage units in nearby areas:
Frequently Asked Questions
In and around Villefranche-sur-Saône, there are currently 3 storage providers operating a total of 3 facilities. The largest providers are Stockerseul, LocalPlus, LockIt.
The average rental price in Lyon is currently € 184.52 per month, which is € 0.00 cheaper compared to Villefranche-sur-Saône.
In Vénissieux, prices average € 165.01 per month, making them € 0.00 cheaper relative to Villefranche-sur-Saône.
For Saint-Étienne, the average unit price is € 109.67 per month, which is € 0.00 cheaper than in Villefranche-sur-Saône.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Villefranche-sur-Saône) | Prices starting from |
|---|---|---|---|---|---|
| Stockerseul | 188, Chemin Des Sables | Villefranche-Sur-Saône | 69400 | 1.3 km | On request |
| LocalPlus | 89 Impasse Pelloutier | Villefranche-Sur-Saône | 69400 | 1.7 km | On request |
| LockIt | Parc D'Activité Du Ruissel, 1350 Av. De Lossburg | Anse | 69480 | 5.6 km | On request |
Market data updated on Wednesday 17 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 3 Villefranche-sur-Saône storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
















